Carburetor Kits and Parts - Industrial
Click on a carb kit number below for more information or to purchase.
Please note that the final determination of which parts are needed should be made from the carburetor number, if possible. The applications below should be taken as a guide only, since in many cases parts have been changed in service or there were variations in original production.
J. I. Case Carburetor Kits and Parts
BALERS |
|||||
| Applications | Carb Type | Carburetor Numbers | Carburetor Repair Kit | Float | Carburetor Manual |
| 1945-1950 NCM baler | C-1 UT | 802S ,SA, 2728S | CK480 | CM480 | |
| NAP-2 | M-S | TSX-653, TSX-681 (G-11150, G-11151) | CK608 | F60 | CM608 |
| NAP-2, NCM, NL, NT, 140 | Z | S1162, 9667, 10034, 10535 (03273-N, 05771-A6) | CK622 | CM615 | |
| Wisconsin | Z | 12229 | CK622 | CM615 | |
| Service Carburetors | M-S | TSXU-831, TSXU-833 | CK608 | CM608 | |
| Service Carburetors | Z | 12522, 12544, 12566, 14544 | CK622 | CM615 | |
COMBINES |
|||||
| 1940-1950 SP9 combine | C-1 UT | 800S, SA, 2726S | CK480 | CM480 | |
| 1948 A6 combine | C-1 UT | 803S, SA, 2729S | CK480 | CM480 | |
| 1945-1950 A6 combine NCM baler | C-1 UT | 802S ,SA, 2728S | CK480 | CM480 | |
| A, AG, F2, G, M, SP9, U, V | Z | S632, S1162, 9667, 10648 (03273-N, 05771-A6, 08323-A6) | CK622 | CM615 | |
| SP-12, 15, 120 | Z | 8964 (04990-A6) | CK613 | CM615 | |
| VTA-2933 | M-S | TSX-409, TSX-597 (VTA-2933, VTA-4714) | CK608 | F60 | CM608 |
| 75, 75VA, 77,110VA |
M-S |
TSX-474, TSX-597, TSX-663, TSX-668, TSX-762 (7G-10057, G-11090, G-11057, G-45160, VTA-976, VTA-4714) | CK608 |
F60 | CM608 |
| 600, 660 | Z | 12675,12913,13038,13109,13178 (A-36170, A-37175, A-38177, G-36872, G-36872A, G-45783) | CK615 | CM615 | |
| 1964-1969 10, 11, 16-60, 1010 w/318" Chrysler Eng. (H318) | Z-2 WWZ | 12980 (F-86750), 13237 | CK573 | ||
| Service Carburetors | M-S | TSXU-831, TSXU-833 | CK608 | CM608 | |
| Service Carburetors | M-S | TSXU-839 | CK609 | CM608 | |
| Service Carburetors | Z | 11644, 14644 | CK613 | CM615 | |
| Service Carburetors | Z | 12522,12544,12566,14544 | CK622 | CM615 | |
| Service Carburetors | Z | 12994 | CK615 | CM615 | |
ENGINES |
|||||
| G159, G188, G1886, G188S, G188SC,G188SI, G188SO | Z |
11535A, 13048, 13106, 13109, 13612, 13783 (09658-A6, A-36961, A-37175, A-39568, A-135849) | CK615 |
CM615 | |
| S,SE | Z | 9667, 9667A, 10648 (05771-A6, 08323-A6) | CK622 | CM615 | |
LOADERS |
|||||
| WS, W3, W5, G188 | Z | 12542 (A-37176, G-45775) | CK615 | CM615 | |
| Service Carburetors | Z | 11622 | CK613 | CM615 | |
| Service Carburetors | Z | 12994, 13348 (A-38250) | CK615 | CM615 | |
POWER UNITS |
|||||
| K, M, VA-124 | M-S | TSX-225, TSX-597 (VT-4121, VTA-4714) | CK608 | F60 | CM608 |
| K, NA, R, RCRI, El | Z | 10136 (030983-HT) | CK622 | CM615 | |
| 719 | M-S | TSX-616 (A-7777) | CK609 | CM608 | |
| Service Carburetors | M-S | TSXU-832, TSXU-833 | CK608 | CM608 | |
| Service Carburetors | Z | 12544, 12566 | CK622 | CM615 | |
TRACTORS |
|||||
| 1934-1944 C,CC,CI,CO, D | Z-1 124 1/2 | 7078, 7116, 7124, 7310, 7971, 8672 | CK577 | ||
| CC, D, DC, DT, DIM, DO, DST, D2,400, 510, 510B, 511B, 600 | Z |
8964, 8964A, 8964B, 12255, 12255A, 12255C, 12329, 12329A (04990, G-45162, 45719) | CK613 |
CM615 | |
| D | M-S | TSX-11 (01820AB) | CK609 | CM608 | |
| EXA-124 | M-S | TSX-513 | CK608 | F60 | CM608 |
| R, RC, Rl, S, SC, SI, SO, VA, VAC, VAI, VAS | Z |
9667, 9667A, 10136, 11106, 11106A, 11506 (VTA-894, VTA-4703, 05771-AB, 030983-HT) | CK622 |
CM615 | |
| 1940-1950 S,SC | C-1 UT | 800S ,SA, 2726S | CK480 | CM480 | |
| S, SC, SI, SO | Z | 11535 (09658-AB) | CK615 | CM615 | |
| V, VA, VAB, VT3200, 440, 480, 600 |
M-S |
TSX-42, TSX-43, TSX-74, TSX-114, TSX-212, TSX-253, TSX-513,TSX-597, TSX-663, TSX-804, TSX-936, TSX-936SL (A-38242, A-38243,A-45779, VT-2072, VT-2475, VT-2632, VT-3593, VT-4062, VTA-4714,G-11057, 7G-11057) | CK608 |
F60 | CM608 |
| 148VA, 200B, 300,300B, 310,320, 350 |
M-S |
TSX-635, TSX-663, TSX-680, TSX-696, TSX-710, TSX-804 TSX-937, TSX-937SL, TSX-957SL (11050, 11057, 7G-11057,7G-11140, 7G-11160, 7G-11175, A-38240, A-38241, A-38971, G-45779) | CK608 |
F60 | CM608 |
| G159, G188, 300, 400, 500, 580CK,600, 770, 251 Eng. | Z |
12509, 12534, 13106, 13328, 13374 (A-37173, A-38249, G-45748, G-45772, XA-91989) | CK615 |
CM615 | |
| 400, 410, 700, 710, 725, 810, 840 | M-S | TSX-616, TSX-780, TSX-782 (A-7777, A-20624, A-20685) | CK609 | CM608 | |
| 540, 540C, 541,541C, 640, 640C, 641, 641C | M-S |
TSX-798, TSX-799 (G-45773, G-45774, G-46784) |
CK612 |
F61 | CM608 |
| Service Carburetors |
M-S |
TSXU-831, TSXU-832, TSXU-833, TSXU-834 |
CK608 | CM608 | |
| Service Carburetors | M-S | TSXU-838, TSXU-839 | CK609 | CM608 | |
| Service Carburetors | M-S | TSXU-963 | CK612 | CM608 | |
| Service Carburetors | Z | 11622, 11644, 14644 | CK613 | CM615 | |
| Service Carburetors | Z | 12522, 12544 | CK622 | CM615 | |
| Service Carburetors | Z | 12992, 12994 | CK615 | CM615 | |
WINDROWERS |
|||||
| 820, Wisconsin | Z | S632, 12098 | CK622 | CM615 | |
| Service Carburetors | Z | 12544 | CK622 | CM615 | |