Click on a link below for more information or to order.
Please note that the final determination of which parts are needed should be made from the carburetor number, if possible. The applications below should be taken as a guide only, since in many cases parts have been changed in service or there were variations in original production.
Application | Carb Type | Carburetor Number | Carb Kit | Float | Service Manual |
1938-1950 Combines and power units with Carter carburetor | C-1 UT | 802S, SA, 2728S | CK480 | CM480 | |
60 (Kerosene) | Z | 10697, 10698 (212844, 212845) | CK622 | CM615 | |
60 | Z | 12940 (4514711-1) | CK615 | CM615 | |
G-230 | M-S | TSX-821, TSX-876, TSX-918 (1127400, 4513493, 4514705, 4515662) | CK609 | CM608 | |
G-262, G-2800 | Z | 12511, 12777, 12918 (13343, 4021886, 4512410, 45130850, 4514707-3) | CK619 | CM615 | |
Service Carburetor | Z | 12522 | CK622 | CM615 | |
Service Carburetor | Z | 12992 | CK615 | CM615 | |
Service Carburetor | M-S | TSXU-838 | CK609 | CM608 |
Application | Carb Type | Carburetor Number | Carb Kit | Float | Service Manual |
2 Row, Service Carburetors | TSX-464, TSX-773, TSXU-836 (226258, 231431) | CK670 | F61 | CM608 | |
TSX-561 (226275) | CK684 | F61 | CM608 |
Application | Carb Type | Carburetor Number | Carb Kit | Float | Service Manual |
1950-1951 WD Engine | C-1 UT | 810S | CK480 | CM480 | |
G-138 | Z | 12577, 12577A (233142) | CK622 | CM615 | |
G-153 | Z | 13596 (4516566-2) | CK618 | CM615 | |
C-153 | Z | 12629, 12629B, 12975, 13153 (4512900, 451497-1, 4515463) | CK615 | CM615 | |
C-153 | Z | 13757 (4848893) | CK617 | CM615 | |
153", 250"Eng. | Z | 13414, 13580, 13673 (1146884, 1167810, 1170199) | CK616 | CM615 | |
D-226, D-230, G-230 |
Z |
12287, 12920, 12974, 13154, 13161(230303, 241144, 247587, 4514971-1, 4515566) | CK615 |
CM615 | |
G-230 | Z | 13628 (4516925) | CK618 | CM615 | |
G-262, G-2500 | Z | 13327, 13368 (4022025, 4516026) | CK619 | CM615 | |
G-2200 | Z | 13044 (4020322-2) | CK615 | CM615 | |
4B-153 | Z | 12551, 12551A, 12551B (4512514) | CK615 | CM615 | |
6B-273 | Z | 12504 (4503058) | CK563 | CM615 | |
Service Carburetor | Z | 11475, 14475 | CK616 | CM615 | |
Service Carburetor | Z | 11644, 14644 | CK563 | CM615 | |
Service Carburetor | Z | 12522, 12544, 14544 | CK622 | CM615 | |
Service Carburetor | Z | 12991, 12994, 14991 | CK615 | CM615 |
Application | Carb Type | Carburetor Number | Carb Kit | Float | Service Manual |
1934-1948 No. 54 Patrol Grader | Z | 9427 | CK926 | CM615 | |
1942-1951 WSP, D | Z | 9707, 10981, S1203 | CK941 | F63 | CM615 |
10981 only - master kit | CK692 | F63 | CM615 | ||
D, Service Carburetors | M-S | TSX-464, TSX-561, TSX-773, TSXU-836 (226258, 226275, 231431) | CK612 | F61 | CM608 |
Application | Carb Type | Carburetor Number | Carb Kit | Float | Service Manual |
AR (Gleaner), Service Carburetors | M-S | TSX-591, TSXU-838 (53AMX10, 1117029) | CK609 | CM608 | |
B (Gleaner), 100, Service Carburetors |
M-S |
TSX-464, TSX-561, TSX-719, TSX-773, TSXU-836, TSXU-840(226258, 226275, 231431, 1122922) | CK612 |
F61 | CM608 |
C, CH, CR (Gleaner), G-262 | Z | 12957 (4514890-4) | CK619 | CM615 | |
Forage | Z | 10903, 10903A (224640) | CK622 | CM615 | |
Service Carburetors | Z | 12991, 12992 | CK615 | CM615 | |
ACC20, ACC25, ACC30, ACC35, ACC55, M-S TSX-986, TSX-990, TSX-1003, TSXU-834 (4856670, 4858222, 4884718) Service Carburetors | |||||
ACC35, ACC55, ACP40, ACP50, Service Carburetors | M-S | TSX-1001, TSX-1002, TSXU-963 (4878289,4881389) | CK612 | CM608 | |
F30-24, F40-24, F50-24, F50-24PS, F60-24 | Z | 12551, 12551A, 12551B, 12820 (4512514,4514044) | CK615 | CM615 | |
FT20-24, FT20-24PS, FT25-20, FT25-24PS | Z | 12319,12621,12658(4758732,4761810,4767738) | CK622 | ||
FT30, FT30-15, FT30-24, FT40, FT40-18, FT40-24, FT50, FT50-24, FT50-24PS, FT60, FT80, FT100 | Z | 10890, 11447, 12574 (4512589) | CK563 | CM615 | |
FTB30-15, FTB30-15PS, FTB30-24, FTB30-24PS, FTP20-24, FTP20-24PS | Z | 12319, 12621, 12658 (4758732, 4761810, 4767738) | CK622 | CM615 | |
FTB40-24PS, FTB50-24, FTB50-24PS, FTP30-24 | Z | 12574 (4512589) | CK563 | CM615 | |
G-230 | Z | 12722, 12722A (4513624) | CK615 | CM615 | |
60 Series | Z | 12880, 13151 (4514463-1, 4515564) | CK615 | CM615 | |
60, 70, 80, 100 Series | Z | 11470 | CK563 | CM615 | |
Service Carburetors | Z | 11622, 11644, 14644 | CK563 | CM615 | |
Service Carburetors | Z | 12522, 12544, 12566, 14544 | CK622 | CM615 | |
Service Carburetors | Z | 12991, 14991, 14992 | CK615 | CM615 |
Application | Carb Type | Carburetor Number | Carb Kit | Float | Service Manual |
1938-1950 Combines and power units with Carter carburetor | C-1 UT | 802S-SA, 2728S | CK480 | CM480 | |
B-125 | Z | 10697, 10698 | CK622 | CM615 | |
D-226 | Z | 12287, 12590 | CK615 | CM615 | |
E-563 | Z | 9427 | CK926 | CM615 | |
G-138 | Z | 12577 | CK622 | CM615 | |
G-153 | Z | 12975 (4514971-1) | CK615 | CM615 | |
G-230 | Z | 12974 (4514971-1) | CK615 | CM615 | |
G-262 | M-S | TSX-783 (4511814) | CK609 | CM608 | |
GB-273 | Z | 12504 | CK563 | CM615 | |
226, W-226 | M-S | TSX-464, TSX-561, TSX-773, TSX-853 (226258, 226275, 231431, 236568) | CK612 | CM608 | |
60H | Z | 9492 | CK940 | CM615 | |
150", 230" Eng. | Z | 12940, 13153, 13154 | CK615 | CM615 | |
Service Carburetors | M-S | TSXU-836 | CK612 | CM608 | |
Service Carburetors | M-S | TSXU-838 | CK609 | CM608 | |
Service Carburetors | Z | 12522, 12544 | CK622 | CM615 | |
Service Carburetors | Z | 12991, 12992 | CK615 | CM615 |
Application | Carb Type | Carburetor Number | Carb Kit | Float | Service Manual |
Z | 10903 (224640) | CK622 | CM615 | ||
Service Carburetors | Z | 12544 | CK622 | CM615 |
Application | Carb Type | Carburetor Number | Carb Kit | Float | Service Manual |
1941 A | Z | 9427 | CK926 | CM615 | |
B, C, C (Kerosene), CA, D-10, D-12 |
Z |
S1203, S1204, 9705, 9706, 9804, 10697, 10697A, 10698, 10698A,10699, 10699A, 10902, 10902A, 11141, 11141A, 11142, 11142A,12401,12749 (211954, 212844, 212844-2, 212845, 212845-2, 216937,224641, 225621, 225622, 231914, 235975) | CK622 |
CM615 | |
9705, 9706, 9804 (212845-2, 212844-2, 211954) ONLY | CK693(master kit) |
||||
10699A (216937) ONLY | CK691 (master kit) |
||||
B, B-15, C, CA, CA (Distillate), | M-S | TSX-154, TSX-305, TSX-470, TSX-486, TSX-670, TSX-701, TSX-815, | CK608 | CM608 | |
CA (Gasoline), D-14, D-14 (Distillate), | TSX-844 (225090, 225091, 225679, 228623, 228624, 234228, 235537) | CK608 | CM608 | ||
D-14 (Gasoline), D-15 | |||||
D-17 | M-S | TSX-773, TSX-869, TSX-871 (231431, 237860, 239961) | CK612 | CM608 | |
D-17 | Z |
11588, 12217, 12232, 12590 (226257, 229342, 239939, 233628) | CK615 | CM615 | |
D-19 | M-S | TSX-848 (4513488) | CK609 | CM608 | |
D-19, G-262 | Z | 12893 (4514151) | CK619 | CM615 | |
G-2500 | M-S | TSX-950 (4022815) | CK612 | CM608 | |
GT-2800 | Z | 13303 (4021805) | CK619 | CM615 | |
H-3 | M-S | TSX-815, TSX-879, TSX-912, TSX-931 (234228, 241102, 246468, 250137) | CK608 | CM608 | |
H-300 | Z | 13044 (4020322-2) | CK615 | CM615 | |
1941-42 K, WK | Z | 9427 | CK926 | CM615 | |
R,1B | M-S | TSX-305 (222090) | CK608 | CM608 | |
RC | Z | 9705, 9706, 10698, 10698A (212844-2, 212845, 212845-2) | CK622 | CM615 | |
1939-1941 RC | Z | 9492 | CK940 | CM615 | |
T-100 | M-S | TSX-815 (234228) | CK608 | CM608 | |
1934-1950 W, WC, WF TRACTORS with Carter carburetor | C-1 UT | 800S, SA, 2726S | CK480 | CM480 | |
W, WC, WF | Z | 8979, 9707, 9707A, 9707C, 10981, 10981A, (209312, 213348, 224749) | CK622 | CM615 | |
W, WC, WD, WF | M-S | TSX-159, TSX-422 (222089, 224750) | CK608 | CM608 | |
WC | Z | 7078, 7116, 7124 7310, 7971 | CK577 | ||
WD-45 (Distillate) | M-S | TSX-464, TSX-561, TSX-773, TSX-871 (226258, 226275, 231431, 239961) | CK612 | CM608 | |
170 | Z | 13294 (249982) | CK615 | CM615 | |
180 | M-S | TSX-928 (248868-04) | CK612 | CM608 | |
190 |
H |
R-2871A, R-2871-1A, R-3012A, R-3012-1A, R-3012-2A, R-3012-3A,R-3257A, R-3656A, R-4119A, R-4119-1A | CK576 |
||
190, 190XT | Z | 13303 (4021805) | CK619 | CM615 | |
250, 292 | Z | 13810, 13815 (1188608, 1300757) | CK616 | CM615 | |
Service Carburetors | M-S | TSXU-828, TSXU-832, TSXU-834 | CK608 | CM608 | |
Service Carburetors | M-S | TSXU-839 | CK609 | CM608 | |
Service Carburetors | M-S | TSXU-836, TSXU-840, TSXU-963 | CK612 | CM608 | |
Service Carburetors | Z | 12522,12544,12566,14544 | CK622 | CM615 | |
Service Carburetors | Z | 12991,14991,14992 | CK615 | CM615 |
Model Years | Vehicle | Engine Manufacturer | Engine Model | OEM Carb # | Production Carb # | Zenith Repl Carb # |
Zenith Equipped | ||||||
1954-1955 | Tractor | Allis | W226 | 226257 | 11588 | 14991 |
1957-1960 | Tractor D-17 | Allis | W226 | 229342 | 12217 | 14991 |
1958-1963 | Picker Grader | Allis | D226 | 230303 | 12287 | 14991 |
1959-1973 | Power Unit | Allis | G138 | 233142 | 12577 | 14544 |
-1960 | Lift Truck | Waukesha | FC133 | 4767738-9 | 12658 | 12522 |
1961-1968 | Tractor D-10,D-12 | Allis | D10, D12 | 235975-3 | 12749 | 12522 |
1966-1971 | Industrial | Allis | GMB230 | 4515564 | 13151 | 14991 |
1966-1974 | Industrial | Allis | G153 | 4515463 | 13153 | 14991 |
1966-1974 | Industrial | Allis | G230 | 4515566 | 13154 | 14991 |
1966-1975 | Industrial | Allis | D-226 | 247587 | 13161 | 14991 |
1967-1975 | Industrial | Allis | D-226 | 249982 | 13294 | 14991 |
1973-1979 | Industrial | Allis | G153 | 4848893 | 13757 | 12566 |
-1983 | TSX1002 Repl. | Continental | F163 | 8627505 | 13956 | 14996 |
-1983 | TSX1003 Repl. | Continental | F135 | 8631608 | 13957 | 12566 |
Marvel-Schebler Equipped | ||||||
Combine | Allis | G230 | 1127400 | TSX821 | 14999 | |
Combine | Allis | G230 | 4514705 | TSX876 | 14999 | |
Combine | Allis | G230 | 4515662 | TSX918 | 14999 | |
Pickers/ D Graders | Allis | 226258 | TSX464 | 14991 | ||
Pickers/ D Graders | 226275 | TSX561 | 14991 | |||
Pickers/ D Graders | Allis | 231431 | TSX773 | 14991 | ||
Gleaner Harvester | Allis | 1117029 | TSX591 | 14999 | ||
Gleaner Harvester | Allis | GU230 | 1122922 | TSX719 | 14995 | |
LT20-30 | Allis | 4858222 | TSX896 | 12566 | ||
LT20-30 | Allis | 4884718 | TSX1003 | 12566 | ||
LT-ACC, 35-55 | Allis | 4856670 | TSX990 | 12566 | ||
LT-ACC,ACP 35-55 | Allis | 4857218 | TSX992 | 14996 | ||
LT-ACC,ACP 35-55 | Allis | 4878289 | TSX1001 | 14996 | ||
LT-ACC,ACP 35-55 | Allis | 4881389 | TSX1002 | 14996 | ||
Power Unit | Allis | 226 | 236568 | TSX853 | 14991 | |
Power Unit | Allis | W226 | 226258 | TSX464 | 14991 | |
Power Unit | Allis | W226 | 226275 | TSX561 | 14991 | |
Power Unit | Allis | W226 | 231431 | TSX773 | 14991 | |
Power Unit | Allis | G262 | 4511814 | TSX783 | 14999 | |
Tractor B, B-15 | Allis | 222090 | TSX305 | 12522 | ||
Tractor C | Allis | 222091 | TSX154 | 12522 | ||
Tractor C | Allis | TSX305 | 12522 | |||
1952-1956 | Tractor CA | Allis | 225679 | TSX486 | 12522 | |
1952-1956 | Tractor CA | Allis | 225090 | TSX470 | 12522 | |
-1957 | Tractor CA | Allis | 228623 | TSX670 | 12566 | |
Tractor CA | Allis | 228624 | TSX701 | 12566 | ||
-1956 | Tractor CA,D14,D15 | Allis | 234228 | TSX815 | 12566 | |
-1956 | Tractor D14,D15 | Allis | 235537 | TSX844 | 12566 | |
1956-1962 | Tractor D17 | Allis | 2341431 | TSX773 | 14991 | |
-1963 | Tractor D17 | Allis | 237860 | TSX869 | 14991 | |
-1963 | Tractor | Allis | 239961 | TSX871 | 14991 | |
Tractor D19 | Allis | 4513488 | TSX848 | 14997 | ||
Tractor G | Allis | G2500 | 4022815 | TSX950 | 14992 | |
Crawler T-102, H-3 | Allis | 234228 | TSX815 | 12566 | ||
Crawler H-3 | Allis | 241102 | TSX879 | 12566 | ||
Crawler H-3 | Allis | 246468 | TSX912 | 12566 | ||
Crawler H-3 | Allis | 250137 | TSX931 | 12566 | ||
IB, R Crawler | Allis | 234228 | TSX305 | 12522 | ||
W, WC, WD Crawler | Allis | 222089 | TSX159 | 12522 | ||
W, WC, WD Crawler | Allis | 224750 | TSX422 | 12522 | ||
WF Crawler | Allis | 222089 | TSX159 | 12522 | ||
180 Crawler | Allis | 24886805 | TSX928 | 14995 | ||
Buda Engine | Allis | G230 | 1127400 | TSX821 | 14999 | |
Buda Engine | Allis | HB326 | H12684 | TSX160 | 14999 | |
Buda Engine | Allis | K428 | K40745 | TSX268 | 14997 |