Click on a link below for more information or to order.
Please note that the final determination of which parts are needed should be made from the carburetor number, if possible. The applications below should be taken as a guide only, since in many cases parts have been changed in service or there were variations in original production.
John Deere
for more parts including throttle shafts etc. see numerical listings: TSX numbers | DLTX numbers
Application | Type | Carburetor Number | Kit | Float | Solenoid | Manual |
77 | Z | 12380, 12380A, 12380B, 12617 (ATY-11234-A, 41X-10346-A) | CK615 | F67 | CM615 | |
BALERS |
||||||
14T, 114W, 116W |
Z | S632, 10595, 12158 | CK622 | F63 | CM615 | |
223 | M-S | TSX-812 (AT-120903, AT-120903-T) | CK608 | F60 | CK608 | |
Service Carburetors | M-S | TSXU-834 | CK608 | F60 | CK608 | |
Service Carburetors | Z | 12544, 14544 | CK622 | F63 | CM615 | |
COMBINES |
||||||
5A9 | Z | 9849, 9849A (AP-14796) | CK613 | F90 | CM615 | |
XA10 | M-S | TSX-952SL (AT-30264) | CK608 | F61 | MSS7532 | CK608 |
12A (Continental Eng. Y112) | M-S | TSX-516 (AP-21819, PP-21819) | CK608 | F60 | CK608 | |
25, 30 (EA926, HA926 Eng.) | M-S | TSX-532 (AT-191-T) | CK608 | F60 | CK608 | |
XA30 (303636H Eng.) | M-S | TSX-953SL (AT-30281) | CK609 | F96 | MSS7532 | CK608 |
40 | M-S | TSX-802 (AT-11963-T) | CK608 | F60 | CK608 | |
45 | M-S | TSX-788, TSX-806 (AT-11637-T, AT-13064-T) | CK608 | F61 | CK608 | |
45 | M-S | TSX-817 (AT-14097-T) | CK609 | F96 | CK608 | |
45 (HA145, HA165D, 145GH Eng.) | M-S | TSX-615, TX-819, TX-877 (AT-359-T, AT-14095-T, AT-17629-T) | CK608 | F61 | CK608 | |
45 (180G4H Eng.) | M-S | TSX-921, TSX-921SL (AT-21411, AT-21411-T) | CK608 | F61 | CK608 | |
45 (Hercules Eng.) | M-S | TSX-538 (AP-22650) | CK609 | F96 | CK608 | |
55 | Z | S1238, S1238A, S1238B (AP-17534) | CK613 | F90 | CM615 | |
55 | Z | 10987, 11692 (AP-19947H, AP-23569) | CK619 | F64 | CM615 | |
55 (217G5H, 217G58, HC217G, HE217G Continental Eng.) | M-S | TSX-491, TSX-759, TSX-805, TSX-817, TSX-874 (AP-19947, AT-11756-T, AT-13127-T, AT-14097-T, AT-17631, AT-17631-T) | CK609 | F96 | CK608 | |
55 (HA217 Eng. Gasoline) | M-S | TSX-704 (AT-420-T) | CK608 | F61 | CK608 | |
55, 95 (303G5H, 303G6H Eng.) | M-S | TSX-920, TSX-920SL, TSX-938SL (AT-23264, AT-23264-T, AT-26120-T) | CK608 | F61 | MSS7532 | CK608 |
65 (Hercules Eng.) | M-S | TSX-485 (AP-21255) | CK609 | F96 | CK608 | |
80, 95,105 (JD87X, JD217G, JD248G Eng.) | Z | 12250, 12478, 12565 (AT-11984-T, AT-14279-T, AT-14358-T) | CK573 | F77 | ||
95 (Hillside, 3036G32H Eng.) | M-S | TSX-929SL (AT-24688) | CK609 | F96 | MSS7532 | |
292" Eng. | Z | 13399, 13668 (AH-76338, AH-85063) | CK9002 | F62 | CM615 | |
Service Carburetors | M-S | TSXU-832, TSXU-834 | CK608 | F60 | CK608 | |
Service Carburetors | M-S | TSXU-837, TSXU-838, TSXU-839 | CK609 | F96 | CK608 | |
Service Carburetors | M-S | TSXU-963 | CK608 | F61 | CK608 | |
Service Carburetors | Z | 11475, 14475 | CK9002 | F62 | CM615 | |
Service Carburetors | Z | 11622, 11644, 14644 | CK613 | F90 | CM615 | |
Service Carburetors | Z | 12522, 12544, 12566, 14544 | CK622 | F63 | CM615 | |
Service Carburetors | Z | 12991, 12992, 12994, 14992 | CK615 | F67 | CM615 | |
COTTON PICKERS |
||||||
8X6 | M-S | TSX-711 (AT-14028-T) | CK608 | F61 | CK608 | |
99, 299 | M-S | TSX-805, TSX-823, TSX-915SL (AT-13127-T, AT-13172-T, AT-30212) | CK609 | F96 | MSS7532 | CK608 |
99, 299 | M-S | TSX-922, TSX-922SL, TSX-923, TSX-923SL (AT-23132, AT-23316) | CK608 | F61 | MSS7532 | CK608 |
Service Carburetors | M-S | TSXU-839 | CK609 | F96 | CK608 | |
Service Carburetors | M-S | TSXU-963 | CK608 | F61 | CK608 | |
ENGINES |
||||||
W8-WSP (Stationary) |
M-S | DLTX-12 (AD-975) | CK606 | F112 | CK608 | |
FARM EQUIPMENT (MISCELLANEOUS) |
||||||
NA217 | M-S | TSX-711 (AT-10428-T) | CK608 | F61 | CK608 | |
135G (Sprayer) | M-S | TSX-941SL (AT-28893-T) | CK608 | F60 | MSS7532 | CK608 |
Service Carburetors | M-S | TSXU-963 | CK608 | F61 | CK608 | |
POWER UNITS |
||||||
LU, LUC, LUS, TB92G |
M-S |
TSX-60, TSX-237, TSX-356, TSX-753 (AL-2848-T, AL-20225-T, AL-20290-T, AT-505-T, AT-20225-T, AT-20290-T) | CK608 | F60 | CK608 | |
TA145G, TA217G | M-S | TSX-737 (AT-453-T) | CK608 | F61 | CK608 | |
Service Carburetors | M-S | TSXU-830, TSXU-832 | CK608 | F60 | CK608 | |
Service Carburetors | M-S | TSXU-963 | CK608 | F61 | CK608 | |
TRACTORS |
||||||
A, A-WT, AN, ANH, AO, AR-AO, AW, AWH, B, BN, BNH, BO, BR, BW, BWH, D, G, GP, NT, WT |
M-S | DLTX-5, DLTX-6, DLTX-8, DLTX-10, DLTX-11, DLTX-13, DLTX-15, DLTX-16, DLTX-17, DLTX-18, DLTX-19, DLTX-24, DLTX-31, DLTX-33, DLTX-34, DLTX-39, DLTX-41, DLTX-51, DLTX-53, DLTX-63, DLTX-67, DLTX-71, DLTX-72, DLTX-73, (AA-200-R, AA-580-R, AA-2498-R, AA-3117-R, AA-3154-R, AA-3950-R, AA-4056-R, AB-237-R, AB-2711-R, AB-3470-R, AB-3533-R, AC-610, AC-610-R, AC-999-R, AC-1081, AC-1082, AD-830, AD-2544-R, AF-240-R, AF-570-R, AF-571-R, AF-731-R) | CK606 | see numerical list | CK608 | |
L:VD, LA:VD, LI:VD |
M-S |
TSX-13, TSX-45, TSX-60, TSX-85, TSX-89, TSX-90, TSX-91, TSX-450 (AL-2283-T, AL-2630-T, AL-2848-T, AL-2849-T, AL-2850-T, AL-2851-T, AL-2958-T, ATY-5045-F) |
CK608 | F60 | CK608 | |
M:VD, MC, MT:VD, 40 | M-S | TSX-245, TSX-475, TSX-530, TSX-562 (AM-366-T, AM-1613-T, AM-1794-T, AM-2067-T) | CK608 | F61 | CK608 | |
50, 520, 530, 60, 620, 630, 70, 720, 730 | M-S | DLTX-75, DLTX-81, DLTX-82, DLTX-83, DLTX-84, DLTX-85, DLTX-86, DLTX-94, DLTX-95, DLTX-96, DLTX-97, DLTX-98, DLTX-99, DLTX-101, DLTX-102, DLTX-105, DLTX-106 | CK695 | F131 | ||
DLTX-75, DLTX-86, AB479R | CK677 | F131 | ||||
DLTX-81, DLTX-82, DLTX-84, DLTX-85 | CK697 | F131 | ||||
77, 320, 330 | M-S | TSX-245, TSX-475, TSX-530, TSX-808 (AF-12357-T, AM-366-T, AM-1613-T, AM-1794-R) | CK608 | F61 | CK608 | |
300, 350, 400 |
M-S |
TSX-904, TSX-904SL, TSX-905, TSX-905-1, TSX-905SL, TSX-907, TSX-907SL, TSX-908, TSX-908SL (AT-21729, AT-21784, AT-21785, AT-21786, AT-21848, AT-22994, AT-23000) |
CK608 | F60 | MSS7532 | CK608 |
420, 430, 440 |
M-S |
TSX-641, TSX-678, TSX-688, TSX-689, TSX-756, TSX-768, TSX-777 (SM-3061-T, SM-3227-T, SM-3611-T, SM-3612-T, AT-10181-T, AT-10576-T, ATY-7708-A, ATY-20956-B) |
CK608 | F61 | CK608 | |
450, 461, 501, 561 |
M-S |
TSX-883, TSX-885, TSX-888, TSX-894, TSX-895, TSX-898, TSX-906,TSX-906SL (AT-18036-T, AT-18093-T, AT-18110-T, AT-21184-T, AT-21185-T, AT-21186-T, AT-21787, AT-23013) | CK608 | F60 | MSS7532 | CK608 |
1010 | M-S | TSX-809, TSX-860 (AT-12743, AT-12743-T, AT-16332-T) | CK608 | F60 | CK608 | |
1020, 1520 |
M-S |
TSX-904, TSX-904SL, TSX-944SL (AT-21784, AT-23000, AT-29427, AT-29427-T) | CK608 | F61 | MSS7532 | CK608 |
2010 | M-S | TSX-808, TSX-810, TSX-899 (AT-11680-T, AT-12357-T, AT-21142-T) | CK608 | F61 | CK608 | |
2020, 2500, 2510, 2520 |
M-S |
TSX-905, TSX-905-1, TSX-905SL, TSX-945SL (AT-21729, AT-21848, AT-22994, AT-29295) | CK608 | F60 | MSS7532 | CK608 |
4030 | M-S | TSX-969SL (AR-59986) | CK609 | F96 | MSS7532 | CK608 |
Service Carburetors | M-S | DLTX-107U, DLTX-108U | CK606 | F112 | CK608 | |
Service Carburetors | M-S | TSXU-828, TSXU-829, TSXU-830, TSXU-832 | CK608 | F60 | CK608 | |
Service Carburetors | M-S | TSXU-963 | CK608 | F61 | CK608 | |
WINDROWER |
||||||
Z | 13577, 13699 (AE-28909, AE-31446) | CK943 | F62 | CM615 |