Click on a link below for more information or to order.
Please note that the final determination of which parts are needed should be made from the carburetor number, if possible. The applications below should be taken as a guide only, since in many cases parts have been changed in service or there were variations in original production.
Pontiac - 4 Cylinder
Year | Engine / Model | Carb Type | Carb Model | Carb Number | Choke Pull Off (primary) | Choke Pull Off (secondary) | Choke Thermostat | Kit | Float | Manual |
1986-83 | 1.6L (98") | HW-2 | 5210C | CC87 | CK227 | F2 | CM80 | |||
1981-80 | 2.5L (151") | R-2 | 2SE | 17059623, 17059625 | VB93 | CC112 | CK305 | CM277 | ||
17080674 | VB93 | VB48 | CK357 | CM277 | ||||||
17059615, 17059617, 17059619, 17059621 | VB93 | CK305 | CM277 | |||||||
17080675, 17080676, 17080677 | VB93 | CK357 | CM277 | |||||||
17058564 | VB113 | CK305 | CM277 | |||||||
1980-79 | 2.5L (151") | R-2 | E2SE | 17059715, 17059717 | VB93 | CK357 | CM278 | |||
17059774 | VB93 | VB83 | CK357 | CM278 | ||||||
17059714, 17059716, 17059718, 17059720, 17059775, 17059776, 17059777 | VB93 | CK357 | CM278 | |||||||
17059722, 17059724 | CC112 | CK357 | CM278 | |||||||
17059721, 17059723 | CK357 | CM278 | ||||||||
1979 | 151" | R-2 | 2SE | 17059622, 17059624 | VB93 | CC112 | CK357 | CM277 | ||
151" | R-2 | 2SE | 17059614, 17059616, 17059618, 17059620, 17059673, 17059674, 17059675, 17059676, 17059677 | VB93 | CK357 | CM277 | ||||
151" Calif. | H-2 | 6510C | R-8775A, R-8777A, R-8984A, R-8986A | CC88 | F2 | |||||
1978 | 98" T1000 | R-1 | 1M | 17058032, 17058034, 17058035 | VB65 | CC118 | CK159 | F36 | ||
151" | H-2 | 5210C | R-8078A, R-8080A | CK149 | F2 | |||||
151" | H-2 | 5210C | R-8436A, R-8438A | CC88 | CK149 | F2 | ||||
151" | H-2 | 5210C | R-8077A, R-8079A | CK149 | ||||||
151" Calif. | H-2 | 6510C | R-8038A, R-8039A, R-8285A, R-8287A | F2 | ||||||
1977 | 85, 98" T1000 | R-1 | 1M | 17057030, 17057031, 17057032, 17057034, 17057035 | VB65 | CK159 | F36 | |||
140" | H-2 | 5210C | R-7530A, R-7531 A, R-7532A, R-7533A, R-7534A, R-7536A, R-7537A, R-7538A | CK149 | F2 | |||||
151" | H-2 | 5210C | R-7520A, R-7521A, R-7522A | CK149 | F2 | |||||
151" | H-2 | 5210C | R-7786A,-1A,-1AAS, R-7787A, R-7788A,-1A,-1AAS, R-7789A | CC88 | CK149 | F2 | ||||
1977-75 | 140" | H-2 | 5210C | R-6878-2A, R-6879-2A | CK149 | F2 | ||||
1976 | 85, 98" T1000 | R-1 | 1M | 17055051, 17055052, 17055064, 17055065, 17056030, 17056031, 17056034, 17056035, 17056036 | VB65 | CK159 | F36 | |||
98" T1000 | R-1 | 1M | 17056032 | VB23 | CK159 | F36 | ||||
140" | R-1 | 1M | 17056022, 17056023, 17056026, 17056027 | VB32 | VB31 | CC53 | CK82 | F36 | ||
140" | R-1 | 1M | 17054963 | VB66 | VB32 | CK82 | F36 | |||
140" | H-2 | 5210C | R-7378A, R-7379A | CK149 | F2 | |||||
140" | H-2 | 5210C | R-7381 A, R-7382A, R-7383A, R-7384A, R-7385A, R-8264-2AA | CK149 | F2 | |||||
1976-75 | 140" | H-2 | 5210C | R-6878A,-1A, R-6879A-1A, -1A, R-6984A,-1A, R-6985A R-7219A,-1 A,-2A, R-7220A,-1 A,-2A, R-7221 A,-1 A, R-7222A,-1A, R-7380A, R-8263AAA,-1 AAA,-2AAA, R-8264AAA,-1AAA, R-8295AAA | CK149 | F2 | ||||
1975 | 140" | R-1 | 1M | 7045024, 7045025, 7045028, 7045029 | VB32 | VB66 | CC53 | CK82 | F36 | |
140" | R-1 | 1M | 17054972 | VB66 | VB32 | CK82 | F36 | |||
1963-62 | 195" | R-1 | B,BC | 7020061, 7023067, 7023068 | CK33 | F31 | ||||
1962-61 | R-1 | B,BC | 7019061, 7019062, 7020062 | CK31 | F31 | |||||
1963-61 | 195" w/ 4 bbl (Tempest) | R-4 | 4GC | 7019066, 7019079, 7020066, 7020079, 7023069, 7023070 | CK5154 | F79 | ||||
1961 -62 | 194.5" | C-4 | AFB | 3266 |
CK4555 (premium kit) |
F27-2 |
click here for 6 Cylinder models
click here for 8 Cylinder models