Click on a link below for more information or to order.
Please note that the final determination of which parts are needed should be made from the carburetor number, if possible. The applications below should be taken as a guide only, since in many cases parts have been changed in service or there were variations in original production.
Buick - 4 Cylinder
| Year | Engine | Carb Type | Carb Model | Carb Number | Kit | Float | Choke Pull Off - Primary | Choke Pull Off - Secondary | Choke Coil | Manual |
| 1984 | 2.0L (121) Canada | R-2 | 2SE | 17084314 | CK277 | - | - | CM277 | ||
| 17084312 | CK277 | VB119 | - | CM277 | ||||||
| 1984-83 | 2.0L (121) Canada | R-2 | 2SE | 17083314 | CK277 | VB84 | - | CM277 | ||
| 1983 | 2.0L (121) Canada | R-2 | 2SE | 17083401 | CK277 | VB84 | VB95 | - | CM277 | |
| 17083460 | CK357 | - | - | CM277 | ||||||
| 17083461 | CK305 | - | - | CM277 | ||||||
| 17083462 | CK357 | - | - | CM277 | ||||||
| 1982 | 1.8L (112") | R-2 | E2SE | 17081600, 17081601 | CK277 | VB84 | VB95 | CM278 | ||
| 17082300, 17082301 | CK277 | VB84 | VB95 | CM278 | ||||||
| 17081700, 17081701 | CK277 | VB84 | - | CM278 | ||||||
| 17059327 | CK277 | - | CM278 | |||||||
| 1.8L (112") Canada | R-2 | 2SE | 17058565, 17058566, 17058567 | CK277 | VB84 | - | - | CM277 | ||
| 17082310, 17082311, 17082312, 17082314, 17082315 | CK277 | VB84 | VB95 | - | CM277 | |||||
| 17082402, 17082404, 17082405 | CK277 | VB84 | VB95 | CM277 | ||||||
| 17082401 | CK277 | VB95 | CM277 | |||||||
| 1982-80 | 2.5L (151(Exc. Calif.) | R-2 | 2SE | 17059623, 17059625 | CK305 | VB93 | CC112 | CM277 | ||
| 17059614, 17059616, | CM277 | |||||||||
| 17059618, 17059620 | CK357 | VB93 | - | CM277 | ||||||
| 17059615, 17059617, | CM277 | |||||||||
| 17059619, 17059621 | CK305 | VB93 | - | CM277 | ||||||
| 17058564 | CK305 | VB113 | - | - | CM277 | |||||
| Canada | R-2 | 2SE | 17059622, 17059624 | CK357 | VB93 | - | CC112 | CM277 | ||
| 17058562 | CK357 | VB113 | - | - | CM277 | |||||
| 17082460, 17082462 | CK357 | VB113 | - | - | CM277 | |||||
| 17082461, 17082469 | CK305 | VB113 | - | - | CM277 | |||||
| 1981-80 | 2.5L (151) | R-2 | E2SE | 17059715, 17059717 | CK357 | VB93 | - | - | CM278 | |
| 17059714, 17059716, | CM278 | |||||||||
| 17059718, 17059720 | CK357 | VB93 | - | CM278 | ||||||
| 17081672, 17081673, | CM278 | |||||||||
| 17081766 | CK357 | - | CM278 | |||||||
| 17081670, 17081671, 17081764 | CK357 | VB113 | CM278 | |||||||
| 17059721, 17059723 | CK357 | - | CM278 | |||||||
| 17059722, 17059724 | CK357 | CC112 | CM278 |
Buick - 6 Cylinder
| Year | Engine | Carb Type | Carb Model | Carb Number | Kit | Float | Choke Pull Off - Primary | Choke Pull Off - Secondary | Choke Coil | Manual |
| 1987-85 | 3.8L (231") w/AT (Exc. Canada) |
R-2 | E2ME | 17085190, 17086190 | CK249 | F20 | VB45 | VB97 | CC139 | |
| Canada | R-2 | M2ME | 17085170, 17087181 | CK249 | F11 | VB45 | VB97 | - | ||
| 17086170 | CK249 | F11 | VB45 | VB97 | CC139 | |||||
| 1986-84 | 2.8L (173") | R-2 | E2SE | 17084535, 17084537,17084538, 17084540 | CK306 | VB83 | - | CM278 | ||
| 17084534 | CK306 | VB119 | - | CM278 | ||||||
| 1986-82 | 2.8L (173") Canada, Export |
R-2 | 2SE | 17082440, 17082442 | CK291 | VB93 | VB95 | CC47 | CM277 | |
| 17082441, 17082443,17083441, 17083443, 17083445 | CK291 | VB94 | VB95 | CC47 | CM277 | |||||
| 17083440, 17083442,17083444 | CK291 | VB96 | VB95 | CC47 | CM277 | |||||
| 17058568, 17058569 | CK291 | VB96 | VB95 | - | CM277 | |||||
| 17086485, 17111536 | CK291 | - | VB119 | CC47 | CM277 | |||||
| 17084481, 17084485,17085482, 17085485 | CK291 | - | VB119 | - | CM277 | |||||
| 17085483 | CK291 | - | VB119 | CC88 | CM277 | |||||
| 17084480, 17084482,17084483, 17084484, 17085484 | CK291 | VB122 | VB119 | - | CM277 | |||||
| 17086484, 17111536 | CK291 | - | VB119 | CC47 | CM277 | |||||
| 17083475 | CK291 | - | - | - | CM277 | |||||
| 1985-80 | 3.0L (181") 3.8L (231") 3.0L | R-2 | E2ME | 17080491, 17080496,17080498, 17081190 | CK249 | F20 | VB45 | VB40 | CC139 | |
| 17080493, 17080495 | CK249 | F20 | VB45 | VB40 | - | |||||
| 17081199, 17081496 | CK249 | F20 | VB45 | VB97 | CC139 | |||||
| 17083490, 17083492,
17083494 |
CK249 | F20 | VB45 | VB97 | - | |||||
| 17081191, 17081192,17081194, 17081197, 17081198 | CK249 | F20 | VB45 | VB97 | - | |||||
| 17082182, 17082184,17082186, 17082192, 17082194, 17082196, 17083190, 17083192, 17083193, 17084191, 17084193 | CK249 | F20 | VB45 | VB97 | CC139 | |||||
| 17082497 | CK249 | F20 | - | - | - | |||||
| 17083194, 17084195,17085192, 17085194 | CK297 | F20 | VB45 | VB97 | CC139 | |||||
| 1984 | 2.8L (173") Canada, Police | R-2 | 2SE | 17084487 | CK306 | - | VB119 | - | CM277 | |
| 17084486 | CK306 | VB122 | VB119 | - | CM277 | |||||
| 1984-81 | 3.8L (231") 4.1L (252") w/AT |
R-4 | E4ME | 17082245, 17082246,17082247, 17082248,17082265, 17082266,17082267, 17082268, 17082294, 17082295,17082298, 17082299, 17083248 | CK244 | F20 | VB45 | CC170 | CM242 | |
| 17081289 | CK244 | F20 | VB45 | VB103 | CC170 | CM242 | ||||
| 17081245, 17081247, 17081248, 17081249 | CK244 | F20 | VB45 | - | CC170 | CM242 | ||||
| 17084246 | CK244 | F20 | VB45 | - | CC170 | CM242 | ||||
| 17084240, 17084244 | CK244 | F20 | VB45 | - | CC170 | CM242 | ||||
| 17082243, 17082244,17082260, 17083244 | CK244 | F20 | VB45 | CC170 | CM242 | |||||
| 17083242 | CK244 | F20 | VB45 | CC141 | CM242 | |||||
| 17081242 | CK244 | F20 | VB45 | VB103 | CC170 | CM242 | ||||
| 17081243 | CK244 | F20 | VB45 | VB103 | CC170 | CM242 | ||||
| 17082249 | CK244 | F20 | VB45 | - | CC141 | CM242 | ||||
| 17059323, 17059324,17059325 | CK244 | F20 | - | - | CC170 | CM242 | ||||
| 1983-82 | 2.8L (173") | R-2 | E2SE | 17082316, 17082320 | CK278 | VB94 | VB95 | CM278 | ||
| 17083451, 17083452,17083453, 17083455, 17083456, 17083650 | CK278 | VB96 | VB95 | - | CM278 | |||||
| 17083450, 17083454 | CK278 | VB94 | VB95 | - | CM278 | |||||
| 17082317, 17082321,17082640, 17082641,17082642 | CK278 | VB96 | VB95 | CM278 | ||||||
| 1983-81 | 3.8L (231") Canada | R-2 | M2ME | 17081492, 17081493 | CK202 | F11 | VB45 | VB78 | - | CM202 |
| 17082492, 17083172 | CK202 | F11 | VB45 | VB97 | - | CM202 | ||||
| 1981 | 2.8L (173") | R-2 | E2SE | 17081608, 17081612, 17081650, 17081740 | CK278 | VB94 | VB95 | CC110 | CM278 | |
| 17081610, 17081614,17081651, 17081652,17081653, 17081742 | CK278 | VB96 | VB95 | CC110 | CM278 | |||||
| 3.8L (231") Canada | R-4 | M4ME | 17081295 | CK186 | F11 | VB45 | - | - | ||
| 1981-80 | 2.8L (173") (Exc. Calif.) | R-2 | 2SE | 17059651, 17059653,17059750, 17059751,17059752, 17059753 | CK356 | VB83 | CM277 | |||
| 17059652, 17059662,17059667 | CK356 | VB83 | CC110 | CM277 | ||||||
| 17059650 | CK356 | VB92 | VB83 | CC110 | CM277 | |||||
| 17059660, 17059666 | CK356 | VB92 | VB83 | CC110 | CM277 | |||||
| 1980 | 2.8L (173") Calif. | R-2 | E2SE | 17059762, 17059763 | CK277 | VB83 | CC110 | CM278 | ||
| 17080740 | CK278 | VB83 | CC110 | CM278 | ||||||
| 17059760 | CK277 | VB92 | VB83 | CC110 | CM278 | |||||
| 17080742 | CK278 | VB92 | VB83 | CC110 | CM278 | |||||
| 3.8L (231") Calif. Incl. Turbo w/AT |
R-4 | E4ME | 17080540, 17080542,17080543, 17080545 | CK244 | F20 | VB45 | VB33 | - | CM242 | |
| 4.1L (252") | R-4 | M4ME | 17080244 | CK225 | F11 | VB45 | VB33 | CC170 | ||
| 1980-79 | 3.8L (231") | R-2 | M2ME | 17059180, 17059190,17059191, 17059196, 17059492 | CK202 | F11 | VB45 | VB44 | CC128 | CM202 |
| 17059184, 17059193,17059194 | CK202 | F11 | VB45 | VB44 | - | CM202 | ||||
| 17059491, 17059498 | CK202 | F11 | VB45 | VB68 | CC128 | CM202 | ||||
| 17080185, 17080187,17080190, 17080191,17080192, 17080195, 17080197 | CK202 | F11 | VB45 | VB78 | - | CM202 | ||||
| 1980-78 | 3.8L (231") | R-4 | M4ME | 17059242 | CK186 | F11 | VB45 | - | - | |
| 17059240, 17059243,17059540, 17059543,17059544, 17059546, 17059547, 17059548, 17080240 | CK186 | F11 | VB45 | VB33 | - | |||||
| 17058240, 17058540 | CK186 | F11 | VB45 | - | CC125 | |||||
| 17080242, 17080243,17080247 | CK186 | F11 | VB45 | - | - | |||||
| 1979 | 231" Calif. | R-2 | E2ME | 17059496 | CK249 | F20 | VB45 | VB44 | CC139 | |
| 1978 | 231" Turbo | R-2 | M2ME | 17058192, 17055868 | CK761 | F11 | VB81 | VB44 | CC125 | |
| 231" | R-2 | M2ME | 17058192 | - | F11 | VB45 | VB68 | CC125 | ||
| 231" Hi-Alt. Carb. | R-4 | M4MC | 17058246 | CK141 | F11 | VB45 | - | CC125 | ||
| 1978-77 | 196, 231" | R-2 | 2GE | 17058141, 17058143,17058145, 17058147,17058148, 17058149, 17058444, 17058446, 17058447 | CK184 | F24 | VB38 | VB36 | CC116 | CM107 |
| 17058182, 17058183,17058185, 17058187,17058188, 17058189,17058448 | CK184 | F24 | VB38 | VB36 | CC116 | CM107 | ||||
| 231" | R-2 | 17058140 | CK184 | F24 | VB23 | VB38 | CM107 | |||
| 1977-75 | 231" | R-2 | 2GV | 17057180 | CK144 | F24 | VB38 | VB36 | CC116 | CM107 |
| 7045145, 7045147,7045148, 7045149, 7045441, 7045447, 7045448, 7045449, 17054652,17056145, 17056146,17056148, 17056149,17056446, 17056447,17056448, 17056449,17057354 | CK144 | F24 | VB38 | VB36 | CC52 | CM107 | ||||
| 17057141, 17057143,17057144, 17057145, 17057146, 17057147, 17057148, 17057445, 17057446, 17057447, 17057448 | CK144 | F24 | VB38 | VB36 | CC116 | CM107 | ||||
| 1976-71 | 250" | R-1 | MV | 7041014, 7041017 | CK51 | F36 | - | CC208 | CM81 | |
| 17054303 | CK51 | F36 | VB26 | - | - | CM81 | ||||
| 7043014, 7043017,7044014, 7044017, 7044314 | CK51 | F36 | VB26 | - | CM81 | |||||
| 17054304 | CK51 | F36 | VB31 | VB32 | - | CM81 | ||||
| 17054308 | CK51 | F36 | VB31 | VB32 | CM81 | |||||
| 7045012, 7045013,7045314, 17055553 | CK51 | F36 | VB32 | VB31 | CM81 | |||||
| 1975-68 | 250" | H-1 | 1940 | R-4807AAA,-1AAA, R-6514AAA,-1AAA, R-7048AAA, R-7558AAA, R-7647AAA, R-7648AAA, R-7649AAA, R-7762AAA | CK174 | F4 | - | - | - | |
| 1970-68 | 250" | R-1 | MV | 7028014, 7028015,7028017, 7028047, 7040014, 7040015, 7040017 | CK51 | F36 | - | CC208 | CM81 | |
| 1967-66 | 225" | R-2 | 2GV | 7026144, 7027041 | CK22 | F10 | - | - | - | CM22 |
| 7036144 | CK22 | F10 | VB11 | - | - | CM22 | ||||
| 7026145, 7027040,7027042 | CK22 | F10 | - | - | - | CM22 | ||||
| 1965-64 | 225" | R-1 | BC | 7024148, 7024149,7025148, 7025149 | CK249 | F31 | - | - | - | |
| 1963-62 | All | R-2 | 2GV | 7020140, 7020141,7020142, 7020143, 7023048, 7023049 | CK11 | F10 | - | - | - | CM11 |
