Click on a link below for more information or to order.
Please note that the final determination of which parts are needed should be made from the carburetor number, if possible. The applications below should be taken as a guide only, since in many cases parts have been changed in service or there were variations in original production.
Dodge - 6 Cylinder
(1962-1983)
Year | Engine/Model | Carb Type | Carb Model | Carb Numbers | Choke Pull Off | Choke Coil | Kit | Float | Manual |
1983 | 3.7L (225") | H-1 | 6145 | R-40042A, -1A | CK226 | F4 | |||
R-40032A | CK226 | F4 | |||||||
1983-76 | 3.7L (225") | C-2 | BBD | 8122 | VB53 | CK372 | F18 | CM233 | |
C-2 | BBD | 8087, 8090, 8123, 8127, 8136, 8137, 8173, 8174, 8177, 8198, 8199, 8217, 8218, 8241, 8242, 8245, 8250, 8261, 8262, 8264, 8265, 8286, 8290 | VB53 | CK372 | F18 | CM233 | |||
1982 | 3.7L (225") | H-1 | 6145 | R-9936A,-1A | CK226 | F4 | |||
1982-81 | 3.7L (225") w/AT | H-1 | 1945 | R-9627A, R-9764A, R-9944A | VB86 | CK226 | F4 | ||
H-1 | 1945 | R-9629A | CK226 | F4 | |||||
1981 | 3.7L (225") | H-1 | 6145 | R-9760A, -1A | VB29 | CK226 | F4 | ||
3.7L (225") | H-1 | 6145 | R-9129A, R-9695A | VB86 | CK226 | F4 | |||
3.7L (225") w/AT | H-1 | 1945 | R-9253A | VB86 | CK226 | F4 | |||
w/AT | H-1 | 1945 | R-9687A | CK226 | F4 | ||||
1980 | 3.7L (225") w/AT Calif. | H-1 | 6145 | R-8719A, R-9179A | VB29 | F4 | |||
1980-79 | 3.7L (225") | H-1 | 6145 | R-8286A | VB29 | F4 | |||
6145 | R-9998AAA | VB29 | CK226 | F4 | |||||
1945 | R-8680A, R-9890AAA, R-9983AAA | VB29 | CK122 | F4 | |||||
1980-77 | 3.7L (225") | H-1 | 1945 | R-7632A, R-7633A, R-7635A, R-7764A, R-7765A,-1A R-7988A, R-7989A, R-8008A, R-8718A, R-8452A, R-8727A, R-8801A, R-8806A, R-8807A, R-8831A, R-8832A, R-8833A | VB29 | CK122 | F4 | ||
1979-77 | 225" | H-1 | 1945 | R-8010A, R-8523A, R-8555A, R-8678A, R-9186AAA, R-9731AAA | VB29 | CK122 | F4 | ||
H-2 | 2280 | R-9712AAA, R-9909AAA | CK191 | F15 | |||||
1977 | 225" | H-1 | 1945 | R-7849A | VB29 | CK122 | F4 | ||
H-2 | 2280 | R-8691AAA | VB54 | CK191 | F15 | ||||
1977-76 | 198, 225" | H-1 | 1945 | R-7744A | VB29 | CK122 | F4 | ||
225" | H-1 | 1945 | R-7356A, R-7357A, R-7360A, R-7361A, R-7363A, R-7559A, R-7562A, R-7692A, R-7693A, R-7745A, R-7746A | VB29 | CK122 | F4 | |||
1977-75 | 225" | H-1 | 1945 | R-7040A, R-7041A, R-7819A, R-8994AAA | VB29 | CK122 | F4 | ||
1976 | 225" | H-1 | 1945 | R-7811A, R-7818A, R-7820A, R-7821A, R-7822A, R-7823A, R-7824A, R-7825A, R-7869A | VB29 | CK122 | F4 | ||
1976-74 | 225" | H-1 | 1945 | R-6723A, R-6724A, R-6725A, R-6726A, R-7017A, R-7018A, R-7019A, R-7020A, R-7209A, R-7611A,-1A | VB29 | CK122 | F4 | ||
1976-67 | 225" Export | C-2 | BBD | 4300 | CK21 | F18 | CM21 | ||
Export | C-2 | BBD | 4301, 4992, 4993, 6301, 6328 | CK21 | F18 | CM21 | |||
1975-74 | 225" | H-1 | 1945 | R-7210A, R-7319A, R-7329A, R-7341A, R-7342A, R-7414A, R-7415A, R-7459A, R-7469A, R-7470A | VB29 | CK122 | F4 | ||
1974 | 198" | H-1 | 1945 | R-6722A,-1A | CK122 | F4 | |||
198, 225" | H-1 | 1945 | R-6721A, R-6747A, R-6748A, R-6938A, R-6954A, R-7096A | VB29 | CK122 | F4 | |||
1973 | 198, 225" | H-1 | 1920 | R-6434-1A | CC41 | CK94 | F6 | ||
R-6447A, R-6448A, AAS, R-6553A, R-6593A, R-6594A, R-6595A, AAS, R-6596A, AAS | VB39 | CC201 | CK94 | F6 | |||||
1972-70 | 198, 225" | H-1 | 1920 | R-4351A, AAS, R-4352A, AAS, R-4353A, AAS, R-4354A, AAS, R-4355A, AAS, R-4361A, R-4362A, AAS, R-4363A, AAS, R-4655A, AAS, R-4656AAS, R-4657A, R-4658A, R-4659A, AAS | VB39 | CC201 | CK73 | F6 | |
R-6153A, R-6154A,AAS, R-6155A, AAS, R-6156A, AAS, R-6363A, AAS, R-6364A, AAS, R-6365A, AAS, R-6366A | VB39 | CC201 | CK94 | F6 | |||||
R-6153AAS | CC201 | CK94 | F6 | ||||||
1972-68 | 170, 198, 225" | H-1 | 1920 | R-6366AAS, R-7585AAA, R-7586AAA | VB39 | CC201 | CK94 | F6 | |
1972-60 | 170, 198, 225" | H-1 | 1920 | R-2918AAS, R-4656A | CC201 | CK73 | F6 | ||
1971-70 | 198, 225" | H-1 | 1920 | R-6260AAA, -1AAA | VB39 | CC201 | CK73 | F6 | |
1971-60 | All | C-1 | BBS | 3093, 3094, 3097, 3098, 3099, 3127, 3128, 3129, 3229, 3230, 3231, 3232, 3233, 3234, 3235, 3236, 3237, 3286, 3287, 3462, 3463, 3464, 3465, 3466, 3468, 3510, 3511, 3512, 3590, 4715, 4716, 4717, 4718, 4719, 4929, 4930, 4955, 4956, 2900, 2901, 2985, 2986, 3238, 3239, 3399, 3664, 3675, 3676, 3677, 3678, 3679, 3680, 3681, 4720, 3833, 3834, 3835, 3836, 3837, 3838, 3839, 3840, 3841, 3964, 3965, 3966, 3967, 4000, 4099, 4100, 4101, 4102, 4103, 4104, 4105, 4106, 4111, 4112, 4173, 4183, 4184, 4196, 4197, 4198, 4218, 4219, 4286, 4287, 4288, 4289, 4290, 4291, 4292, 4293, 4302, 4303, 4313, 4414, 4415, 4601, 4602, 4680 | VB202 | CC18 | CK74 | F50 | |
1970-66 | 170, 198, 225" | H-1 | 1920 | R-3271A, -1A, -1AAS, R-3272A, -1A, R-3273A, -1A, -1AAS, R-3274A, -1A, -1AAS, R-3275A, -1A, -1AAS, R-4161A, AAS, R-4162A, AAS, R-4163A, AAS, R-4164A, AAS, R-4165A, AAS, R-4712AAA, AAS, -1AAA | VB39 | CK73 | F6 | ||
1968 | 170, 225" | H-1 | 1920 | R-3919A, -1A,-1AAS, -2A, -2AAS, R-3920A, -1A,-1AAS, -2A, -2AAS, R-3921A, -1A,-1AAS, -2A, -2AAS, R-3922A, -1A,-1AAS, -2A, -2AAS, R-3924A, AAS, -2A, -2AAS, R-4012AAS | VB39 | CK73 | F6 | ||
1967-66 | 170, 225" | H-1 | 1920 | R-3276A, -1A, R-3277A, -1AAS, R-3278A, -1A, -1AAS, R-3279A, -1A, -1AAS, R-3280A ,-1A, R-3281A, -1A, -1AAS, R-3282A, -1A, -1AAS, R-3446A, AAS, R-3671A, AAS, R-3672A, AAS, R-3673A, AAS, R-3674A, AAS, R-4013AAS | VB39 | CK73 | F6 | ||
1965 | 170, 225" | H-1 | 1920 | R-3053A, R-3054A, R-3057A, R-3058A, R-3059A, R-3060A, R-3225AAS | VB39 | CK73 | F6 | ||
1964 | 170, 225" | H-1 | 1920 | R-2885A, R-2886A, R-2887A, R-2888A, R-2889A, R-2890A | CK73 | F6 | |||
1962-49 | D-29, -30, -33, -34, -41, -42 | S-1 | BXVES-3 | 380331 (3-111) | CK429 | CM463 |
Dodge - 6 Cylinder
(1930-1959)
Year | Model | Carb Numbers | Carburetor Type | Kit | Float | Manual |
1958-57 | D-72 | 3-159, 3-160 | STROMBERG WW | F77 | ||
1956-55 | D-56, "J" SERIES | 3-142, 3-143, 3-144 | STROMBERG WW | F77 | CM528 | |
1955 | D-56 232" ENG | 3-124, 3-125, 3-126 | STROMBERG WW | F77 | CM528 | |
1959-54 | 215", 230" ENG, D-51, -52, -54, -60, -64, MD1 TAXI | 920SA, 993SA, 994SA, 2062S, 2063S, 2116S, 2192S, 2193S, 2194S, 2248S, 2249S, 2293S, 2294S, 2295S, 2296S, 2297S, 2298S, 2308S, 2382S, 2403S, 2410S, 2567S, 2568S, 2596S, 2064S, 2771S | CARTER BBS | F50 | ||
1953-52 | - - - - - | 380357 (3-123) | STROMBERG BXVD-3 | CM463 | ||
1952-50 | D-34, D-42, M-6 (GYRO-MATIC) | 380333 (3-113) | STROMBERG BXVES-3 | CM463 | ||
1952-50 | D-34, -42 | 380268 (3-103, A) | STROMBERG BXVES-3 | CM463 | ||
1953-49 | D-29, -30, -33, -34, -41, -42, -46, -47, M-6 (GYRO-MATIC) | 380331 (3-111) | STROMBERG BXVES-3 | CM463 | ||
1953-49 | D-30, -34, -41, -42, -46, -47 | D6M1 | CARTER BB | F72 | CM2 | |
1952-49 | D-29, -30, -33, -34, -41, -42 | 380251 (3-95, G) | STROMBERG BXVES-3 | CM463 | ||
1951-49 | D-29, -30, -33, -34, -41, -42 | 380249 (3-93, A, B, C, D) | STROMBERG BXVD-3 | CM463 | ||
1952-48 | D-30, -34, -42 | 380253 (3-97, A, B, C), 380332 (3-112) | STROMBERG BXVD-3 | CM463 | ||
1948-47 | D-24 | 380219 (3-83, A) | STROMBERG BXV-3 | CM463 | ||
1948-47 | D-24 | 380218 (3-82, A, B, C), 380852 (3-82D) | STROMBERG BXVD-3 | CM463 | ||
1954 - 49 | D6H2, D6J1, D6L1, D6L2, D6P1, D6P2, D6S1, D6T1, D6U1, D6V1, E9N1, E9T1, E9U1, E9V1 | CARTER BB | F72 | CM2 | ||
1954-42 | D24, 29, 30, 33, 34, 41, 42, 46, 47, 51, 52 (INCL CANADA) | D6GA, D6H2, D6J1, D6L1, D6L2, D6P1, D6P2, D6S1, D6T1, D6U1, D6V1, E9N1, E9T1, E9U1, E9V1 | CARTER BB, BBR1 | CK442 (premium kit) |
F72 | CM2 |
1948-42 | - - - - - | 380851 (3-84D) | STROMBERG BXV-3 | CM463 | ||
1947-42 | D-22, -24 | 380159 (3-77) | STROMBERG BXVD-3 | CM463 | ||
1947-42 | D-22, -24 | 380158 (3-76) | STROMBERG BXV-3 | CM463 | ||
1942 | D-22 | 380079 (3-65) | STROMBERG BXV-3 | CM463 | ||
1942 | D-22 | 380080 (3-66) | STROMBERG BXVD-3 | CM463 | ||
1941 | D-19 | 380044 (3-59B), 380045 (3-60B) | STROMBERG BXVD-3 | CM463 | ||
1941-40 | D-14, D-17, D-19 | A-18123 (3-54A), A-18133 (3-55) | STROMBERG BXV-3 | CM463 | ||
1941-39 | REPL CARB | 10243, A, C | ZENITH 28 | F62 | CM514 | |
1941-39 | D-11, -14, -15, -16, -17, -19, -20 | 380221 (3-87C) | STROMBERG BXVD-3 | CM463 | ||
1939 | D-11 | A-18073 (3-39A), A-18083 (3-40A), A-18093 (3-41A) | STROMBERG BXV-3 | CM463 | ||
1938-35 | DV, D-2, D-3, -5, -8 | A-19032 (3-45C) | STROMBERG BXDV-2 | CM463 | ||
1938-33 | DP, DR, DS, D-4 , -6, -7 | A-19042 (3-46C) | STROMBERG BXDV-2 | CM463 | ||
1936-33 | STROMBERG EX, EXV | |||||
1935-33 | CARTER BB (DOWNDRAFT) | |||||
1932 | V2 | 228S | CARTER BRASS BOWL | F74 | ||
1932 | DL | 6A2, 6B2 | CARTER BB UPDRAFT | F72 | CM476 | |
1932-31 | DH, DL | 197S, 215S | CARTER BRASS BOWL | F74 | ||
1931 | DD | 181S | CARTER BRASS BOWL | F74 | ||
1931 | - - - - - | 171S | CARTER BRASS BOWL | F74 | ||
1930 | DD | 159S | CARTER BRASS BOWL | F74 |
click here for 8 Cylinder models