Click on a link below for more information or to order.
Please note that the final determination of which parts are needed should be made from the carburetor number, if possible. The applications below should be taken as a guide only, since in many cases parts have been changed in service or there were variations in original production.
Dodge Truck - 6 Cylinder
(1942-1987)
Year | Engine / Model | Carburetor Type | Carb Model | Carb Numbers | Choke Pull Off | Choke Coil | Kit | Float | Manual |
1987-85 | 3.7L (225") | H-1 | 6145 | R-40161A, R-40162A, 4306461, 4306462 | CK226 | F4 | |||
1945 | R-40159A, R-40160A, R-40244A, 4300046, 4306459, 4306460 | CK122 | F4 | ||||||
1987-83 | 3.7L (225") | H-1 | 6145 | R-40029-1A, R-40030-1A | CK226 | F4 | |||
1987-74 | 3.7L (225") | H-1 | 1945 | R-40055-1A, R-40056-1A,-2A | CK122 | F4 | |||
1984 | 3.7L (225") | H-1 | 6145 | R-40098A, R-40099A | CK226 | F4 | |||
1945 | R-40088A, R-40089A, R-40102A, R-40103A, 4287076 | CK122 | F4 | ||||||
1984-83 | 3.7L (225") | H-1 | 6145 | R-40029A, R-40030A, R-40097A | CK226 | F4 | |||
1983 | 3.7L (225") | H-1 | 1945 | R-40055A, R-40056A | CK122 | F4 | |||
1983-82 | 3.7L (225") | C-2 | BBD | 8352, 8371 | VB53 | CC64 | CK372 | F18 | CM233 |
8176 | VB53 | CK372 | F18 | CM233 | |||||
4287029 | CK372 | F18 | CM233 | ||||||
1982-81 | 3.7L (225") | H-1 | 1945 | R-9131A, R-9132A,-1A, R-9152A, R-9153A,-1A | VB86 | CK226 | F4 | ||
R-9134A,-1A, R-9399A,-1A | VB86 | CK122 | F4 | ||||||
1982-79 | 3.7L (225") | H-1 | 1945 | R-8593A | VB29 | CK122 | F4 | ||
1981 | 3.7L (225") | H-1 | 1945 | R-9253A, R-9762A, R-9765A | VB86 | CK226 | F4 | ||
R-9762-1A, R-9765-1A | VB86 | CK226 | F4 | ||||||
R-9687A | CK226 | F4 | |||||||
1980 | 3.7L (225") | H-1 | 1945 | R-8720A, R-8978A, R-9331A, R-9338A, R-9340A | VB29 | CK122 | F4 | ||
R-8721 A, R-8979A | VB29 | CK226 | F4 | ||||||
1980-79 | 3.7L (225") | H-1 | 1945 | R-9982AAA | VB29 | CK122 | F4 | ||
1979 | 225" | H-1 | 1945 | R-8360A, R-8594A, R-8799A, R-8800A, R-9106A, R-9107A | VB29 | CK122 | F4 | ||
1979-78 | 225" | C-2 | BBD | 8222 | VB53 | CK372 | F18 | CM233 | |
225" | C-2 | BBD | 8110 | VB53 | VB67 | CK372 | F18 | CM233 | |
225" | C-2 | BBD | 8149, 8151, 8152, 8153, 8180, 8214, 8215 | VB53 | CC64 | CK372 | F18 | CM233 | |
225" | C-2 | BBD | 8176 | VB53 | CK372 | F18 | CM233 | ||
225" Export | C-1 | BBS | 6220 | CK74 | |||||
225" | C-2 | BBD | 8223, 8224, 8225 | CK372 | F18 | CM233 | |||
1977 | 225" | H-1 | 1945 | R-7815A, R-7816A, R-7847A, R-7848A | VB29 | CK122 | F4 | ||
H-1 | 1945 | R-7849A | VB29 | CK122 | F4 | ||||
H-2 | 2280 | R-8870AAA | CK191 | F15 | |||||
1977-76 | 225" | H-1 | 1945 | R-7401A, R-7428A, R-7429A, R-7724A, R-7766A, R-7767A | VB29 | CK122 | F4 | ||
1975-74 | 225" | H-1 | 1945 | R-6725A, R-6921A, R-7074A, R-7076A, R-7078A, R-7079A, R-7080A, R-7081 A, R-7082A, R-7083A | VB29 | CK122 | F4 | ||
1974 | 225" | H-1 | 1945 | R-6874A, R-6875A, R-7123A | VB29 | CK122 | F4 | ||
1974-70 | 225" | C-1 | BBS | 4836, 4837, 4838, 4839, 4905, 4906, 6025, 6026, 6027, 6218, 6219, 6220, 6395, 6396, 6583, 6584, 7044, 7045 | VB202 | CK74 | F50 | ||
6116 | CK74 | F50 | |||||||
1973 | 198, 225" | H-1 | 1920 | R-6434-1A | CC41 | CK94 | F6 | ||
1973-72 | 198, 225" | H-1 | 1920 | R-6371AAS | CC201 | CK94 | F6 | ||
1972 | 198" | H-1 | 1920 | R-6363A | VB39 | CC201 | CK94 | F6 | |
225" | H-1 | 1920 | R-6449A, R-6450A, R-6553A, R-6554A | VB39 | CC201 | CK94 | F6 | ||
225" | H-1 | 1920 | R-6371 A, R-6372A,AAS, R-6401A,AAS, R-6402A,AAS | VB39 | CC201 | CK94 | F6 | ||
1971-70 | 198, 225" | H-1 | 1920 | R-4356A,AAS, R-4357A,AAS, R-4358A,AAS, R-4359A,AAS, R-4641 A, R-4642A, R-4750A, R-4751 A,AAS, R-4755A,AAS, R-4756A,AAS, R-6483AAA | VB39 | CC201 | CK73 | F6 | |
1969-68 | 170, 225" | H-1 | 1920 | R-3982A,AAS,-1A,-1AAS, R-3984-1A,-1AAS | |||||
VB39 | CC201 | CK73 | F6 | ||||||
1969-66 | 170, 225" | H-1 | 1920 | R-3226A,-1AAS, R-3227A,-1AAS, R-3228A,-1AAS, R-3229A,-1AAS, R-3398A,-1A,-1AAS, R-3399A,-1A,-1AAS, R-3985-1A,-1AAS, R-4192A,AAS, R-4193A,AAS, R-4194A,AAS, R-4195A,AAS | VB39 | CC201 | CK73 | F6 | |
1969-61 | All | C-1 | BBS | 3699, 3700, 3782, 3812, 3813 | CK74 | F50 | |||
3135, 3136, 3138, 3139, 3278, 3279, 3280, 3281, 3401, 3491, 3492, 4177, 4334, 4340 | CK74 | F50 | |||||||
4175, 4176, 4178, 4199, 4341, 4342, 4629, 4630, 4658, 4659, 4703 | CC18 | CK74 | F50 | ||||||
3000, 3001, 3111, 3112, 3272, 3273, 3275, 3276 | CK74 | F50 | |||||||
4478 | CC18 | CK74 | F50 | ||||||
1968 | 170, 225" | H-1 | 1920 | R-3983A,AAS,-1A,-1AAS, R-3984A,AAS, R-3985A,AAS | VB39 | CK73 | F6 | ||
1967-66 | 170" | H-1 | 1920 | R-3397A,-1A | VB39 | CK73 | F6 | ||
1967-65 | 170, 225" | H-1 | 1920 | R-2997A, R-2998A,AAS, R-2999A | CK73 | F6 | |||
1967-43 | 3/4 TON (T214) MILITARY, WC-51, -52, -53, -54, -55, -56, -57, -58, -59, -60, 1/2 TON (T223) WC-62, -63, (T245) | C-1 | BB W/GOV | ETW1, ETW1RU | CK475 | ||||
1960-39 | ALL MODELS (INCL CANADA) | C-1 | BB | 2335, 2681, DTA1, DTA2, DTB1, DTB1R, DTB2, DTB2R, DTB3, DTB3R, DTC1, DTE1, DTE2, DTG1, DTL1, DTL2, ETT1, E7R1, E7T1, E7T2, E7U1, E7U2, E9H1, E9J1 | CK2 | F72 | CM2 | ||
1942-43 | T214 | 29BBW12R | 9996 (922260) |
Dodge Truck - 6 Cylinder
(1929-1958)
Year | Engine / Model | Carb Type | Carb Model | Carb Numbers | Carb Kit | Float | Manual |
1958-53 | 2 1/2 TON | C-1 | BB | E9K1, E9Y1 | F72 | CM2 | |
1955-53 | 2 3/4, 3, 3 1/2, 4 TON | C-1 | BB | E9G1 | F72 | CM2 | |
1955-40 | T88, T90, T91, T98, T128, T130, B-1-FM, -HM, -HHM, JML, -KMAL 1 1/2 TON, B-1-JM, -KMA 2 TON, B-2-, B-3-, B-4-GM, -GMA, -HM, HMA, -HHM, HHMA, -JM, -JMA, -KM, -KMA, B-3 CAB-OVER | C-1 | BB UPDRAFT | 6D1, 6E1, 6F1, 6G1, 6M1, 6N1, 6N2, 3518S | F72 | CM476 | |
1953 | 2 3/4, 3, 3 1/2 TON | C-1 | BB | E9G1 | F72 | CM2 | |
1952 | B-3-PW POWER WAGON T-137, T-164, T-165, T-176, T-310 | S-1 | BXV-3 | 380322 (3-107) | CM463 | ||
1952-49 | B-1-D, B-1-DU, B-1-EU, B-2-D, B-2-DU, B-2-EU, B-3-D, B-3-DU, B-3-EU | S-1 | BXVD-3 | 380261 (3-99A) | CM463 | ||
1951-49 | T-164, T-165, T-176, T-310 | S-1 | BXV-3 | 380262 (3-100B) | CM463 | ||
BXVD-3 | 380248 (3-91B) | CM463 | |||||
1950-41 | WC, WD15, 20, 21, B-1-B, B-1-C, B-2-B, B-2-C | S-1 | BXUV-3 | 380849 (3-98) | CM463 | ||
1949 | 1 TON, B-2-PW, B-3-PW, B-4-PW, C-1-PW6, C-3-PW6, C-4-PW6, K-6-W300, L-6-W300M, M-6-W300M, P-6-W300M | C-1 | BB W/GOV | E7S1 | F72 | ||
1949-47 | B-1-R, B-1-RW, B-1-T, B-1-V, F-1-T, F-1-V, F-1-PW, S-1-T, S-1-V, WJ, WDX | C-1 | BB | E7B1, C1, F1 | F72 | ||
1949-42 | T-116, T-117, T-146, T-164, T-165 | S-1 | BXV-3 | 380082 (3-68F) | CM463 | ||
1949-42 | WD, B-1-D, B-1-F, B-1-J, B-1-K | S-1 | BXV-3 | 380220, 380851 (3-84, A, B,C,D) | CM463 | ||
1947-41 | T209, T118, T120, T122 | C-1 | BB | ETP2, ETR1, ETR1R | F72 | CM2 | |
1947-41 | WF, WG, WH | S-1 | BXV-3 | 380869 (3-92) | CM463 | ||
1941-39 | T-15, -20, -21, -70, -72, -94, -96, -114, -116, VD-15, -20, -21, WD-15, -20, -21 | S-1 | BXV-3 | A-18113 (3-43A), 380009 (3-58) | CM463 | ||
1940-39 | T74, T76, T78, T98, T100, T112, T118, T122 | C-1 | BB | ETN1, ETN2, ETP2, ETR1, ETR1R, B6S1 | F72 | CM2 | |
1938-37 | T30, T38, T40, T41, T42 | C-1 | BB | CTH1, CTH2, CTJ1, ETJ1, ETJ2, ETL1 | F72 | ||
1935-33 | C-1 | BB (early) | F72 | ||||
1932 | DDG | C-1 | BRASS BOWL | 233S | F74 | ||
1932-31 | DD2 | C-1 | BRASS BOWL | 225S | F74 | ||
1930 | DD | C-1 | BRASS BOWL | 153S | F74 | ||
1930 | DD2 | C-1 | BRASS BOWL | 159SA | F74 | ||
1929 | 1/2 TON | C-1 | BRASS BOWL | 142S | F74 |
click here for 8 Cylinder models