Click on a link below for more information or to order.
Please note that the final determination of which parts are needed should be made from the carburetor number, if possible. The applications below should be taken as a guide only, since in many cases parts have been changed in service or there were variations in original production.
Chevrolet Truck - 6 Cylinder
Year | Engine/Model | Carb Type | Carb Model | Carb Numbers | Choke Pull Off (primary) | Choke Pull Off (secondary) | Choke Coil | Kit | Float | Manual | New Carburetor |
1990-86 | 4.8L (292") Incl. School Bus | R-1 | 1ME, F | 17085009, 17086096, 17086101, 17086102, 17111416, 17111662, 17111684 | CK246 | F36 | |||||
1986 | 4.3L (262") w/AT (Exc. Calif.) | R-4 | M4MED | 17086044, 17086046, 17086048, 17086054 | CC139 | CK219 | F11 | ||||
Calif. | R-4 | E4MED | 17086057 | CC139 | CK242 | F20 | CM242 | ||||
w/MT (Exc. Calif.)R-4 | M4ME | 17086045, 17086047, 17086053, 17086055 | CC139 | CK388 | F11 | ||||||
Calif. | R-4 | E4ME | 17086058 | CC139 | CK245 | F20 | CM242 | ||||
1986-85 | 4.3L (262") w/AT (Exc. Calif.) | R-4 | M4MED | 17085216, 17085219 | CC170 | CK219 | F11 | ||||
1985 | 2.8L (173") (Exc. Calif.) | R-2 | 2SE | 17085350 | CK277 | CM277 | |||||
(Exc. Calif.) | R-2 | 2SE | 17085351, 17085362, 17085363 | CK277 | CM277 | ||||||
(Exc. Calif.) | R-2 | 2SE | 17085348 | CK277 | CM277 | ||||||
(Exc. Calif.) | R-2 | 2SE | 17085352, 17085354, 17085355, 17085360, 17085364, 17085366, 17085367, 17085372, 17085374 | CK277 | CM277 | ||||||
Calif. | R-2 | E2SE | 17085359, 17085371 | CK305 | CM278 | ||||||
Calif. | R-2 | E2SE | 17085358, 17085370 | CK277 | CM278 | ||||||
Calif. | R-2 | E2SE | 17085356, 17085368 | CK277 | CM278 | ||||||
Calif. | R-2 | E2SE | 17085357, 17085369 | CC146 | CK305 | CM278 | |||||
4.3L (262") w/AT (Exc. Calif.) | R-4 | M4MED | 17085205, 17085208, 17085210 | CC139 | CK219 | F11 | |||||
w/AT (Exc. Calif.) | R-4 | M4MED | 17085222, 17085224 | CC139 | CK219 | F11 | |||||
Calif. | R-4 | E4MED | 17085502 | CC139 | CK242 | F20 | CM242 | ||||
w/MT (Exc. Calif.) | R-4 | M4ME | 17085209, 17085211, 17085223, 17085225 | CC139 | CK388 | F11 | |||||
Calif. | R-4 | E4ME | 17085503 | CC139 | CK245 | F20 | CM242 | ||||
4.8L (292") Incl. School Bus | R-1 | 1M | 17085036, 17085044, 17085045 | CK246 | F36 | CM246 | |||||
1984 | 2.8L (173") (Exc. Calif.) | R-2 | 2SE | 17084350, 17084351, 17084354, 17084362, 17084366 | CC146 | CK277 | CM277 | ||||
(Exc. Calif.) | R-2 | 2SE | 17084348, 17084349, 17084352, 17084353, 17084355, 17084360, 17084364 | CC146 | CK277 | CM277 | |||||
Calif. | R-2 | E2SE | 17084358, 17084359 | CC146 | CK305 | CM278 | |||||
Calif. | R-2 | E2SE | 17084370 | CC146 | CK277 | CM278 | |||||
2.8L (173") Calif. | R-2 | E2SE | 17084430, 17084434, 17084435 | CK277 | CM278 | ||||||
Calif. | R-2 | E2SE | 17084368 | CC146 | CK277 | CM278 | |||||
Calif. | R-2 | E2SE | 17084431 | CK277 | CM278 | ||||||
Calif. | R-2 | E2SE | 17084356, 17084357 | CC146 | CK305 | CM278 | |||||
4.1L (250") (Exc. Calif.) | R-2 | 2SE | 17084412, 17084427, 17084560, 17084562, 17084569 | CK356 | CM277 | ||||||
(Exc. Calif.) | R-2 | 2SE | 17084410, 17084425 | CK356 | CM277 | ||||||
4.8L (292") Incl. School Bus | R-1 | 1M | 17084329 | CK246 | F36 | CM246 | |||||
1984-79 | 4.1L (250") (Exc. Calif.) | R-2 | 2SE | 17081635 | CK356 | CM277 | |||||
1983 | 2.8L (173") (Exc. Calif.) | R-2 | 2SE | 17083348, 17083349, 17083352, 17083353, 17083360, 17083364 | CC146 | CK277 | CM277 | ||||
(Exc. Calif.) | R-2 | 2SE | 17083350, 17083351, 17083354, 17083355, 17083362, 17083366 | CC146 | CK277 | CM277 | |||||
2.8L (173") Calif. | R-2 | E2SE | 17083356, 17083357 | CC154 | CK277 | CM278 | |||||
Calif. | R-2 | E2SE | 17083368 | CC154 | CK277 | CM278 | |||||
Calif. | R-2 | E2SE | 17083430, 17083434, 17083435 | CK277 | CM278 | ||||||
Calif. | R-2 | E2SE | 17083431 | CK277 | CM278 | ||||||
Calif. | R-2 | E2SE | 17083358, 17083359 | CC154 | CK277 | CM278 | |||||
Calif. | R-2 | E2SE | 17083370 | CC154 | CK277 | CM278 | |||||
4.1L (250") (Exc. Calif.) | R-2 | 2SE | 17083425 | CK356 | CM277 | ||||||
(Exc. Calif.) | R-2 | 2SE | 17083412, 17083413, 17083416, 17083417, 17083421, 17083427, 17083429, 17083560, 17083562, 17083565, 17083569 | CK356 | CM277 | ||||||
(Exc. Calif.) | R-2 | 2SE | 17083410, 17083411, 17083414, 17083415, 17083419, 17083423 | CK356 | CM277 | ||||||
1983-81 | 4.8L (292") Incl. School Bus | R-1 | 1M | 17081009 | CC110 | CK246 | F36 | CM246 | |||
Incl. School Bus | R-1 | 1M | 17081309, 17081329 | CK246 | F36 | CM246 | |||||
1982 | 2.8L (173") (Exc. Calif.) | R-2 | 2SE | 17082348 | CK277 | CM277 | |||||
(Exc. Calif.) | R-2 | 2SE | 17082349, 17082351, 17082353, 17082355 | CK277 | CM277 | ||||||
(Exc. Calif.) | R-2 | 2SE | 17082350 | CC154 | CK277 | CM277 | |||||
Calif. | R-2 | E2SE | 17082356, 17082357 | CC154 | CK277 | CM278 | |||||
Calif. | R-2 | E2SE | 17082358, 17082359 | CC154 | CK277 | CM278 | |||||
4.1L (250") (Exc. Calif.) | R-2 | 2SE | 17082334, 17082335, 17082336, 17082337, 17082338, 17082339 | CC123 | CK356 | CM277 | |||||
(Exc. Calif.) | R-2 | 2SE | 17082341, 17082342, 17082344, 17082345, 17082480, 17082481, 17082482, 17082483, 17082484, 17082485, 17082488, 17082489, 17082502, 17082504 | CC123 | CK356 | CM277 | |||||
4.1L (250") (Exc. Calif.) | R-2 | 2SE | 17082347 | CC124 | CK356 | CM277 | |||||
(Exc. Calif.) | R-2 | 2SE | 17082433 | CK356 | CM277 | ||||||
(Exc. Calif.) | R-2 | 2SE | 17082431 | CK356 | CM277 | ||||||
(Exc. Calif.) | R-2 | 2SE | 17082486, 17082487, 17082500 | CC123 | CK356 | CM277 | |||||
1981 | 4.1L (250") (Exc. Calif.) | R-2 | 2SE | 17081621, 17081622, 17081623, 17081624, 17081625, 17081626, 17081627, 17081630, 17081633, 17081720, 17081721, 17081725, 17081726, 17081727 | CC124 | CK356 | CM277 | ||||
(Exc. Calif.) | R-2 | 2SE | 17081629 | CK356 | CM277 | ||||||
1980 | 4.1L (250") (Exc. Calif.) | R-2 | 2SE | 17080621, 17080622, 17080623, 17080626, 17080720, 17080721, 17080722, 17080723 | CC122 | CK356 | CM277 | ||||
4.8L (292") Incl. School Bus | R-1 | 1M | 17080009 | CK246 | F36 | CM246 | |||||
Incl. School Bus | R-1 | 1M | 17080309, 17080359 | CK246 | F36 | CM246 | |||||
1979 | 200" (Exc. Calif.) | R-2 | M2ME | 17059130, 17059131, 17059132, 17059133 | CC139 | CK249 | F11 | ||||
250" (Exc. Calif.) | R-2 | 2SE | 17059640, 17059641, 17059642, 17059643, 17059740, 17059741, 17059742, 17059764, 17059765, 17059767 | CC110 | CK356 | CM277 | |||||
292" Incl. School Bus | R-1 | 1M | 17059009, 17059309, 17059359 | CK246 | F36 | CM246 | |||||
1979-78 | 250" | R-1 | 1M | 17058015, 17058017, 17058021, 17058022, 17058024, 17058081, 17058082, 17058084, 17058310, 17058311, 17058312, 17058313 | CC118 | CK353 | F36 | ||||
250, 292" | R-1 | 1M | 17058006, 17058007, 17058009, 17058011, 17058308, 17058309, 17058358, 17058359 | CK353 | F36 | ||||||
1979-77 | 250, 292" | R-1 | 1M | 17057011, 17058008 | CK353 | F36 | |||||
1978 | 200" (Exc. Calif.) | R-2 | M2ME | 17058130, 17058131, 17058132, 17058133 | CC127 | CK249 | F11 | ||||
1977 | 250, 292" | R-1 | 1M | 17057001, 17057002, 17057004, 17057005, 17057006, 17057007, 17057008, 17057009, 17057010, 17057082, 17057302, 17057303, 17057308, 17057309 | VB32 | CK353 | F36 | ||||
1976 | 250" | R-1 | 1M | 17056002, 17056003, 17056004 | CK51 | F36 | CM081 | ||||
250, 292" | R-1 | 1M | 17056006, 17056007, 17056008, 17056009 | CK51 | F36 | CM081 | |||||
292" | R-1 | 1M | 17056011 | CK51 | F36 | CM081 | |||||
292" | R-1 | 1M | 17056308, 17056309 | CK51 | F36 | CM081 | |||||
1976-71 | 250, 292" | R-1 | 1M | 7041020, 7041021, 7041022, 7043321, 17054308 | CK51 | F36 | CM081 | ||||
1975 | 250" | R-1 | 1M | 17054303 | CK51 | F36 | CM081 | ||||
R-1 | 1M | 17054304 | CK51 | F36 | CM081 | ||||||
R-1 | 1M | 7045003, 7045010, 7045302, 7045303, 7045311 | CK51 | F36 | CM081 | ||||||
1974 | 250" | R-1 | 1M | 7044011, 7044012, 7044021, 7044022, 7044321 | CC4 | CK51 | F36 | CM081 | |||
250, 292" | R-1 | 1M | 7044025, 7044026 | CC4 | CK51 | F36 | CM081 | ||||
1973 | 250, 292" | R-1 | 1M | 7043009, 7043012, 7043021, 7043022, 7043025, 7043026, 7043326 | CK51 | F36 | CM081 | ||||
1972 | 250" | R-1 | 1M | 7042991, 7042992 | CC4 | CK51 | F36 | CM081 | |||
250, 292" | R-1 | 1M | 7042025, 7042026 | CC4 | CK51 | F36 | CM081 | ||||
250, 292" | R-1 | 1M | 7042011, 7042012, 7042022 | CC4 | CK51 | F36 | CM081 | ||||
1972-70 | 250" | H-1 | 1940 | R-8216AAA, R-8638AAA | CK174 | F4 | |||||
1971 | 250" | R-1 | 1M | 17054306 | CC208 | CK51 | F36 | CM081 | |||
250, 292" | R-1 | 1M | 7041025, 7041026 | CC208 | CK51 | F36 | CM081 | ||||
292" | R-1 | 1M | 17055553 | CC49 | CK51 | F36 | CM081 | ||||
1971-69 | 305, 351, 478" | S-2 | WW | 23-224, 23-225, 23-227, 23-230, 23-231, 23-241 | CK17 | CM17 | |||||
1970-69 | 250, 292" | R-1 | 1M | 7029007, 7029011, 7029012, 7040007, 7040011, 7040012, 7040021, 7040022, 7040025, 7040026, 17054302 | CC208 | CK51 | F36 | CM081 | |||
1970-68 | 230, 250, 292" | R-1 | M,MV | 7028006, 7028007 | CC208 | CK51 | F36 | CM081 | |||
1969 | 292" | R-1 | 1M | 7029022, 17054305 | CC208 | CK51 | F36 | CM081 | |||
1968 | 230, 250, 292" | R-1 | 1MV | 7028010, 7028011, 7028012, 7028013 | CK51 | F36 | CM081 | ||||
1968-65 | 305C | S-2 | WW | 23-160, 23-161, 23-176, 23-181, 23-183, 23-195, 23-196A, 23-203, 23-206, 23-208, 23-209 | CK53 | ||||||
1967-63 | 194, 230, 250" | C-1 | YF | 4072, 4073, 4085, 4086 | CC23 | CK45 | F17 | ||||
All | C-1 | YF | 4369, 4370, 4371, 4372, 4375, 4376, 4387 | CC23 | CK45 | F17 | |||||
All | C-1 | YF | 4480 | CC23 | CK45 | F17 | |||||
All | R-1 | B,BC,BV | 7023011, 7023013, 7023017, 7023021, 7024009, 7026011, 7026017, 7026019, 7026029, 7027009, 7027011, 7027029, 7036009, 7037009 | CK31 | F31 | ||||||
1965-60 | All | H-1 | 1904 | R-913A,AS,AAS, R-1256A,AS, R-1257A,AS,AAS,-1A, R-1388A,-1A,-1AS, R-1472A, R-1915A, -1A,-1AS,-1AAS | CK3 | CM3 | |||||
1964-62 | 305C, 351" | S-2 | WW | 23-133A, 23-135A, 23-137,A, 23-138,A, 23-139, 23-140, 23-142, 23-151,A, 23-152,A, 23-177 | CK52 | ||||||
1962-50 | Cab-Over, Forward Control Delivery 3700, 3900, 5000 | C-1 | BB1 (updraft) | 745S, 871S, 871SA, 871SB, 871SC, 2075S | CK476 | CM476 | |||||
1962-37 | 216, 235" | C-1 | YF | 788, 789, 964, 965, 966, 967, 2100, 2101, 3211 | CC23 | CK29 | F17 |
(manual choke) |
|||
1962-32 | 216, 235, 261" | R-1 | B | 7001374, 7002050, 7002051, 7003152, 7003863, 7003864, 7004468, 7004475, 7004476, 7005140, 7013029, 7013953, 7015011, 7015013, 7015021 | CK10 | F31 | CM10 |
(manual choke) |
|||
1961-59 | 305" | Z-1 | 228 | 11280, 12489 | CK921 | F62 | CM514 | ||||
1961-47 | 248, 270" | Z-1 | 228 | 10528, 10898, 10899 | CK921 | F62 | CM514 | ||||
1959-49 | All | Z-1 | 228 | 11147, 11148,A,B, 11275,A, 11280,A,B, 11440, 11441,A,B,C, D,E,11442, 11480,A,B, 11503,A, 11575,A,B, 115756, 11577, 11578, 11579, 11618, 111658, 11659, 11742, 11779, 11780, 11781, 11782, 11851, 11852, 11853, 11854, 11855, 11856, 11963, 11964,A, 11965, 11966,A,11967, 11968,A, 12057, 12058, 12059 | CK921 | F62 | CM514 | Y200 | |||
1956-50 | 235" | S-1 | BXVD-3 | 380286 (14-24), 380419 (14-27) | CK463 | CM463 | Y200 | ||||
1953-46 | 216" | S-1 | BXOV-25 | 380270 (14-23) | CK463 | CM463 | Y200 | ||||
BXOV-2 | 380269 (14-22) | CK463 | CM463 | ||||||||
1952-41 | C-1 | W-1 | 684S | CK462 | F71 | Y200 | |||||
1949-41 | Cab Over, Forward Control Delivery | C-1 | BB (updraft) | 489S, 517S, 699S | CK476 | CM476 | |||||
1948-41 | All models government / military | C-1 | W-1 | 570S, 574S, 585S, 585SA, 589S | CK427 | F71 | CM427 | Y200 | |||
1948-32 | Replacement carb | C-1 | W-1 | 569S | CK427 | F71 | CM427 | Y200 | |||
1948-32 | Replacement carb | Z-1 | 28 | 10354, 10354A, 10355, 10355A | CK921 | CM514 | Y200 | ||||
1942-41 | US Army YP, YQ, GA112, 7105, 7106, 7107, 7113, 7116, 7117, 7127 | C-1 | W-1 | 515S | CK427 | F71 | CM427 | Y200 | |||
1941 | AG1508-AK3103, 3104, 3105, 3107, 3116, AL3604, 3605-YR4103, 4104, 4105, 4107, 4112-YS4409 US Army | C-1 | W-1 | 483S | CK427 | F71 | CM427 | Y200 | |||
1940-39 | Cab Over | C-1 | BB (updraft) | 447S | CK476 | CM476 | |||||
1940-37 | Master, DeLuxe, Fleet Economy | C-1 | W-1 | 420S, 434S | CK4411 | F71 | CM441 | Y200 | |||
1934-32 | C-1 | W-1 | 222S, 222SA, 285S | CK4411 | F71 | CM441 | Y200 | ||||
1931-30 | Universal Independance | C-1 | Brass Bowl | 150S (836300) | CK715 | ||||||
1929 | International | C-1 | Brass Bowl | 136S (836126) | CK715 | ||||||
1929 | International | C-1 | Brass Bowl | 125S (835849) | CK715 |
Chevrolet Truck - 4 Cylinder
Year | Carb Type | Carb Model | Carb Numbers | Choke Pull Off (primary) | Choke Pull Off (secondary) | Choke Coil | Kit | Float | Manual |
1984 2.0L (121") (Exc. Calif.) | R-2 | 2SE | 17084390, 17084391, 17084392, 17084393, 17084394, 17084395, 17084396, 17084397 | VB119 | CK277 | CM277 | |||
1983 2.0L (121") | R-2 | 2SE | 17083390, 17083391, 17083392, 17083393, 17083394, 17083395, 17083396, 17083397 | VB84 | VB95 | CK277 | CM277 | ||
1967-64 153" | C-1 | YF | 4373, 4374, 3379, 3402 | CC23 | CK45 | ||||
1928 National | C-1 | Brass Bowl | 102S (348538) WITH INTERNAL N & S | CK715 | F74 | ||||
1927 Superior | C-1 | Brass Bowl | 85S (346896) WITH INTERNAL N & S | CK715 | F74 | ||||
1927 Capitol | C-1 | Brass Bowl | 111S WITH INTERNAL N & S | CK715 | F74 |
click here for 8 Cylinder models