Click on a link below for more information or to order.
Please note that the final determination of which parts are needed should be made from the carburetor number, if possible. The applications below should be taken as a guide only, since in many cases parts have been changed in service or there were variations in original production.
Ford - 4 Barrel 8 Cylinder
Year | Engine / Model | Carb Type | Carb Model | Carb Numbers | Choke Pull Off | Choke Coil | Kit | Float | Manual |
1985 | 5.0L (302") | H-4 | 4180C | E4ZE-SA | CC164 | CK304 | F53 | CM304 | |
5.0L (302") | H-4 | 4180C | E4ZE-YA, E5ZE-GA | CK304 | F53 | CM304 | |||
1985-84 | 5.0L (302") w/MT | H-4 | 4180C | R-50223A, R-50265A | CC164 | CK304 | F53 | CM304 | |
1984 | 5.0L (302") w/MT | H-4 | 4180C | R-50151A | CK304 | F53 | CM304 | ||
1983 | 5.0L (302") 4-Speed, 5-Speed w/OD w/MT | H-4 | 4180C | R-50093A,-1A, R-50117A,-1A, E3ZE-AUA, E3ZE-AUB, E3ZE-BGA, E3ZE-BGB | CC164 | CK304 | F53 | CM304 | |
1978 | 460" | F-4 | 4350 | D8AE-DA, D8VE-FA, D8VE-GA | VB61 | CC28 | CK138 | CM138 | |
All Calif. | F-4 | 4300A | D8PE-GA | VB55 | CC30 | CK43 | CM43 | ||
All Calif. | F-4 | 4300A | D8PE-EA | CC30 | CK43 | CM43 | |||
1978-77 | 460" Exc. Calif | H-4 | 4160C | R-9050AAS, R-9051AAS | CK221 | F54 | |||
1978-75 | 460" | F-4 | 4350 | D6VE-CA, D7AE-AB, D7AE-HA, D7AE-JB, D7AE-ZA, D7AE-AAA, D7VE-AC, D7VE-CB, D7VE-HA | CK138 | CM138 | |||
1977 | 460" | F-4 | 4350 | D7AE-ANA | VB61 | CK138 | CM138 | ||
460" | F-4 | 4350 | D7PE-AA | CC28 | CK138 | CM138 | |||
460" | H-4 | 4160C | R-8418AAS, R-8419AAS, R-8420AAS | CK204 | F54 | ||||
1977-76 | 460" | F-4 | 4350 | D6PE-AEA, D6PE-AFA, D6PE-AGA, D6PE-AHA, D7VE-AAA, D7VE-KA, D7VE-MA, D7VE-NA, D7VE-SA, D7VE-TA | VB61 | CC28 | CK138 | CM138 | |
1976-75 | 460" | F-4 | 4350 | D5AE-DA, D6VE-EA, D6VE-FA, D6VE-GA, D6VE-KA | VB61 | CK138 | CM138 | ||
460" | F-4 | 4350 | D5AE-CA, D5AE-RA, D5PE-AGA, D5VE-AD, D5VE-BA, D6AE-BA, D6AE-CA, D6AE-DA, D6AE-DC, D6AE-EA, D6AE-FA, D6FE-TA, D6LE-LA, D6LE-MA | VB61 | CC28 | CK138 | CM138 | ||
1976-72 | 351, 429, 460" Exc. Calif | H-4 | 4160C | R-8408AAS, R-8409AAS, R-8410AAS, R-8411AAS, R-8412AAS, R-8414AAS, R-8416AAS, R-8589AAS, R-8590AAS | CK48 | F54 | |||
1975 | All Calif. | F-4 | 4300A | D5PE-AB, D5PE-EB | CC28 | CK43 | CM43 | ||
1974 | 460" w/AT | C-4 | T.Q. | 6568 | VB14 | CK122 | F3 | ||
1974-73 | 302, 351, 400" | F-4 | 4300 | D3PF-BA, D3ZF-AC, D4OE-AA, D4PE-AA, D5PE-GA, D5PE-GB | CC28 | CK89 | |||
302, 351, 400" | F-4 | 4300 | D3VF-AB, D3VF-AC, D3VF-BB | CC28 | CK43 | CM43 | |||
All | F-4 | 4300 | C9LF-A, D0AF-AE, D3AF-ACA, D3AF-ADA, D3AF-EB, D3AF-FA, D3AF-GA, D3AF-HB, D3AF-LA, D3AF-TA, D3AF-VA, D3PF-CA, D3PF-NA, D3VF-CB, D3VF-DA, D3VF-EA, D4AE-AA, D4AE-JA, D4AE-NA, D4PE-BA, D4PE-CA, D4TE-ATA, D4VE-AB, D5PE-AA, D5PE-BA, D5PE-EA | CC28 | CK43 | CM43 | |||
1974-72 | All | F-4 | 4300 | D2WF-AA, D2WF-BA, D3ZF-DC, D3ZF-JA, D3ZF-KA, D3ZF-LA, D3ZF-MA | CC28 | CK89 | CM89 | ||
1974-71 | 351, 429" | F-4 | 4300 | D8PE-LA | CC30 | CK89 | CM89 | ||
351, 429" | F-4 | 4300 | D1ZF-FA, D1ZF-GA, D2AF-KA, D2AF-LA, D2AF-TA, D2PF-TA, D2ZF-CA, D3WF-BB, D4OE-BA | CK89 | CM89 | ||||
351, 429, 460" | H-4 | 4160 | R-6520AAA,-1AAA, R-7053AAA,-1AAA, R-7154AAA | CC166 | CK9 | F54 | |||
1974-66 | All | F-4 | 4300 | C6AF-BU, C7AF-AV, C7AF-AY, C7AF-BA, C7AF BH, C7AF-BJ, C7AF-EA, C7DF-A, C7DF-B, C7DF-C, C7DF-D, C7DF-L, C7DF-M, C7DF-AE, C7DF-AF, C7DF-AG, C7DF-AH, C7MF-A, C7MF-B, C7MF-E, C7MF-H, C7MF-AM, C7OF-S, C7OF-AH, C7OF-AJ, C7SF-A, C7SF-B, C7SF-C, C7SF-D, C8AF-A, C8AF-B, C8AF-C, C8AF-AA, C8AF-AB, C8AF-AC, C8AF-AR, C8AF-AS, C8AF-AT, C8AF-AU, C8AF-AV, C8ZF-L, C8ZF-M, C9AF-G, C9AF-R, C9ZF-C, C9ZF-D, C9ZF-E, C9ZF-F, D0AF-AD, D0AF-AF, D0OF-G, D2AF-BA, D2VF-AA, D2VF-BA, D3AF-HA, D4VE-AA, D5PE-FB | CK43 | CM43 | |||
1973 | 351" | F-4 | 4300 | D3ZF-BC | CC28 | CK89 | CM89 | ||
1973-70 | All | F-4 | 4300 | D0AF-AG, D0AF-AL, D0AF-AM, D0AF-AN, D0AF-K, D0AF-L, D0OF-AB, D0OF-D, D0OF-Z, D0PF-AF, D1AF-MA, D1OF-EA, D2AF-AA, D2AF-AB, D2PF-SA, D2PF-VA, D2SF-AA, D2SF-AB, D2SF-AC, D2SF-BA, D2SF-BB, D3AF-BC, D3PF-AA, D3SF-AC | CC30 | CK43 | CM43 | ||
All | F-4 | 4300 | D2ZF-GA | CC30 | CK89 | CM89 | |||
1972 | 351, 429" | F-4 | 4300 | D2ZF-AA | CC30 | CK89 | CM89 | ||
351, 429" | F-4 | 4300 | D2ZF-BA, D2ZF-BB | CK89 | CM89 | ||||
1972-70 | All | F-4 | 4300 | D0OF-AA, D0OF-AC, D0OF-AD, D0OF-C, D0OF-H, D0OF-Y, D0PF-AG, D1OF-AAA, D1OF-FA, D1OF-GA | CK43 | CM43 | |||
All | F-4 | 4300 | D2ZF-DA | CK89 | CM89 | ||||
1971-67 | All Hi-Perf. | H-4 | 4160 | R-3794A,AAS, R-3796-1A,-1AAS, R-4168A,AAS, R-4280A,AAS, R-4345A,AAS, R-4513A,-1A,-1AAS, R-4514A,-1A,-1AAS, R-4515A, -1A,-1AAS, R-4516A,-1A,-1AAS, R-4653A,AAA | CC166 | CK63 | F7 | CM008 | |
All Hi-Perf. | H-4 | 4160 | R-4549A,AAS | CC166 | CK9 | F54 | CM008 | ||
All | F-4 | 4300 | C7AF-A, C7AF-AC, C7AF-AD, C7AF-AE, C7AF -AF, C7AF-AG, C7AF-AH, C7AF-B, C7AF-C, C7AF-D, C7AF-E, C7AF-F, C7AF-H, C7AF-J, C7AF-K, C7AF-L, C7AF-M, C7OF-E | CC28 | CK43 | CM43 | |||
All Hi-Perf. | F-4 | 4300 | C7OF-F, C7OF-G, C7OF-H, C8PF-V, C8SF -A, C8SF-B, C8SF-E, C8SF-G, C8SF-H, C8ZF-A, C8ZF-B, C8ZF-C, C8ZF-D, C9OF-D, C9OF-E, D0AF-AJ, D0AF -AK, D0AF-M, D0AF-R, D0PF-AE | CC28 | CK43 | CM43 | |||
All | F-4 | 4300 | D1ZF-ZA | CC28 | CK89 | CM89 | |||
1971-65 | All Hi-Perf. | H-4 | 4160 | R-3793A, R-3795A,AAS,-1A,-1AAS, R-4069A,AAS, R-4174A,AAS, R-4234A,AAS, R-4279A,AAS, R-4511A, R-4627A,AAS, R-4628A,AAS, R-4647A,AAS, R-4698A,AAS | CC166 | CK63 | F7 | ||
All Hi-Perf. | H-4 | 4160 | R-6127A, R-6129A,AAS | CC166 | CK63 | F54 | |||
1971-58 | All | H-4 | 4160 | R-1874A,-1A,-1AAS, R-1848A, AAS,-1A,-1AAS, R-1849AAS, R-1850A,AAS, R-2112A,AS, R-2328A,AS, R-2599A,AS,AAS, R-2652A,-1 A,-1 AS,-1 AAS, R-2668A, R-2804A,AS,AAS, R-2805A,AS,AAS, R-3113AAS, R-3115AAS, R-3410A,AAS, R-3411A,AAS, R-3489AAS, R-3490AAS, R-3491AAS, R-3492AAS, R-4005AAS, R-4006AAS, R-4452AAA,AAS, -1AAA,-1AAS, R-4548AAA,AAS, R-4550A,AAS, R-4581AAS, R-4699AAS | CC166 | CK9 | F54 |
| |
All | H-4 | 4160 | R-1737-1A, R-1738-1A, R-1740-1A, R-2142A,-1A, R-2143A,-1A,-1AAS, R-3300A,AAS, R-3301A,AAS | CC166 | CK9 | F5 | CM008 | ||
1970 | 429SCJ | R-4 | 4MV | D0OF-A, B, E, F | CK347 | F1 | CM347 | ||
1970 | 351C | H-4 | 4160 | R-6291AAA | CC166 | CK9 | F54 | CM008 | |
1969 | 428" Hi-Perf. | H-4 | 4160 | R-4609A,AAS | CC166 | CK63 | F7 | CM008 | |
Hi-Perf. | H-4 | 4160 | R-6128A,AAS | CC166 | CK63 | F54 | CM008 | ||
1969-66 | 390, 428, 429" Incl. Hi-Perf. | H-4 | 4150 | R-4129A,AAS, R-4456AAS, R-4742AAA | CC166 | CK44 | F7 | CM008 | |
1969-65 | 352, 390" | F-4 | 4100 | C5AF-AA, C5AF-AK, C5AF-AN, C5AF-AR, C5AF-AS, C5AF-AU, C5AF-E, C5AF-H, C5AF-J, C5AF-K, C5AF-Z, C5AF-AC, C5AF-AD, C5AF-AE, C5AF-AL, C5AF-F | CK14 | F25 & F26 | |||
1969-63 | 406, 428, 429" 2 Carbs.Hi-Perf. | H-4 | 4150, 60 | R-2652A,-1A,-1AS,-1AAS, R-2668A,AAS, R-2804A,AS,AAS, R-2805A,AS,AAS, R-2926A,AS,AAS, R-2927A,AS,AAS, R-3410A,AAS, R-3411A,AAS | CC166 | CK9 | F54 | CM008 | |
2 Carbs. Hi-Perf. | H-4 | 4150,60 | R-3300A,AAS, R-3301A,AAS | CC166 | CK9 | F5 | CM008 | ||
1969-58 | All | F-4 | 4100 | C2SE-C, C2SF-B, C4AF-BJ, 5751679, 5751680, 5751681, 5752308, 5752309, EDC-C,D, EDT-B,C, EFA0AA, EFA0AB, EFA0AC, EFA0BA, EFA0BB, EFA0BC, EFA9AA, EFA9AB, EFA9AC, EFA9BB, EFA9BC, LSA1SA, LSA1TA, LSA1TB, LSA1WA, LSA1XA, LSA1XB, C2AE-AG, C2AE-AJ, C2AE-AK, C2AE-AL, C2AE-AN, C2AE-AR, C2AF-U, C2AF-Y, C2AF-Z, C3AF-N, C3AF-R, C3AF-S, C3AF-T, C3OF-AJ, C4AF-DF, C4AF-DG, C4AF-DH, C4AF-DJ, C4AF-DK, C4AF-DL, C4AF-DZ, C4OF-AL, C4OF-AT, C4OF-BT, C4OF-BU, C4SF-A, C4SF-B, C4ZF-C, C4ZF-D, C5AZ-AU, C5OF-L, C5OF-M, C5OF-T, C5OF-U, C5ZF-C, C5ZF-D, C5ZF-E, C6MF-C, C6MF-E, C6MF-F, C6OF-E, C6PF-M, C6ZF-C, C6ZF-F, C7AF-AL, C7AF-AM, C8AF-BG, C8ZF-J, C8ZF-K | CK14 | F25 & F26 | CM014 | ||
1968 | 289" | F-4 | 4100 | C7ZF-B, C7ZF-C | CC28 | CK14 | F25 & F26 | CM014 | |
427" Hi-Perf. | H-4 | 4160 | R-4088A,AAS | CK63 | F7 | ||||
1968-65 | All | F-4 | 4100 | C4GF-AZ, C4GF-BA, C5ZF-J, C5ZF-K, C5ZF-L, C5ZF-M, C6AF-AB, C6AF-E, C6AF-F, C6AF-G, C6AF-H, C6MF-B | CC34 | CK14 | F25 & F26 | CM014 | |
1968-64 | All | F-4 | 4100 | C4AF-DV, C4AF-DY, C4AF-EA, C4GF-AA, C4GF-AE, C4GF-AF, C4ZF-G, C4ZF-H, C5OF-J, C5OF-K, C6AF-J, C6AF-K, C6AF-L | CK14 | F25 & F26 | CM014 | ||
1967 | 390" Hi-Perf. | H-4 | 4160 | R-3796A,AAS | CK63 | F7 | CM008 | ||
All | F-4 | 4300 | C7AF-AK | CK43 | CM43 | ||||
All | F-4 | 4300 | C7AF-G | CC28 | CK43 | CM43 | |||
1967-66 | 289, 390, 428" | F-4 | 4100 | C6OF-J, C6ZF-B, C6ZF-E, C7AF-AN, C7AF-AR | CK14 | F25 & F26 | CM014 | ||
All | F-4 | 4100 | C6OF-D, C6OF-H C6PF-H | CC34 | CK14 | F25 & F26 | CM014 | ||
1967-65 | 428" | F-4 | 4100 | C5AF-AT, C5AF-AV, C5AF-AZ, C5AF-BA | CK14 | F25 & F26 | CM014 | ||
1967-64 | All | F-4 | 4100 C6AF-AG, | C6AF-AC, C6AF-AF, C6AF-AJ | CK14 | F25 & F26 | CM014 | ||
1966 | 289" 2 Carbs. | H-4 | 4160 | R-3360A,AAS, R-3361A,AAAS | CK4224 | F54 | CM008 | ||
390" Incl. Hi-Perf. | H-4 | 4150 | R-3530A,AAS, R-3557A,AAS | CK44 | F7 | CM008 | |||
1966-65 | 289" | F-4 | 4100 | C6ZF-A, C6ZF-D | CC34 | CK14 | F25 & F26 | CM014 | |
289, 390" | F-4 | 4100 | C5ZF-F, C6SF-A, C6SF-C, C8AF-AE | CK14 | F25 & F26 | CM014 | |||
1965-61 | 390" | F-4 | 4100 | C5SF-A, C5SF-B | CK14 | F25 & F26 | CM014 | ||
390" | F-4 | 4100 | C2SF-A, C4AF-K, C4GF-E, C4GF-F, C4GF-Y, C4GF-AB | CC28 | CK14 | F25 & F26 | CM014 | ||
1964-61 | All | F-4 | 4100 | C1AE-AG, C1AE-AH, C1AE-AL, C2AE-AT, C2AE-AU, C2AE-AV, C2AE-AY, C2AE-AZ, C2AE-BA, C3AF-BU, C3AF-BV, C3AF-BY, C3AF-BZ, C3OF-AB, C3SF-B, C4AF-N, C4AF-R | CC28 | CK14 | F25 & F26 | CM014 | |
1963-61 | All | F-4 | 4100 | C2AF-AJ, C2AF-AK, C2AF-AL, C2AF-AM, C2AF-AN, C2AF-AR, C2AF-N, C2AF-S, C2AF-T, C3AF-AT, C3AF-AU, C3AF-AV, C3AF-AY | CC28 | CK14 | F25 & F26 | CM014 | |
1962-61 | 390" | H-4 | 4150 | R-2328A, C1AE-AM | CK4223 | F54 x 2 | CM008 | ||
1961 - 59 | 332", 352" | H-4 | 4150 | R-1847, COAE-L , R-1848, COAE-N, COAZ-A, 5752303 | CK4222 | F54 x 2 | CM008 | ||
1960-58 | 332, 352" | F-4 | 4100 | C0AE-J, C0AE-K | CC28 | CK14 | F25 & F26 | CM014 | |
1960-57 | 312, 352, 430" | C-4 | AFB | 2853, 2992, 2441, 2640 | CK25 | F27-2 | |||
1959-58 | 383" | F-4 | 4100 | 5751682, 5751683, 5752425, EDG-A,B | CK14 | CM014 | |||
1958 | 332" | H-4 | 4150C | R-1550A, R-1551A, R-1732A, R-1733A, 5750892, 5750893 | CK4225 | CM008 | |||
1957 | 312" | F-4 | 4100 | ECZ-9510-U, Z, B7A-B, X | CK415 | CM014 | |||
1957 | 312" | H-4 | 4150C | R-1272A, -1A, R-1273A, -1A, -2A, -2AS, -2AAS | CM008 | ||||
1957-56 | 312" 2 Carbs, 292, 312" Incl. Police Special | H-4 | 4000 | R-1434A, R-1437A, R-1161A,-1A,-2A,-2AAS, R-1162A,-1A,-2A, R-1163A,-1A,-2A R-1164A,-1A,-2A, R-1268A | CK410 | F84 | CM410 | ||
1956 | optional 312" Mercury engine | C-4 | WCFB | 2361S, SA | CK416 | CM416 | |||
1955 | 292", Power Pack | H-4 | 4000 | R-957-1A, -2A, R-991-1A, -2A, R-1074A, -1A, -2A , -2AAS, R-1075A, -1A, -2A | CK410 | F84 | CM410 |
click here for 2 Barrel 8 Cylinder models
click here for 4 & 6 Cylinder models