Click on a link below for more information or to order.
Please note that the final determination of which parts are needed should be made from the carburetor number, if possible. The applications below should be taken as a guide only, since in many cases parts have been changed in service or there were variations in original production.
Ford - 2 Barrel 8 Cylinder
Year | Engine / Model | Carb Type | Carb Model | Carb Numbers | Choke Pull Off | Choke Coil | Carb Kit | Float | Service Manual |
1985 | 5.0L (302") Canada AOT | F-2 | 2150 | E5AE-CA | VB57 | CC106 | CK285 | F13 | |
1983 | Canada AOT | F-2 | 2150 | E3AE-EA | VB57 | CC106 | CK285 | F21 | |
1982 | 4.2L (255") | F-2 | 2150 | E2KE-BA | VB79 | CK282 | F21 | ||
4.2L (255") w/AT | F-2 | 2150 | E2KE-CA, E2KE-DA | VB79 | CK282 | F21 | |||
4.2L (255") | F-2 | 2150 | E2DE-JA, E2DE-KA, E2KE-AA | VB79 | CK283 | F21 | |||
4.2L (255") | F-2 | 2150 | E2DE-LA, E2DE-MA, E2WE-EA, E2WE-FA | VB79 | CK285 | F21 | |||
5.0L (302") | F-2 | 2150 | E2ZE-BAA, E2ZE-BBA, E2ZE-BCA, E2ZE-BDA, E2ZE-BGA, E2ZE-BHA | VB57 | CK283 | F21 | |||
All (Exc. Calif.) AOT | F-2 | 2150 | E2AE-SA | VB57 | CC106 | CK285 | F21 | ||
1981 | 4.2L (255") (Exc. Calif.) | F-2 | 2150 | E1KE-AGA, E1KE-AHA | VB79 | CK284 | F21 | ||
(Exc. Calif.) | F-2 | 2150 | E1DE-HA, E1DE-JA, E1WE-CA, E1WE-DA, E1WE-EA, E1WE-FA | VB55 | CK267 | F21 | |||
(Exc. Calif.) | F-2 | 2150 | E1DE-KA, E1DE-LA, E1KE-GA, E1KE-HA, E1KE-RA, E1KE-SA | VB55 | CK264 | F21 | |||
(Exc. Calif.) | F-2 | 2150 | E1KE-CA, E1KE-DA, E1KE-EA, E1KE-FA | VB55 | CK284 | F21 | |||
w/AT (Exc. Calif.) | F-2 | 2150 | E1DE-MA | VB55 | CK264 | F21 | |||
All w/AT (Exc. Calif.) | F-2 | 2150 | E1AE-ADA, E1AE-AEA | VB55 | CK264 | F21 | |||
1981-80 | 4.2L (255") 5.0L (302") | F-2 | 2150 | E04E-AAA, E04E -ABA, E04E-ACA, E04E-AFA, E04E-AGA, E04E-EA, E04E-FA | CK139 | F21 | CM139 | ||
4.2L (255") 5.0L (302") | F-2 | 2150 | E04E-JA | CK229 | F21 | CM139 | |||
4.2L (255") 5.0L (302") | F-2 | 2150 | E1AE-TA, E1AE-UA | CK264 | F21 | ||||
1981-77 | 4.2L (255") 5.0L (302") 5.8L (351") 6.6L (400") | F-2 | 2150 | D9DE-JB, D9DE-KB | CK180 | F13 | CM139 | ||
4.2L (255") 5.0L (302") 5.8L (351") 6.6L (400") | F-2 | 2150 | D9PE-ZA, E0SE-MA | CK180 | F21 | CM139 | |||
1980 | 4.2L (255") | F-2 | 2150 | E04E-ASA | CK139 | F21 | CM139 | ||
4.2L (255") 5.0L (302") | F-2 | 2150 | E04E-VA, E04E-YA, E0BE-ATA, E0BE-AUA, E0DE-YA, E0KE-GA, E0KE-HA, E0KE-JA, E0KE-KA, E0SE-GA, E0SE-HA, E0SE-NA | CK180 | F21 | CM139 | |||
4.2L (255") 5.0L (302") | F-2 | 2150 | E04E-PA, E04E-RA, E04E-ZA, E0AE-AJA, E0AE-AKA, E0BE-ASA, E0DE-SA, E0DE-TA, E0PE-AEA, E0SE-KA | CK139 | F21 | CM139 | |||
4.2L (255") 5.0L (302") | F-2 | 2150 | E04E-KA, E0SE-PA, E0WE-BA, E0WE-CA | CK229 | F21 | ||||
4.2L (255") 5.0L (302") | F-2 | 2150 | E0SE-LA | CK139 | F21 | CM139 | |||
1980-78 | 5.0L (302") 5.8L (351") | F-2 | 2150 | E2PE-AA | CC30 | CK197 | F13 | CM139 | |
1980-75 | All | F-2 | 2150 | D7AE-TA, D7AE-TB | CK139 | F13 | CM139 | ||
All | F-2 | 2150 | D8PE-CAA | CC28 | CK139 | F13 | CM139 | ||
All | F-2 | 2150 | D7AE-BA, D7AE-YA, D70E-NB, D7PE-BSA, D7WE-FA, D9PE-TA, D9PE-BAA | CK139 | F13 | CM139 | |||
302" | F-2 | 2150 | D9ZE-BFA, D9ZE-BFB, D9ZE-BGA, D9ZE-BGB, D9ZE-BHB, D9ZE-BJB | CC28 | CK139 | F21 | CM139 | ||
w/AT, MT | F-2 | 2150 | D9BE-VB, D9BE-YB | CC28 | CK180 | F13 | CM139 | ||
302, 351, 400" | F-2 | 2150 | D9TE-ALB, D9TE-AMB, D9TE-CPA, D9TE-DVA | VB55 | CC28 | CK139 | F13 | CM139 | |
302, 351, 400" | F-2 | 2150 | D9TE-BNB | VB55 | CC28 | CK197 | F13 | CM139 | |
351" | F-2 | 2150 | D9AE-ANA, D9AE-ANB, D9AE-APA, D9AE-APB, D9AE-AVA, D9AE-AVB, D9AE-AYA, D9AE-AYB, D9AE-TB, D9AE-UB, D9ME-EA, D9OE-CB, D9OE-DB, D9PE-GA, D9PE-PA, D9PE-ADA, D9WE-EB, D9WE-FB, D9WE-MB, D9WE-NB | CC30 | CK197 | F21 | CM139 | ||
1979-78 | 302, 351, 400" | F-2 | 2150 | D8TE-DA, D8TE-DBA | VB55 | CC28 | CK139 | F13 | CM139 |
302, 351, 400" | F-2 | 2150 | D9TE-BJB | VB55 | CC28 | CK197 | F13 | CM139 | |
302, 351, 400" | F-2 | 2150 | D8KE-DA, D8KE-EA, D8PE-CFA, D94E-KB, D94E-LB, D9DE-RA, D9DE-RB, D9DE-RD, D9DE-SA, D9DE-SC | CC28 | CK139 | F13 | CM139 | ||
351, 400" | F-2 | 2150 | D8PE-BNA, D8SE-DA, D8SE-EA, D8SE-FA, D8SE-GA | CC28 | CK197 | F13 | CM139 | ||
351, 400" | F-2 | 2150 | D9AE-AHA, D9AE-AJA | CC28 | CK197 | F21 | CM139 | ||
1979-77 | 302, 351M, 400" | F-2 | 2150 | D74E-BA, D74E-DA, D8ME-AA, D8ME-BA, D8SE-CA, D8WE-CA, D9ME-BA, D9ME-CA | VB55 | CC28 | CK139 | F13 | CM139 |
302, 351M | F-2 | 2150 | D9WE-JA | VB55 | CC28 | CK139 | F21 | CM139 | |
1978 | 302" | F-2 | 2150 | D84E-EA, D84E-GA | CC28 | CK139 | F13 | CM139 | |
302" | F-2 | 2150 | D8DE-HA | VB55 | CC28 | CK180 | F13 | CM139 | |
302" | F-2 | 2150 | D8OE-EA, D8OE-TA, D8PE-CBA | VB55 | CC28 | CK139 | F13 | CM139 | |
302" | F-2 | 2150 | D8BE-ACA, D8BE-KA, D8PE-BZA, D8ZE-TA, D8ZE-UA | CC28 | CK180 | F13 | CM139 | ||
302, 351" | F-2 | 2150 | D8PE-BSA | CC28 | CK197 | F13 | CM139 | ||
302, 351" | F-2 | 2150 | D8PE-BYA | CC28 | CK180 | F13 | CM139 | ||
302, 351, 400" | F-2 | 2150 | D8AE-JA, D8TE-ATA, D8TE-CRA, D8TE-CTA | VB55 | CC28 | CK139 | F13 | CM139 | |
302, 351, 400" | F-2 | 2150 | D8OE-CA, D8OE-HA, D8PE-BRA, D8PE-BVA, D8WE-DA, D8WE-EA, D8WE-HA, D8WE-JA | CC28 | CK180 | F13 | CM139 | ||
302, 351, 400" | F-2 | 2150 | D8AE-NA, D8PE-BTA | CC28 | CK139 | F13 | CM139 | ||
302, 351M, 400" | F-2 | 2150 | D8TE-ARA | VB55 | CC30 | CK139 | F13 | CM139 | |
351M | F-2 | 2150 | D8AE-TA, D8AE-UA | CC28 | CK197 | F13 | CM139 | ||
351 M, 400" | F-2 | 2150 | D8OE-UA, D8OE-VA | VB55 | CC28 | CK180 | F13 | CM139 | |
460" All | F-2 | 2150 | D8PE-CAA | CC28 | CK139 | F13 | CM139 | ||
1978-77 | 302, 351 M, 400" | F-2 | 2150 | D7AE-ACA, D7AE-ACB, D7AE-ADA, D7AE-ADB, D7AE-DA, D7AE-GA, D7OE-HA, D7OE-HB, D7OE-HC, D7OE-HD, D7OE-LA, D7OE-MA, D7OE-MB, D7OE-TA, D7OE-TB, D7WE-EA, D7WE-EB, D8OE-BA, D8PE-BMA, D8PE-BPA, D8PE-BUA, D8PE-CCA | VB55 | CC28 | CK139 | F13 | CM139 |
1977 | 302, 351" | F-2 | 2150 | D7BE-ABA, D7BE-PA, D7BE-YA, D7TE-AKA | VB55 | CK139 | F13 | CM139 | |
302, 351" | F-2 | 2150 | D7PE-BMA, D7PE-BNA, D7PE-BPA, D7PE-BRA, D7PE-BTA, D7PE-BUA, D7PE-BVA, D7PE-BYA, D7PE-CBA | CK139 | F13 | CM139 | |||
302, 351" | F-2 | 2150 | D7PE-AAA | CC30 | CK139 | F13 | CM139 | ||
All | F-2 | 2150 | D7AE-AHA, D7AE-AHB, D7AE-AKA, D7AE-AKB, D7AE-ASA, D7AE-CA, D7BE-JA, D7BE-LA, D7BE-MA, D7DE-KA, D7DE-LA, D7DE-RA, D7DE-RB, D7OE-CA, D7OE-CB, D7OE-NA, D7OE-ND, D7OE-RA, D7OE-RB, D7PE-VA, D7PE-YA, D7SE-AA, D7SE-DA, D7TE-ACA, D7TE-ZA | VB55 | CC28 | CK139 | F13 | CM139 | |
1977-76 | 302, 351" | F-2 | 2150 | D6PE-LA, D7PE-BZA | CK139 | F13 | CM139 | ||
All | F-2 | 2150 | D64E-BA, D64E-BB, D6OE-CA, D6PE-ACA, D6PE-AJA, D6TE-YA, D6TE-YB, D7PE-UA, D7PE-ZA | CC28 | CK139 | F13 | CM139 | ||
1977-75 | 302, 351, 400" | F-2 | 2150 | D5DE-AA, D5DE-AFA, D5DE-BA, D5DE-JA, D5DE-VA, D5OE-EA, D5OE-MA, D6AE-HA, D6AE-JA, D6AE-JB, D6AE-KA, D6ME-BA, D6ME-CA, D6ME-DA, D6OE-AA, D6OE-AB, D6OE-BA, D6OE-BB, D6PE-AAA, D6PE-JA, D6WE-BA, D6WE-CA, D6WE-CB, D6WE-FA, D7AE-AVA, D7TE-ABA, D7TE-ADA, D7TE-AFA, D7WE-GA, D7WE-GB | CC28 | CK139 | F13 | CM139 | |
1976 | 302" | F-2 | 2150 | D64E-AA | VB79 | CC28 | CK139 | F13 | CM139 |
302, 351, 400" | F-2 | 2150 | D6TE-GB, D6WE-EA, D64E-DA | CC28 | CK139 | F13 | CM139 | ||
400" Canada | F-2 | 2150 | D5AE-AA | CC28 | CK139 | F13 | CM139 | ||
1976-75 | 302, 351, 400" | F-2 | 2150 | D5ME-FA, D5OE-BA, D5OE-CA, D5OE-GA, D5PE-BAA, D5PE-BBA, D5PE-BCA, D6ZE-VA | VB57 | CC28 | CK139 | F13 | CM139 |
302, 351, 400" | F-2 | 2150 | D5DE-AEA, D5DE-UA, D5OE-AA, D5OE-HA, D5PE-BDA, D5PE-RA, D5TE-BHA, D5TE-BJA, D5TE-BZA, D5WE-CA, D5WE-EA, D5WE-FA, D5WE-GA, D6ME-AA, D6PE-AKA, D6PE-EA, D6PE-GA, D6PE-KA, D6TE-JA, D6TE-VA, D6WE-AA, D6ZE-JA | CC28 | CK139 | F13 | CM139 | ||
302" | H-2 | 2300 | R-8000AAA , R-8000-1AAA (replacement carb) | CK779 | F54 | CM6 | |||
1975 | 302, 400" | F-2 | 2150 | D5AE-AA, D5AE-EA, D5PE-BEA, D5PE-BFA, D5PE-BGA, D5PE-BHA, D5PE-BJA, D5ZE-JA | CC28 | CK139 | F13 | CM139 | |
302, 351, 400" | F-2 | 2150 | D5TE-BMA, D5TE-LA, D5TE-PA | CK139 | F13 | CM139 | |||
1975-65 | 289, 302, 429" | F-2 | 2100 | C7AF-BE, C7AF-Z | CK35 | F13 | CM35 | ||
1975-58 | All | F-2 | 2100 | C4DF-A, C4DF-B, C4OF-D, C4OF-E, C5AF-D | CK35 | F13 | CM35 | ||
All | F-2 | 2100 | C7AF-AU, C7AF-BN, C7AF-BR | CK35 | F13 | CM35 | |||
1974 | 302" | F-2 | 2100 | D4DF-AA | VB16 | CC26 | CK35 | F13 | CM35 |
1974-73 | 302, 351, 400" | F-2 | 2100 | D4ME-BA, D4PE-GA, D4PE-HB, D4PE-AYA, D4PE-BDA, D4PE-BKA | VB16 | CC28 | CK35 | F13 | CM35 |
302, 351, 400" | F-2 | 2100 | D4PE-AZA | CK35 | F13 | CM35 | |||
1974-58 | All | F-2 | 2100 | D1OF-AHA, D2AF-FB, D2AF-FD, D2AF-GB, D2AF-GD, D2OF-KB, D4DE-RB | VB16 | CK35 | F13 | CM35 | |
All | F-2 | 2100 | D1BF-AA, D1OF-AGA, D2BF-AA, D2BF-EA, D2BF-FA | VB16 | CC29 | CK35 | F13 | CM35 | |
All | F-2 | 2100 | D2GF-AB, D2GF-AC, D2MF-CB, D2OF-UC, D2PF-GB, D2PF-HB, D2WF-CB, D2ZF-FB, D2ZF-LA | VB16 | CK35 | F13 | CM35 | ||
All | F-2 | 2100 | D1AF-XA, D1AF-YA, D1AF-ZA, D1MF-GA, D1MF-LA, D1MF-MA, D1OF-ZA, D1OF-AJA, D1UF-FA, D1ZF-ACA, D1ZF-ADA, D1ZF-AEA, D2MF-FE, D2MF-FF, D2OF-UB, D2WF-CA | VB16 | CC30 | CK35 | F13 | CM35 | |
All | F-2 | 2100 | C7AF-BT, C7AF-V | CK35 | F13 | CM35 | |||
All | F-2 | 2100 | C5MF-A, C5MF-B, C5MF-C, C5MF-D, C5MF-E, C5MF-F, C8AF-AG, C8AF-AJ | CK35 | F13 | CM35 | |||
All | F-2 | 2100 | C4AF-BG, C4AF-BH, C4AF-H, C5AF-C, C6MF-D | CC34 | CK35 | F13 | CM35 | ||
All | F-2 | 2100 | C4AF-A, C4MF-L, C4MF-M, C4MF-R, C4MF-S, C6AF-AH, C7AF-U | CC34 | CK35 | F13 | CM35 | ||
All | F-2 | 2100 | D2ZF-LB, D2ZF-LC, D2ZF-MA, D2ZF-MB | CK35 | F13 | CM35 | |||
All | F-2 | 2100 | C7AF-Y, C8AF-BA, C8AF-N, C9MF-A | CK35 | F13 | CM35 | |||
All | F-2 | 2100 | C8AF-BB | CK35 | F13 | CM35 | |||
All | F-2 | 2100 | C7TF-C | CC28 | CK35 | F13 | CM35 | ||
All | F-2 | 2100 | C8ZF-E, C8ZF-F, C8ZF-H, C9TF-L, D3PF-DA | CC28 | CK35 | F13 | CM35 | ||
All | F-2 | 2100 | D2PF-KA | CC30 | CK35 | F13 | CM35 | ||
All | F-2 | 2100 | D0BF-C, D0BF-D, D0OF-T, D0PF-AJ, D1PF-AA, D1YF-CA, D2AF-EA, D4AE-CA, D4AE-GA, D4AE-HB, D4AE-KA, D4AF-DA, D4AF-EA, D4BE-AA, D4BE-BA, D4BE-CA, D4BE-EA, D4BE-FA, D4DE-LA, D4DE-NB, D4DE-PA, D4DE-UA, D4DE-VA, D4DF-BA, D4ME-BA, D4ME-CA, D4MF-BA, D4MF-CA, D4MF-DA, D4MF-EA, D4OE-CA, D4OE-EA, D4PE-AYA, D4PE-BDA, D4PE-BKA, D4PE-CFA, C4PE-CGA, D4PE-GA, D4PE-GB, D4PE-HA, D4PE-HB, D4PE-KA, D4PE-VA, D4PE-VB, D4PE-YA, D4PE-YC, D4TE-AYA 5752004, 5752005, 5752305, 5752306, 5752307, DBA0AA, DBA0AB, DBA0AC, DBA0AD, DBA0AE, DBA0AF, DBA0BA, DBA0BB, DBA0BC, DBA0BD, DBA0BE, DBA0BF, DBA1AA, DBA1 BA, DBA1 DBA9AA, DBA9AB, DBA9AC, DBA9BB, DBA9BC, DEA9BB, DEA9BC, DFA0AA, DFA0AB, DFA0AC, DFA0AD, DFA0AE, DFA0BA, DFA0BB, DFA0BC, DFA0BD, DFA0BE, DFA1 BA, DFA1 BB, EDB-U, EDB-V, EDB -AF, EDB-AG, EDC-A, EDC-B, DHM0BA, DHM0BC, KBA1AA, KBA1 BA, KBA1 BB, KFA1AA, KFA1 BA, KFA1 BB, C0AE-M, C0AE-R, C0AE-S, C0AE-AB, C0AE-AC, C0AE-AF, C0AE-AG, C3OF-G, C30F-H, C3OF-L, C3OF-M, C4AF-BV, C4OF-AG, C6D C6OF-A, C6PF-L, C6TF-BH, C7DF-F, C7OF-AF, C7OF-AK, C8AF-D, C8A C8AF-S, C8AF-T, C8AF-U, C8AF-AF, C8AF-AH, C8AF-AZ, C8AF-BC, C8DF-E, C8DF-F, C8OF-H, C8OF-J, C8OF-L, C8OF-M, C8OF-N, C8OF-R, C8OF-S, C8OF-T, C8OF-AE, D0AF-S, D1MY-FA, D1OF-MA, D1OF-NA, D2AF-FC, D2AF-GC, D2AF-HB, D2AF-HC, D2AF-UC, D2GF-BB, D2GF-BC, D2OF-VA, D3BF-BC, D3BF-BD, D3BF-BE, D3BF-FA, D3BF-GA, D3GF-AE, D3GF-BB, D3MF-CA, D3MF-DA, D3MF-EA, D3MF-FA, D3OF-AE, D4AE-DA, D4AE-EA, D4AE-FA, D4OE-FA, D4OE-GA, D4OE-JA, D4OF-AA, D4OF-BA, D4OF-CA, D4OF-DA, D4PE-EA, D4PE-EB, D4PE-EC, D4PE-FA, D4PE-FB, D4TF-AA, D4TF-BA, D4TF-CA | VB16 | CC28 | CK35 | F13 | CM35 | |
1974-58 | All | F-2 | 2100 | C2AE-Y, C2AE-Z, C2AE-AA, C2AE-AB, C2AE-AC, C2AE-AD, C2AE-AE, C2AE-AF, C2AF-AA, C2AF-AB, C2AF-AC, C2AF-AD, C2AF-AE, C2AF-AF, C2AF-AG, C2AF-AH, C2OE-N, C2OE-R, C2OE-S, C2OE-T, C3AF-BD, C3MF-A, C3MF-B, C3MF-C, C3OF-C, C3OF-D, C3OF-E, C3OF-F, C3OF-AG, C3OF-AH, C4DF-S, C4DF-T, C4DF-AB, C4DF-AC, C5AF-A, C5AF-B, C6OF-AH, C6TF-BG, C7AF-AS, C7AF-AT, C7DF-G, C8AF-L, C8AF-AK, C8AF-AM, C8PF-B, C8TF-AA, C8TF-AF, C9ZF-L, C9ZF-M | CK35 | F13 | CM35 | ||
1973 | 302, 351, 400" | F-2 | 2100 | D3ZF-EA, D3ZF-EB, D3ZF-FA, D3ZF-GA, D3ZF-NA, D3ZF-NB | CC28 | CK35 | F13 | CM35 | |
1973-65 | All | F-2 | 2100 | D1AF-JA, D1AF-KA, D1AF-UA, D1MF-FA, D3AF-CD | VB16 | CC30 | CK35 | F13 | CM35 |
All | F-2 | 2100 | D0AF-Z, D1AF-DA, D1AF-SA, D1AF-TA, D2MF-CA, D2MF-DA, D2MF-DB, D2MF-EA, D2MF-EB, D2MF-FA, D2MF-FB, D2MF-FC, D2OF-PA, D3AF-ABA, D3AF-CE, D3AF-DB, D3AF-DC, D3AF-JA, D3AF-KA, D3AF-MA, D3AF-NA, D3AF-PA, D3AF-RA, D3AF-RB, D3AF-UA, D3AF-XA, D3BF-AC, D3BF-AD, D3BF-AE, D3BF-EA, D3BF-HA, D3DE-AA, D3DF-EA, D3GF-AD, D3GF-AF, D3GF-BA, D3GF-BC, D3MF-AD, D3MF-AE, D3MF-BA, D3MF-GA, D3OF-AD, D3OF-EA, D3OF-FA, D3OF-JA, D3PF-EA, D3PF-EB, D3PF-FA, D3PF-FB, D3PF-GA, D3WF-AC, D3WF-CA | VB16 | CC28 | CK35 | F13 | CM35 | |
1972-71 | 351, 400" | F-2 | 2100 | D1MF-JA | CK35 | F13 | CM35 | ||
1972-70 | 351, 400" | F-2 | 2100 | D1MF-KA, D2OF-JA | VB16 | CC30 | CK35 | F13 | CM35 |
1972-65 | 289, 302, 351, 429" | F-2 | 2100 | D0AF-AA, D0AF-D, D0AF-E, D0AF-F, D0AF-G, D0AF-H, D0AF-T, D0AF-U, D0AF-V | VB16 | CK35 | F13 | CM35 | |
289, 302, 351, 429" | F-2 | 2100 | C9ZF-B | VB16 | CK35 | F13 | CM35 | ||
289, 302, 429" | F-2 | 2100 | D2AF-HA, D2OF-KA | VB16 | CK35 | F13 | CM35 | ||
289, 302, 429" | F-2 | 2100 | D1AF-BA, D1AF-FA, D1OF-ABA, D2GF-AA | VB16 | CC29 | CK35 | F13 | CM35 | |
289, 302, 429" | F-2 | 2100 | D0AF-C, D0AF-Y | VB16 | CC34 | CK35 | F13 | CM35 | |
289, 302, 429" | F-2 | 2100 | C6AF-B, C6PF-D, C7AF-R, C7AF-S, C7AF-T | CK35 | F13 | CM35 | |||
289, 302, 429" | F-2 | 2100 | D1YF-DA | CC30 | CK35 | F13 | CM35 | ||
All | F-2 | 2100 | C6AF-AA, C6AF-Z, C7AF-N, C8AF-AN, C8OF-AF, C8WF-A, C9AF-C | CK35 | F13 | CM35 | |||
All | F-2 | 2100 | C6AF-A, C9AF-J, C9AF-Z | CK35 | F13 | CM35 | |||
All | F-2 | 2100 | D2GF-BA, D2OF-RA, D2OF-UA, D2PF-GA, D2ZF-EA, D2ZF-FA, D2ZF-KA | VB16 | CK35 | F13 | CM35 | ||
All | F-2 | 2100 | C5AF-AH, C5AF-AJ, C8AF-M, C9AF-B | CC34 | CK35 | F13 | CM35 | ||
All | F-2 | 2100 | C6MF-A, C6MF-J, C8PF-U | CC34 | CK35 | F13 | CM35 | ||
1972-57 | All | F-2 | 2100 | C8PF-T | VB16 | CK35 | F13 | CM35 | |
1971-70 | 302, 351" | F-2 | 2100 | D1OF-PA, D1OF-RA, D1OF-YA, D1ZF-AA, D1ZF-SA, D1ZF-UA | VB16 | CC30 | CK35 | F13 | CM35 |
1971-58 | All | H-2 | 2300 | R-3485A | CK6 | CM6 | |||
1971-57 | All | H-2 | 2300 | R-1844A,AA, R-2032A, R-2603AAS, R-2881A,-1AAS, R-2882A, R-3114AAS, R-3208A, AAS, R-3487A,AAS, R-3488AAS, R-4027AAS, R-4439AAS, R-4446AAS, R-4643AAA,-1AAA, R-6221AAA, R-6294AAA,-1AAA, R-6433AAA, R-6855A,-1AAA,-2AAA | CK6 | F54 | CM6 | ||
All | H-2 | 2300 | R-1797-1A, R-1798-1A, R-1806A, -1A, R-1807A,AAS,-1A,-1AAS, R-1843A, R-1844AAA,AAS,-1AAS, R-1863A, R-1864A,-1A,-1AAS, R-1924A, R-1929AAS,-1AAS, R-2014A, R-2015A, AS, R-2031A, R-2049A, R-2050A, R-2882-1AAS, R-4643-1AAS, R-6294-2AAA,-3AAA | CK6 | F5 | CM6 | |||
1970 | 351" | F-2 | 2100 | D0ZF-A, D0ZF-B | VB16 | CK35 | F13 | CM35 | |
351" | F-2 | 2100 | D0OF-J, D0OF-K, D0OF-L, D0OF-M, D0OF-U, D0OF-V | VB16 | CC28 | CK35 | F13 | CM35 | |
1970-66 | 289, 302" | F-2 | 2100 | C9AF-T | VB16 | CK35 | F25 | CM35 | |
289, 302" | F-2 | 2100 | C9ZF-G | VB16 | CK35 | F13 | CM35 | ||
289, 302" | F-2 | 2100 | C8AF-BD, C9AF-A | VB16 | CC34 | CK35 | F13 | CM35 | |
289, 302" | F-2 | 2100 | C6DF-B, C6PF-F | CK35 | F13 | CM35 | |||
289, 302" | F-2 | 2100 | C7DF-E | CK35 | F13 | CM35 | |||
289, 302" | F-2 | 2100 | C6OF-B, C6OF-C, C6OF-L, C7OF-J | CC34 | CK35 | F13 | CM35 | ||
289, 302" | F-2 | 2100 | C6OF-K | CC34 | CK35 | F13 | CM35 | ||
289, 302" | F-2 | 2100 | C6DF-A, C7OF-K, C7OF-L, C7OF-M, C7OF-U, C8OF-K, C8OF-U | CK35 | F13 | CM35 | |||
289, 302" | F-2 | 2100 | C6DF-E | CK35 | F13 | CM35 | |||
289, 302, 351, 390" | F-2 | 2100 | C9OF-C, C9ZF-A | VB16 | CK35 | F13 | CM35 | ||
289, 302, 351, 390" | F-2 | 2100 | D0AF-AR, D0AF-AS, D0AF-AT, D0AF-AU, D0AF-AV, D0AF-J | VB16 | CK35 | F13 | CM35 | ||
1969-66 | 289, 302" | F-2 | 2100 | C7DF-H, C7DF-N, C7DF-R, C7DF-S, C7DF-V | CK35 | F13 | CM35 | ||
289, 302, 352" | F-2 | 2100 | C7TF-D, C7TF-V, C9UF-A, C9UF-B | CC28 | CK35 | F13 | CM35 | ||
1968 | 289" | F-2 | 2100 | C8ZF-G | CC28 | CK35 | F13 | CM35 | |
1967-65 | 289, 352, 390" | H-2 | 2300 | R-3485AAS, R-3486AAS | CK6 | F54 | CM6 | ||
1967-63 | 260", 289", 390" ENG (REPL CARB) | C-2 | ABD | 3944S, 4557S | CK419 | ||||
1966-61 | 289, 352, 390, 406" 3 Carbs. | H-2 | 2300 | R-2497A,AS,AAS, R-2498A,AS, R-2499A,AS,AAS, R-2867A,AAS, R-2868A,AAS, R-2881A,AAS, R-2882A,AAS, R-3208A,AAS |
CK784 (premium kit; services 3 carbs) |
F54 | CM6 | ||
1965-64 | 221, 260, 289" | F-2 | 2100 | C4AF-B, C4AF-C, C5ZF-A, C5ZF-B, C5ZF-G | CC34 | CK35 | F13 | CM35 | |
All | F-2 | 2100 | C4AF-DD, C4AF-DE, C4OF-BR, C4OF-BS, C4OF-BV, C4ZF-N, C4ZF-R, C5ZF-H | CK35 | F13 | CM35 | |||
All | F-2 | 2100 | C4AF-EB, C4AF-EC, C4OF-A, C4OF-AE, C4OF-AK, C4OF-AM, C4OF-AS, C4OF-B, C4OF-J, C4ZF-E, C4ZF-F | CK35 | F13 | CM35 | |||
1964 | 260" | F-2 | 2100 | C4OF-K, C4OF-L | CK35 | F13 | CM35 | ||
260, 289" | F-2 | 2100 | C4AF-BE, C4AF-BY | CC34 | CK35 | F13 | CM35 | ||
260, 289" | F-2 | 2100 | C4DF-E, C4DF-F, C4DF-J, C4DF-K, C4DF-N, C4DF-R | CC34 | CK35 | F13 | CM35 | ||
1963-61 | All | F-2 | 2100 | C1AE-AA, C1AE-AB, C1AE-AC, C1AE-AD, C1AE-AE, C1AE-AF, C1AE-Y, C1AE-Z, C3AF-AK, C3AF-AL | CC28 | CK35 | F13 | CM35 | |
All | F-2 | 2100 | C2OF-AA, C2OF-AB, C2OF-AC, C2OF-AD, C2OF-N, C2OF-R, C2OF-S, C2OF-T, C3AF-AM, C3AF-AN, C3AF-AZ, C3AF-BA, C3AF-BE, C3AF-E, C3AF-F, C3DF-C, C3DF-D, C3DF-E, C3DF-F, C3DF-G, C3DF-H, C3DF-L, C3DF-M | CC28 | CK35 | F13 | CM35 | ||
1963-57 | 272", 292", 332", 352" ENG | C-2 | ABD | 3082S, 3316S | CK418 | ||||
1960-58 | 292, 332" | F-2 | 2100 | C0AE-H | CC28 | CK35 | F13 | CM35 | |
1958-57 | All | H-2 | 2300 | R-1281A,-1A,-2A,-3A,-4A, R-1282A,-1 A,-2A,-3A,-4A, R-1379A,-1A,-2A, R-1380A,-1A,-2A, R-1406A,-1A, R-1486A,-1A, R-1552A,-1A, R-1681A,-1A, R-1682A,-1A, R-1779A,-1A, R-1780A,-1A, R-1952AAA,AAS | CK5 | F54 | CM5 | ||
1957 | 272" | F-2 | 2100 | ECG-9510-AU, AV, AY, BA, BJ, BK | CK414 | ||||
292" | F-2 | 2100 | EDB-9510-J, K N | CK414 | |||||
1956-55 | 272" | H-2 | 2100-DD | R-950-1A, -2A, R-951-2, -3A, R-1044A, -1A, -1AAS, R-1156A, -1A, R-1159A, -1A, R-1283AA, AAS, ECG-J, -M, -K, -L, -R, -S, -T, -U, -AL, -AM | CK406 | F80 | CM26 | ||
1954 | 239" | H-2 | 2100-DD | R-792A, -1A, R-793-1A, -2A, R-908A, -1A, -1AAS, EAU-B, -F, -D, -G, -E, -H | CK406 | F80 | CM26 | ||
1953-52 | POLICE SPEC | H-2 | 1901 | R-745A, R-689A, 1BAS-A, 8BAS | CK408 | CM408 | |||
