Click on a link below for more information or to order.
Please note that the final determination of which parts are needed should be made from the carburetor number, if possible. The applications below should be taken as a guide only, since in many cases parts have been changed in service or there were variations in original production.
Oldsmobile - 6 Cylinder
Year | Engine / Model | Carb Type | Carb Model | Carb Number | Choke Pull Off (Primary) | Choke Pull (Secondary) | Choke Thermostat | Kit | Float | Manual |
1987 | 3.8L (231") w/AT Canada | R-2 | M2ME | 17087181 | VB45 | VB97 | CK249 | CM202 | ||
1987-86 | 3.8L (231") | R-2 | E2ME | 17086190 | VB45 | VB97 | CC170 | CK249 | ||
1987-80 | 3.0L (181") 3.8L (231 ") | R-2 | E2ME | 17082183, 17082497, 17083494 | CC170 | CK249 | ||||
1986 | 2.8L (173") Incl. Canada & Export | R-2 | 2SE | 17086484, 17086485, 17111533, 17111536 | VB119 | CK291 | CM277 | |||
3.8L (231") w/AT Canada | R-2 | M2ME | 17086170 | VB45 | VB97 | CC170 | CK249 | CM202 | ||
1986-84 | 2.8L (173") w/AT | R-2 | E2SE | 17084534, 17084535, 17084537, 17084538, 17084540 | VB119 | CK306 | ||||
1986-82 | 2.8L (173") Incl. Canada & Export | R-2 | 2SE | 17058568, 17058569 | VB95 | CK291 | CM277 | |||
1985 | 2.8L (173") Incl. Canada & Export | R-2 | 2SE | 17085485 | VB119 | CK291 | CM277 | |||
Incl. Canada & Export | R-2 | 2SE | 17085484 | VB122 | VB119 | CK291 | CM277 | |||
3.0L (181") 3.8L (231 ") w/AT | R-2 | E2ME | 17085190 | VB45 | VB97 | CC170 | CK249 | |||
w/AT | R-2 | E2ME | 17085192, 17085194 | VB45 | VB97 | CC170 | CK249 | |||
3.8L (231") w/AT Canada | R-2 | M2ME | 17085170 | VB45 | VB97 | CC170 | CK249 | CM202 | ||
1984 | 2.8L (173") Incl. Canada & Export | R-2 | 2SE | 17084481, 17084485 | VB119 | CK291 | CM277 | |||
Incl. Canada & Export | R-2 | 2SE | 17084480, 17084482, 17084483, 17084484 | VB122 | VB119 | CK291 | CM277 | |||
3.0L (181") 3.8L (231") w/AT | R-2 | E2ME | 17084191, 17084193 | VB45 | VB97 | CC170 | CK249 | |||
R-2 | E2ME | 17084195 | VB45 | VB97 | CC170 | CK249 | ||||
4.1 L (252") | R-4 | E4ME | 17084246 | VB45 | CC170 | CK244 | CM242 | |||
1984-83 | 3.8L (231") Canada | R-2 | M2ME | 17083172 | VB45 | VB97 | CC170 | CK202 | CM202 | |
1984-81 | 4.1 L (252") w/AT | R-4 | E4ME | 17059323, 17059324, 17082247 | CC170 | CK244 | ||||
1983 | 2.8L (173") | R-2 | E2SE | 17083451, 17083452, 17083453, 17083455, 17083456, 17083650 | VB95 | CK278 | CM278 | |||
E2SE | 17083450, 17083454 | VB94 | VB95 | CK278 | CM278 | |||||
2.8L (173") Incl. Canada & Export | R-2 | 2SE | 17083445 | VB94 | VB95 | CK291 | CM277 | |||
2SE | 17083440, 17083441, 17083442, 17083443 | VB95 | CK291 | CM277 | ||||||
2SE | 17083444 | VB95 | CK291 | CM277 | ||||||
3.0L (181") 3.8L(231") w/AT | R-2 | E2ME | 17083190, 17083192, 17083193, 17083194 | VB45 | VB97 | CC170 | CK249 | |||
3.8L (231") | R-2 | E2ME | 17083490, 17083492 | VB45 | VB97 | CC170 | CK249 | |||
1982 | 2.8L (173") | R-2 | E2SE | 17082316, 17082320 | VB94 | VB95 | CK278 | |||
E2SE | 17082317, 17082321, 17082640, 17082641, 17082642 | VB95 | CK278 | CM278 | ||||||
2.8L (173") Incl. Canada & Export | R-2 | 2SE | 17082440, 17082442 | VB93 | VB95 | CK291 | CM277 | |||
2SE | 17082441, 17082443 | VB94 | VB95 | CK291 | CM277 | |||||
3.0L (181") 3.8L (231") | R-2 | E2ME | 17082182, 17082184, 17082186, 17082192, 17082194, 17082196 | VB45 | VB97 | CC170 | CK249 | |||
3.8L (231") Canada | R-2 | M2ME | 17082492 | VB45 | VB97 | CC170 | CK202 | CM202 | ||
4.1 L (252") | R-4 | E4ME | 17082266, 17082267 | VB45 | CC170 | CK244 | CM242 | |||
E4ME | 17082295, 17082298 | VB45 | CC170 | CK244 | CM242 | |||||
1981 | 2.8L (173") | R-2 | E2SE | 17081650, 17081740 | VB94 | VB95 | CC110 | CK278 | CM278 | |
E2SE | 17081608, 17081612 | VB94 | CC110 | CK278 | CM278 | |||||
E2SE | 17081614, 17081651, 17081652, 17081653, 17081742 | VB95 | CC110 | CK278 | CM278 | |||||
E2SE | 17081610 | CC110 | CK278 | CM278 | ||||||
3.8L (231") | R-2 | E2ME | 17081193 | VB45 | VB78 | CC170 | CK249 | |||
E2ME | 17081199 | VB45 | VB97 | CC130 | CK249 | |||||
E2ME | 17081191, 17081192, 17081194, 17081197, 17081198 | VB45 | VB97 | CC170 | CK249 | |||||
E2ME | 17081190 | VB45 | CC170 | CK249 | ||||||
E2ME | 17081496 | VB45 | CC130 | CK249 | ||||||
3.8L (231") Canada | R-2 | M2ME | 17081492, 17081493 | VB45 | VB78 | CC170 | CK202 | CM202 | ||
4.1 L (252") | R-4 | E4ME | 17081289 | VB45 | VB103 | CC130 | CK244 | CM242 | ||
E4ME | 17081248 | VB45 | CC130 | CK244 | CM242 | |||||
1980 | 2.8L (173") (Exc. Calif.) | R-2 | 2SE | 17059651, 17059653, 17059750, 17059751, 17059752, 17059753 | VB83 | CK356 | CM277 | |||
2SE | 17059652, 17059662, 17059667 | VB83 | CC110 | CK356 | CM277 | |||||
2SE | 17059650, 17059660, 17059666 | VB92 | VB83 | CC110 | CK356 | CM277 | ||||
w/AT Calif. | R-2 | E2SE | 17059762, 17059763 | VB83 | CC110 | CK22 | CM278 | |||
E2SE | 17080740 | VB83 | CC110 | CK278 | CM278 | |||||
E2SE | 17059760 | VB92 | VB83 | CC110 | CK22 | CM278 | ||||
E2SE | 17080742 | VB92 | VB83 | CC110 | CK278 | CM278 | ||||
1980 | 3.8L (231") | R-2 | E2ME | 17080491, 17080496, 17080498 | VB45 | VB40 | CC170 | CK249 | ||
E2ME | 17080493, 17080495 | VB45 | VB40 | CC170 | CK249 | |||||
3.8L (231") (Exc. Calif.) | R-2 | M2ME | 17080185, 17080187, 17080190, 17080191, 17080192, 17080195, 17080197 | VB45 | VB78 | CC170 | CK202 | CM202 | ||
1979 | 231" (Exc. Calif.) | R-2 | M2ME | 17059180, 17059190, 17059191, 17059196, 17059492 | VB45 | VB44 | CC128 | CK202 | CM202 | |
M2ME | 17059491, 17059498 | VB45 | VB68 | CC128 | CK202 | CM202 | ||||
Calif. | R-2 | E2ME | 17059496 | VB45 | VB44 | CC170 | CK249 | |||
1978 | 231" Incl. Canada | R-2 | 2GE | 17058141, 17058145, 17058147, 17058148, 17058149, 17058444, 17058446, 17058447 | VB38 | VB36 | CC116 | CK184 | CM107 | |
2GE | 17058182, 17058183, 17058185, 17058187, 17058189, 17058448 | VB38 | VB36 | CC116 | CK184 | CM107 | ||||
1977 | 231" | R-2 | 2GE | 17057143, 17057144, 17057145, 17057146, 17057148, 17057180, 17057182, 17057445, 17057446, 17057447, 17057448 | VB38 | VB36 | CK144 | CM107 | ||
1976 | 231" | R-2 | 2GV | 17056145, 17056149, 17056447, 17056449 | VB38 | VB36 | CC52 | CK144 | CM107 | |
250" | R-1 | 1M | 17056012, 17056013, 17056014, 17056015, 17056018, 17056314 | VB32 | VB31 | CK51 | CM81 | |||
1976-68 | 250" | H-1 | 1940 | R-6514AAA,-1AAA, R-7048AAA, R-7558AAA, R-7647AAA, R-7648AAA, R-7649AAA, R-7762AAA, R-7942A,-1AAA | CK174 | |||||
1975 | 231" | R-2 | 2GV | 7045147, 7045149, 7045441, 7045447, 7045449 | VB38 | VB36 | CC52 | CK144 | CM107 | |
250" | R-1 | 1M | 7045012, 7045013, 7045314, 17055553 | VB32 | VB31 | CK51 | CM81 | |||
1974 | 250" | R-1 | 1M | 17054303 | VB26 | CK51 | CM81 | |||
7044014, 7044017, 7044314 | VB26 | CC4 | CK51 | CM81 | ||||||
17054304 | VB31 | VB32 | CK51 | CM81 | ||||||
17054308 | VB31 | VB32 | CC4 | CK51 | CM81 | |||||
1973 | 250" | R-1 | 1M | 7043014, 7043017 | VB26 | CC4 | CK51 | CM81 | ||
1971 | 250" | R-1 | 1M | 7041014, 7041017 | CK51 | CM81 | ||||
1970 | 250" | R-1 | 1M | 7040014, 7040015, 7040017 | CK51 | CM81 | ||||
1970-68 | 250" | H-1 | 1940 | R-4807AAA,-1AAA | CK174 | |||||
1969-68 | 250" | R-1 | 1M | 7028014, 7029014, 7029057 | CK51 | CM81 | ||||
1968 | 250" | R-1 | 1M | 7028057 | CK51 | CM81 | ||||
1967 | 250" | C-1 | YF | 4339, 4367, 4368 | CC23 | CK45 | ||||
1967-66 | 250" | C-1 | YF | 4072 | CC23 | CK45 | ||||
1966 | 250" | C-1 | YF | 4080 | CC23 | CK45 | ||||
C-1 | YF | 4368 | CC23 | CK45 | ||||||
R-1 | BV | 7026027, 7026028 | VB200 | CK31 | ||||||
1965-64 | 225" | R-1 | BC | 7024148, 7024149, 7025148, 7025149 | CK33 | |||||
1951-40 | - - - - - | S-1 | BXUV-35 | 380306 (5-53) | CK463 | CK463 | ||||
1950 | 76 | C-1 | WA-1 | 763S, SA, 764S | CK4392 | CM439 | ||||
1949 | 76-49 | C-1 | WA-1 | 709S, 710S | CK4392 | CM439 | ||||
1948 | 66, 76 | C-1 | WA-1 | 651S | CK4392 | CM439 | ||||
1948-41 | F-41, G-41, F-42, G-42, 66, 76 | C-1 | WA-1 | 481S, 504S | CK4392 | CM439 | ||||
1940 | F-40, G-40 | C-1 | WA-1 | 466S, 467S | CK4392 | CM439 | ||||
1940-34 | - - - - - | S-1 | BXOV-25 | 380152 (5-42) | CK463 | CK463 | ||||
1940-34 | - - - - - | S-1 | BXOV-2 | 380153 (5-39) | CK463 | CK463 | ||||
1939 | F-39, G-39 | C-1 | WA-1 | 425S, 426S | CK4392 | CM439 | ||||
1936-39 & 1942 | - - - - - | C-1 | W-1 | 388S | CK4418 | CM441 | ||||
1936-39 & 1942 | - - - - - | C-1 | W-1 | 327S, 339S, 342S, 351S, 385S, 523S | CK4413 | CM441 | ||||
1930 | - - - - - | C-1 | BRASS BOWL | 152S | CK715 | |||||
1929 | - - - - - | C-1 | BRASS BOWL | 138S | CK715 |
Oldsmobile - 4 Cylinder
Year | Engine / Model | Carb Type | Carb Model | Carb Number | Choke Pull Off (Primary) | Choke Pull (Secondary) | Choke Thermostat | Kit | Float | Manual |
1984 | 2.0L (121") Canada | R-2 | 2SE | 17084314 | CK277 | CM277 | ||||
Canada | R-2 | 2SE | 17084312 | VB119 | CK277 | CM277 | ||||
1983 | 2.0L (121") Canada | R-2 | 2SE | 17058565, 17058567, 17058566, 17083314 | VB84 | CK277 | CM277 | |||
Canada | R-2 | 2SE | 17082404, 17083314, 17083401 | VB84 | VB95 | CK277 | CM277 | |||
2.5L (151") Canada | R-2 | 2SE | 17083461 | VB141 | CK305 | CM277 | ||||
Canada | R-2 | 2SE | 17083462 | VB141 | CK357 | CM277 | ||||
w/AT Canada | R-2 | 2SE | 17083460 | CK357 | CM277 | |||||
1982 | 1.8L (112") | R-2 | E2SE | 17081600, 17081601, 17081606 | VB84 | VB95 | CK277 | CM278 | ||
1.8L (112") | R-2 | E2SE | 17082300, 17082301, 17082304 | VB84 | VB95 | CK277 | CM278 | |||
1.8L (112") | R-2 | E2SE | 17081701 | VB84 | CK277 | CM278 | ||||
1.8L (112") Canada | R-2 | 2SE | 17082310, 17082311, 17082314, 17082312, 17082315 | VB84 | VB95 | CK277 | CM277 | |||
Canada | R-2 | 2SE | 17082402, 17082405 | VB84 | VB95 | CC146 | CK277 | CM277 | ||
Canada | R-2 | 2SE | 17082401 | VB95 | CC146 | CK277 | CM277 | |||
1.8L (112") 2.0L (121") | R-2 | E2SE | 17059327 | CK277 | ||||||
2.5L (151") (Exc. Calif.) | R-2 | 2SE | 17058562, 17082460, 17082462 | VB113 | CK357 | CM277 | ||||
1982-80 | 2.5L (151") w/MT (Exc. Calif.) | R-2 | 2SE | 17058564, 17082461, 17082469 | VB113 | CK305 | CM277 | |||
1981 | 2.5L (151") Calif. | R-2 | E2SE | 17081672, 17081673, 17081766 | CK357 | CM278 | ||||
Calif. | R-2 | E2SE | 17081670, 17081671, 17081764 | VB113 | CK357 | CM278 | ||||
1980 | 2.5L (151") (Exc. Calif.) | R-2 | 2SE | 17080674 | VB93 | VB48 | CK357 | CM277 | ||
(Exc. Calif.) | R-2 | 2SE | 17059615, 17059617, 17059621 17059619, | VB93 | CK305 | CM277 | ||||
(Exc. Calif.) | R-2 | 2SE | 17080675, 17080676, 17080677 | VB93 | CK357 | CM277 | ||||
w/MT (Exc. Calif.) | R-2 | 2SE | 17059623, 17059625 | VB93 | CC112 | CK305 | CM277 | |||
1980-79 | 2.5L (151") Calif. | R-2 | E2SE | 17059715, 17059717 | VB93 | CK357 | CM278 | |||
Calif. | R-2 | E2SE | 17059774 | VB93 | VB83 | CK357 | CM278 | |||
Calif. | R-2 | E2SE | 17059714, 17059716, 17059718, 17059720, 17059775, 17059776, 17059777 | VB93 | CK357 | CM278 | ||||
Calif. | R-2 | E2SE | 17059722, 17059724 | CC112 | CK357 | CM278 | ||||
Calif. | R-2 | E2SE | 17059721, 17059723 | CK357 | CM278 | |||||
1979 | 151" (Exc. Calif.) | R-2 | 2SE | 17059622, 17059624 | VB93 | CC112 | CK357 | CM277 | ||
(Exc. Calif.) | R-2 | 2SE | 17059614, 17059616, 17059618, 17059620, 17059673, 17059674, 17059675, 17059676, 17059677 | VB93 | CK357 | CM277 | ||||
Calif. | H-2 | 6510C | R-8775A, R-8777A, R-8984A, R-8986A | CC88 | ||||||
1978 | 151" | H-2 | 5210C | R-8079A | CK149 | |||||
151" | H-2 | 5210C | R-8077A, R-8078A, R-8080A | CK149 | ||||||
151" Calif. | H-2 | 6510C | R-8038A, R-8039A, R-8285A, R-8287A | |||||||
1977 | 140" | H-2 | 5210C | R-7530A, R-7531A, R-7532A, R-7533A, R-7534A, R-7535A, R-7536A, R-7537A, R-7538A, R-7540A | CK149 | |||||
1976 | 140" | H-2 | 5210C | R-7378A, R-7379A, R-7380A, R-8263AAA, R-8264AAA | CK149 | |||||
140" | H-2 | 5210C | R-7381A, R-7382A, R-7383A, R-7384A, R-7385A | CK149 | ||||||
1976-75 | 140" | R-1 | 1M | 17054963, 17054972 | VB66 | VB32 | CK82 |
click here for 8 Cylinder models