Click on a link below for more information or to order.
Please note that the final determination of which parts are needed should be made from the carburetor number, if possible. The applications below should be taken as a guide only, since in many cases parts have been changed in service or there were variations in original production.
AMC - 4 Cylinder
Year | Engine | Carb Type | Carb Model | Carb Number | Kit | Float | Choke Pull Off | Choke Coil | Manual |
1988-84 | 2.5L (150") | C-1 | 7452, 7453, 7454, 7455, 7700, 7701, 7702, 7703, 7704, 7705, 7706, 7707, 7708 | CK238 | VB201 | ||||
1983-80 | 2.5L (151") | R-2 | 17082382, 17083380, 17083381 | CK357 | VB113 | CM277 | |||
2.5L (151") | R-2 | 17083384, 17083385 | CK357 | CM278 | |||||
1982-81 | 2.5L (151") | R-2 | 17081790, 17081791, 17081792, 17081793, 17081794, 17081795, 17081799, 17082380, 17082383, 17082384, 17082385 | CK357 | VB113 | CM277 | |||
17081796, 17081797, 17082386, 17082387, 17082388, 17082389 | CK357 | VB113 | CM278 | ||||||
1980 | 2.5L (151") | R-2 | 17080680, 17080681, 17080682, 17080683, 17080684, 17080686, 17080688 | CK357 | VB93 | CM277 | |||
R-2 | 17080781, 17080782 | CK357 | CM278 | ||||||
1979-77 | 121" | H-2 | R-8548A, R-8549A, R-8673A, R-8675A | CK149 | F2 | ||||
R-7711A, R-7712A, R-8163A, R-8164A, R-8165A, R-8166A, R-8167A | CK149 | F2 | |||||||
R-7799A, R-7846A | CK149 | F2 | CC88 |
AMC - 6 Cylinder
Year | Engine | Carb Type | Carb Model | Carb Number | Kit | Float | Choke Pull Off | Choke Coil | Manual |
1988-80 | 4.2L (258") | C-2 | 8216, 8246, 8247, 8248, 8278, 8338, 8339 | CK233 | F18 | VB53 | CC200 | CM233 | |
8302, 8303, 8306, 8308, 8309, 8310, 8311, 8313, 8349, 8355, 8357 | CK233 | F18 | VB53 | CC200 | CM233 | ||||
8360, 8362, 8363, 8364, 8367, 8383, 8384 | CK233 | F18 | VB114 | CC200 | CM233 | ||||
1988-76 | 4.2L (258") | C-2 | 8388, 8393, 8394 | CK233 | F18 | VB53 | CC200 | CM233 | |
1980-76 | 4.2L (258") | C-2 | 8253, 8256, 8278 | CK233 | F18 | VB53 | CM233 | ||
8067, 8103, 8104, 8107, 8117, 8128, 8129, 8185, 8186, 8187, 8188, 8221 | CK233 | F18 | VB53 | CC71 | CM233 | ||||
1979-77 | 232, 258" | C-1 | 7152, 7195, 7229, 7267 | CK172 | F55 | ||||
7111, 7151, 7153, 7189, 7201, 7223, 7228, 7232, 7233 | CK172 | F55 | CC23 | ||||||
7235, 7276, 7318 | CK172 | F55 | |||||||
1976-75 | 232, 258" | H-1 | 1946 |
R-8064AAA | CK179 | F4 | VB58 | ||
1976-73 | 232, 258" | C-1 | 7028, 7029, 7041, 7061, 7062, 7074, 7112 | CK59 | F55 | CM59 | |||
6299, 6423, 6424, 6429, 6430, 6431, 6432, 6510, 6511, 7000, 7001, 7083, 7084, 7085, 7086 | CK59 | F55 | CC23 | CM59 | |||||
6300, 6400, 6401, 6421, 6422 | CK59 | F17 | CC23 | CM59 | |||||
7039 | CK59 | F55 | CC26 | CM59 | |||||
1974-70 | 199, 232, 258" | H-1 | 1940 |
R-6295AAA,-1AAA,-2AAA, R-6707AAA,-1A,-1AAA, R-7104AAA, R-7677AAA, R-7678AAA, R-7679AAA | CK88 | F4 | CM88 | ||
1972-71 | 232, 258" | C-1 | 6038, 6093, 6094, 6095, 6096, 6199, 6200, 6202, 6309 | CK59 | F17 | CC23 | CM59 | ||
1970 | 232, 258" | C-1 | 4767, 4768, 4769, 4770, 4978 | CK59 | F17 | CC23 | CM59 | ||
1970-56 | 232, 258" | C-2 | 2350, 2586, 2887, 3170, 3322, 3434, 3535, 3706, 3707, 3888, 4191, 4365, 4410, 4537, 4667, 4668, 4816, 4817, 4950, 6042 |
CK4512 (premium kit) |
F73 | CC1 (original Carter markings) CC23 (economy) |
CM451 | ||
1969 | 232" | H-1 | 1920 | R-4405A, -1A | CK730 | ||||
1969 | 232, 258" | C-1 | 4631, 4633, 4634, 4666, 4998 | CK60 | F56 | CM40 | |||
1969-1964 | 199, 232" | H-1 | 1931 | 2697 2880 3199 3200 3292 3294 3295 3616 3624 3650 3704 3706 3708 3709 3966 3967 3978 3988 4102 4294 | CK711 | ||||
1967-63 | 196, 199, 232" | C-1 | 3487, 3488, 3498, 3708, 3709, 3727, 3728, 3766, 3882, 4576, 4994, 4997 | CK40 | F56 | CM40 | |||
1967-56 | C-1 | 2467S | CK446 | F17 | |||||
1966 | R-1 | B |
7025149 |
MK33 (master kit) |
F31 | ||||
1966-65 | 232" Canada | C-1 | 3765 | CK40 | F56 | CM40 | |||
1965-64 | 199, 232" | H-1 | 1920 |
R-4416AAS | CK73 | ||||
1965-63 |
199, 232" | H-1 | 1909 |
R-2387A,-1A,-1AAS,-2A,-2AAS, R-2555A,-1A,-1AAS,-2A,-2AAS, R-2555-3A,-3AAS, R-2556A,-1A, -2A,-3A, R-2557A,-1A | CK4 | CM4 | |||
1920 |
R-7747AAA | CK73 | |||||||
1963-61 | C-1 | AS |
3169S, 3206S, 3536S | CK524 | |||||
1962-61 | 196" | H-1 | 1908 | R-2138, R-2269, R-2381, R-2446, R-3076, R-4512 | CK710 | ||||
1960-59 | 196" | H-1 | 1904 |
R-1598A,AS,-1A,-1AS,-2A,-2AAS, R-2166A,AS, R-2168A,AS | CK39 | F32 | |||
1962-1958 | C-1 | 2014S, 2757S, 3331S, 3380S | CK29 | F19 | CC23 | ||||
1960-1956 | C-1 | 2944S, 2960S | CK522 | ||||||
1955-54 |
C-1 | 2163, 2258 | CK29 | F17 | CC23 | ||||
1955-1951 | C-1 | 767S, SA, SB, 824S, SA, SB, 876SA 877SA | CK29 | F19 | CC23 |
AMC - 8 Cylinder
Year | Engine | Carb Type | Carb Model | Carb Number | Kit | Float | Choke Pull Off | Choke Coil | Manual |
1979-77 | 304, 360" w/AT (Exc. Hi-Alt.) | F-2 | 7RA2C, 7DA2, 7RA2, 8DA2, 8DA2C, 8RA2, 8RA2C, 9DA2 | CK167 | F13 | VB16 | CC30 | ||
1978-77 | 304, 360" w/AT Hi-Alt. | F-2 | 8DA2A, 8RA2A | CK168 | F13 | VB16 | CC30 | ||
7RA2A | CK168 | F13 | |||||||
1977-74 | 304, 360" | F-2 | 4DA2, 4DA2-E, 4DM2, 4RA2, 5DA2, 5DM2, 5RA2, 6DA2, 6DM2, 6RA2, 7DA2, 7RA2 | CK167 | F13 | VB16 | CC30 | ||
1976-75 | 360, 401" | F-4 | 5TA4, 6TA4, 6TA4P | CK137 | CM138 | ||||
1974 | 304, 360" | H-2 | R-7451A,-1A | CK6 | F54 | CM6 | |||
360" Calif. | F-2 | 4RAC2 | CK76 | F13 | CM76 | ||||
360, 401" | F-4 | 4TA4, 4TA4P, 4TM4 | CK43 | CM43 | |||||
1974-70 | 304, 360" | H-2 | R-4517AAA,-1AAA, R-6513AAA, -1AAA, R-6986AAA, R-7451AAA | CK6 | F54 | CM6 | |||
1974-68 | 290, 304, 343, 360 | H-2 | 2300 | R-7717AAA , R-7718AAA, R-7719AAA (replacement carb) | CK779 | F54 | CM6 | ||
1973 | 304, 360, 401" | H-4 | R-7049AAA | CK9 | F54 | CM9 | |||
1973-71 | 360, 401" | F-4 | 1RA4, 1TA4, 1TM4, 2RA4, 2TA4, 2TM4 | CK43 | CM43 | ||||
1973-68 | All | F-2 | 8HA2, 8HM2, 8ZA2, 9HA2, 9HM2, 9ZA2, 0DA2, 0DM2, 0RA2, 1DA2, 1DM2, 1RA2, 2DA2, 2DM2, 2RA2, 3DA2, 3DM2, 3RA2 | CK76 | F13 | VB16 | CC30 | CM76 | |
1972-70 | 360, 390, 401" Hi-Perf. | F-4 | 0WA4, 0WM4, 1RA4, 1TA4, 1TM4, 2RA4, 2TA4, 2TM4 | CK43 | CM43 | ||||
360, 390, 401" | H-4 | R-6267AAA,-1AAA,-2AAA | CK9 | F54 | CM9 | ||||
1969 | 290", 343", 390" | C-4 | 4660S, 4661S, 4662S, 4663S, 4664S, 4665S, 6043S, 6044S | CK5192 | F27-2 | ||||
1966-68 | 290", 343", 390" | C-4 | AFB | 4583S, 4584S, 4216S, 4258S, 4354S, 4355S, 4358S, 4468S, 4469S, 4523S, 4624S, 4216S, 458S, 4354S, 4355S, 4358S, 4468S, 4469S, 4623S, 4624S | CK5191 | F27-2 | |||
1967-65 | All | H-2 | 2209 |
R-3304A,AAS, R-3305A,AAS, R-3306A,AAS, R-3307A,-1AAS, R-3308A,-1A,-1AAS, R-3388A,-1A, -1AAS, R-3483A,-1A,-1AAS,R-3484A,-1A,-1AAS, R-3824A,-1A, R-3858AAS, R-3905A,AAS, R-4445AAS | CK46 | F12 | |||
1966-58 | 250, 327" | H-4 | R-3201A, R-3202A, R-3203A,AAS R-3220AAS, R-3391A,AAS | CK9 | F5 | CM9 | |||
1965-60 | 250, 287, 327" | H-2 | R-2040A,AS,-1A,-1AS, R-2258A,AS, R-2442A,-1A,-2A, R-2463A,AAS, -1A,-1AAS, -2AAS, R-3075AAS | CK6 | F5 | CM6 | |||
1964-60 | 260, 287, 327" | C-2 | 3944S | CK419 | |||||
1959-58 | 250, 327" | H-4 | 4150C |
R-1312A, AS, -1A, 1-AAS, R-1748A, -AS, -1A, -1AS, R-1957A, R-1958A | CK4222 | CM9 | |||
1957 | C-4 | 2593S, SA | CK4832 | CM483 | |||||
1957-55 |
C-2 | 2231S, SA, 2352S, SA | CK4662 | CM466 |