Click on a link below for more information or to order.
Please note that the final determination of which parts are needed should be made from the carburetor number, if possible. The applications below should be taken as a guide only, since in many cases parts have been changed in service or there were variations in original production.
Mercury - 8 Cylinder
Year | Engine / Model | Carb Type | Carb Model | Carb Number | Choke Pull Off | Choke Thermostat | Kit | Float | Manual |
1985 | 5.0L (302") | H-4 | 4180C | E4ZE-SA | CC164 | F53 | CM304 | ||
5.0L (302") | H-4 | 4180C | E4ZE-YA, E5ZE-GA | F53 | CM304 | ||||
5.0L (302") Canada AOT | F-2 | 2150 | E5AE-CA | VB57 | CC106 | F13 | |||
1985-84 | 5.0L (302") w/MT | H-4 | 4180C | R-50223A, R-50265A | CC164 | F53 | CM304 | ||
1984 | 5.0L (302") w/MT | H-4 | 4180C | R-50151A | F53 | CM304 | |||
1983 | 5.0L (302") Canada AOT | F-2 | 2150 | E3AE-EA | VB57 | CC106 | CK285 | F21 | |
5.0L (302") w/MT | H-4 | 4180C | R-50093A,-1A, R-50117A,-1A, E3ZE-AUA, E3ZE-AUB, E3ZE-BGA, E3ZE-BGB | CC164 | F53 | CM304 | |||
1982 | 4.2L (255") | F-2 | 2150 | E2DE-JA, E2DE-KA, E2KE-AA | VB79 | F21 | |||
4.2L (255") | F-2 | 2150 | E2DE-LA, E2DE-MA, E2WE-EA, E2WE-FA | VB79 | CK285 | F21 | |||
4.2L (255") | F-2 | 2150 | E2KE-BA, E2KE-CA, E2KE-DA | VB79 | F21 | ||||
5.0L (302") | F-2 | 2150 | E2ZE-BAA, E2ZE-BBA, E2ZE-BCA, E2ZE-BDA, E2ZE-BGA, E2ZE-BHA | VB57 | F21 | ||||
All (Exc. Calif.) AOT | F-2 | 2150 | E2AE-SA | VB57 | CC106 | CK285 | F21 | ||
1981 | 4.2L (255") (Exc. Calif.) | F-2 | 2150 | E1KE-AGA, E1KE-AHA | VB79 | F21 | |||
(Exc. Calif.) AOT | F-2 | 2150 | E1DE-HA, E1DE-JA, E1WE-CA, E1WE-DA, E1WE-EA, E1WE-FA | VB55 | F21 | ||||
(Exc. Calif.) AOT | F-2 | 2150 | E1DE-KA, E1DE-LA, E1KE-GA, E1KE-HA, E1KE-RA, E1KE-SA | VB55 | F21 | ||||
(Exc. Calif.) AOT | F-2 | 2150 | E1KE-CA, E1KE-DA, E1KE-EA, E1KE-FA | VB55 | F21 | ||||
w/AT (Exc. Calif.) | F-2 | 2150 | E1DE-MA | VB55 | F21 | ||||
All w/AT (Exc. Calif.) | F-2 | 2150 | E1AE-ADA, E1AE-AEA | VB55 | F21 | ||||
1981-80 | 4.2L (255") 5.0L (302") | F-2 | 2150 | E04E-EA, E04E-FA, E04E-PA, E04E-RA, E04E-ZA, E04E-AAA, E04E-ABA, E04E-ACA, E04E-AFA, E04E-AGA, E0AE-AJA, E0AE-AKA, E0BE-ASA, E0DE-SA, E0DE-TA, E0PE-AEA, E0SE-KA | F21 | CM139 | |||
E04E-JA, E04E-KA, E0SE-PA, E0WE-BA, E0WE-CA | F21 | ||||||||
E04E-VA, E04E-YA, E0BE-ATA, E0BE-AUA, E0DE-YA, E0KE-GA, E0KE-HA, E0KE-JA, E0KE-KA, E0SE-GA, E0SE-HA, E0SE-NA | F21 | CM139 | |||||||
E1AE-TA, E1AE-UA | F21 | ||||||||
1981-77 | 4.2L (255") 5.0L (302") 5.8L (351 ") 6.6L (400") w/AT,MT | F-2 | 2150 | D9DE-JB, D9DE-KB | F13 | CM139 | |||
w/AT,MT | F-2 | 2150 | D9PE-ZA, E0SE-MA | F21 | CM139 | ||||
1980 | 4.2L (255") | F-2 | 2150 | E04E-ASA | F21 | CM139 | |||
4.2L (255") 5.0L (302") | F-2 | 2150 | E0SE-LA | F21 | CM139 | ||||
1980-78 | 5.8L (351") 6.6L (400") | F-2 | 2150 | E2PE-AA | CC30 | F13 | CM139 | ||
1980-75 | All | F-2 | 2150 | D7AE-TA, D7AE-TB | F13 | CM139 | |||
All | F-2 | 2150 | D8PE-CAA | CC28 | F13 | CM139 | |||
All | F-2 | 2150 | D7AE-BA, D7AE-YA, D7OE-NB, D7PE-BSA, D7WE-FA, D8PE-CCA, D9PE-TA, D9PE-BAA | F13 | CM139 | ||||
1979 | 302" | F-2 | 2150 | D9BE-VB, D9BE-YB | CC28 | F13 | CM139 | ||
302" | F-2 | 2150 | D9ZE-BFA, D9ZE-BFB, D9ZE-BGA, D9ZE-BGB, D9ZE-BHB, D9ZE-BJB | CC28 | F21 | CM139 | |||
302, 351, 400" | F-2 | 2150 | D9TE-ALB, D9TE-AMB, D9TE-CPA, D9TE-DVA | VB55 | CC28 | F13 | CM139 | ||
302, 351, 400" | F-2 | 2150 | D9TE-BNB | VB55 | CC28 | F13 | CM139 | ||
351" | F-2 | 2150 | D9AE-TB, D9AE-UB, D9AE-ANA, D9AE-ANB, D9AE-APA, D9AE-APB, D9AE-AVA, D9AE-AVB, D9AE-AYA, D9AE-AYB, D9ME-EA, D9OE-CB, D9OE-DB, D9PE-GA, D9PE-PA, D9PE-ADA, D9WE-EB, D9WE-FB, D9WE-MB, D9WE-NB | CC30 | F21 | CM139 | |||
1979-78 | 302, 351, 400" | F-2 | 2150 | D84E-GA, D8KE-DA, D8KE-EA, D8PE-CFA, D94E-KB, D94E-LB, D9DE-RA, D9DE-RB, D9DE-RD, D9DE-SA, D9DE-SC | CC28 | F13 | CM139 | ||
351, 400" | F-2 | 2150 | D8PE-BNA, D8SE-DA, D8SE-EA, D8SE-FA, D8SE-GA | CC28 | F13 | CM139 | |||
351, 400" | F-2 | 2150 | D9AE-AHA, D9AE-AJA | CC28 | F21 | CM139 | |||
All | F-2 | 2150 | D8TE-DA, D8TE-DBA | VB55 | CC28 | F13 | CM139 | ||
All | F-2 | 2150 | D9TE-BJB | VB55 | CC28 | F13 | CM139 | ||
1979-77 | 302, 351 M, 400" | F-2 | 2150 | D74E-BA, D74E-DA, D8ME-AA, D8ME-BA, D8SE-CA, D8WE-CA, D9ME-BA, D9ME-CA | VB55 | CC28 | F13 | CM139 | |
302, 351 M, 400" | F-2 | 2150 | D9WE-JA | VB55 | CC28 | F21 | CM139 | ||
1978 | 302" | F-2 | 2150 | D8DE-HA | VB55 | CC28 | F13 | CM139 | |
302" | F-2 | 2150 | D8OE-EA, D8PE-CBA | VB55 | CC28 | F13 | CM139 | ||
302, 351" | F-2 | 2150 | D8PE-BSA | CC28 | F13 | CM139 | |||
302, 351" | F-2 | 2150 | D8PE-BYA | CC28 | F13 | CM139 | |||
302, 351, 400" | F-2 | 2150 | D8AE-JA, D8OE-TA, D8PE-BMA, D8PE-BPA, D8PE-BUA, D8PE-CCA, D8TE-ATA, D8TE-CRA, D8TE-CTA | VB55 | CC28 | F13 | CM139 | ||
302, 351, 400" | F-2 | 2150 | D8TE-ARA | VB55 | CC30 | F13 | CM139 | ||
302, 351, 400" | F-2 | 2150 | D84E-EA, D84E-GA, D8AE-NA, D8PE-BTA | CC28 | F13 | CM139 | |||
1978 | 351M | F-2 | 2150 | D8AE-TA, D8AE-UA | CC28 | F13 | CM139 | ||
351 M, 400" | F-2 | 2150 | D8OE-UA, D8OE-VA | VB55 | CC28 | F13 | CM139 | ||
351, 429" | F-4 | 4300D | D8PE-LA | VB16 | CC30 | ||||
460" | F-4 | 4350 | D8AE-DA, D8VE-FA, D8VE-GA | VB61 | CC28 | CM138 | |||
All | F-2 | 2150 | D8BE-KA, D8BE-ACA, D8OE-CA, D8OE-HA, D8PE-BRA, D8PE-BVA, D8PE-BZA, D8WE-DA, D8WE-EA, D8WE-HA, D8WE-JA, D8ZE-TA, D8ZE-UA | CC28 | F13 | CM139 | |||
All | F-4 | 4300 | D8PE-GA | VB55 | CC30 | CM43 | |||
All | F-4 | 4300 | D8PE-EA | CC30 | CM43 | ||||
1978-77 | 302, 351, 400" | F-2 | 2150 | D7AE-DA, D7AE-GA, D7AE-ACA, D7AE-ACB, D7AE-ADA, D7AE-ADB, D7OE-HA, D7OE-HB, D7OE-HC, D7OE-HD, D7OE-LA, D7OE-MA, D7OE-MB, D7OE-TA, D7OE-TB, D7WE-EA, D7WE-EB, D8OE-BA | VB55 | CC28 | F13 | CM139 | |
460" (Exc. Calif) | H-4 | 4160C | R-9050AAS, R-9051AAS | F54 | |||||
1978-75 | 460" | F-4 | 4350 | D6AE-TA, D6VE-CA, D7AE-AB, D7AE-HA, D7AE-JB, D7AE-ZA, D7AE-AAA, D7VE-AC, D7VE-CB, D7VE-HA | CM138 | ||||
1977 | 302, 351" | F-2 | 2150 | D7BE-PA, D7BE-YA, D7BE-ABA, D7TE-AKA | VB55 | F13 | CM139 | ||
302, 351" | F-2 | 2150 | D7PE-BMA, D7PE-BNA, D7PE-BPA, D7PE-BRA, D7PE-BTA, D7PE-BUA, D7PE-BVA, D7PE-BYA,D7PE-BZA, D7PE-CBA | F13 | CM139 | ||||
302, 351" | F-2 | 2150 | D7PE-AAA | CC30 | F13 | CM139 | |||
302, 351, 400" | F-2 | 2150 | D7AE-CA, D7AE-AHA, D7AE-AHB, D7AE-AKA, D7AE-AKB, D7AE-ASA, D7BE-JA, D7BE-LA, D7BE-MA, D7DE-KA, D7DE-LA, D7DE-RA, D7DE-RB, D7OE-CA, D7OE-CB, D7OE-NA, D7OE-ND, D7OE-RA, D7OE-RB, D7PE-VA, D7PE-YA, D7SE-AA, D7SE-DA, D7TE-ZA, D7TE-ACA | VB55 | CC28 | F13 | CM139 | ||
460" | F-4 | 4350 | D7AE-ANA | VB61 | CM138 | ||||
460" | F-4 | 4350 | D7PE-AA | CC28 | CM138 | ||||
460" | H-4 | 4160C | R-8418AAS, R-8419AAS, R-8420AAS | F54 | |||||
1977-76 | 302, 351, 400" | F-2 | 2150 | D64E-BA, D64E-BB, D6OE-CA, D6PE-ACA, D6PE-AJA, D6TE-YA, D6TE-YB, D7PE-UA, D7PE-ZA, D7WE-GB | CC28 | F13 | CM139 | ||
460" | F-4 | 4350 | D6PE-AEA, D6PE-AFA, D6PE-AGA, D6PE-AHA, D7VE-KA, D7VE-MA, D7VE-NA, D7VE-SA, D7VE-TA, D7VE-AAA | VB61 | CC28 | CM138 | |||
1977-75 | 302, 351, 400" | F-2 | 2150 | D5DE-AA, D5DE-BA, D5DE-JA, D5DE-VA, D5DE-AFA, D5OE-EA, D5OE-MA, D6AE-HA, D6AE-JA, D6AE-JB, D6AE-KA, D6ME-BA, D6ME-CA, D6ME-DA, D6OE-AA, D6OE-AB, D6OE-BA, D6OE-BB, D6PE-JA, D6PE-AAA, D6WE-BA, D7AE-AVA, D7TE-ABA, D7TE-ADA, D7TE-AFA, D7WE-GA, D8WE-GB | CC28 | F13 | CM139 | ||
302, 351, 400" | F-2 | 2150 | D6ZE-UA | CC28 | F21 | CM139 | |||
1976 | 302" | F-2 | 2150 | D64E-AA | VB79 | CC28 | F13 | CM139 | |
302, 351" | F-2 | 2150 | D6PE-LA | F13 | CM139 | ||||
302, 351, 400" | F-2 | 2150 | D64E-DA, D6TE-GB, D6WE-CA, D6WE-CB, D6WE-EA, D6WE-FA | CC28 | F13 | CM139 | |||
400" Canada | F-2 | 2150 | D5AE-AA | CC28 | F13 | CM139 | |||
1976-75 | 302, 351, 400" | F-2 | 2150 | D5ME-FA, D5OE-BA, D5OE-CA, D5OE-GA, D5PE-BAA, D5PE-BBA, D5PE-BCA, D6ZE-VA | VB57 | CC28 | F13 | CM139 | |
351W, 400" | F-2 | 2150 | D5DE-AEA, D5DE-UA, D5OE-AA, D5OE-HA, D5PE-BDA, D5PE-RA, D5TE-BHA, D5TE-BJA, D5TE-BZA, D5WE-CA, D5WE-EA, D5WE-FA, D5WE-GA, D6ME-AA, D6PE-AKA, D6PE-EA, D6PE-GA, D6ZE-JA, D6PE-KA, D6TE-JA, D6TE-VA, D6WE-AA | CC28 | F13 | CM139 | |||
460" | F-4 | 4350 | D5AE-DA, D6VE-EA, D6VE-FA, D6VE-GA, D6VE-KA | VB61 | CM138 | ||||
460" | F-4 | 4350 | D5AE-CA, D5AE-RA, D5PE-AGA, D5VE-AD, D5VE-BA, D6AE-BA, D6AE-CA, D6AE-DA, D6AE-DC, D6AE-EA, D6AE-FA, D6FE-TA, D6LE-LA, D6LE-MA | VB61 | CC28 | CM138 | |||
1976-72 | All (Exc. Calif.) | H-4 | 4160C | R-8408AAS, R-8409AAS, R-8410AAS, R-8411AAS, R-8412AAS, R-8414AAS, R-8416AAS, R-8589AAS, R-8590AAS | F54 | ||||
1975 | 302" | F-2 | 2150 | D5PE-BEA, D5PE-BFA, D5PE-BGA, D5PE-BHA, D5PE-BJA, D5ZE-JA | CC28 | F13 | CM139 | ||
302, 351, 400" | F-2 | 2150 | D5TE-LA, D5TE-PA, D5TE-BMA | F13 | CM139 | ||||
400" | F-2 | 2150 | D5AE-AA, D5AE-EA | CC28 | F13 | CM139 | |||
1975-73 | 351" All | F-4 | 4300D | D3PF-BA, D3ZF-AC, D4OE-AA, D4PE-AA, D5PE-GA, D5PE-GB | VB16 | CC28 | |||
1975-67 | All | F-4 | 4300 | C7AF-AE, C7AF-AF, C7AF-AG, C8SF-G, C8SF-H, D3AF-EB, D3AF-FA, D3AF-GA, D3AF-HB, D3AF-LA, D3AF-TA, D3AF-VA, D3AF-ACA, D3AF-ADA, D3PF-CA, D3PF-NA, D3VF-CB, D3VF-DA, D3VF-EA, D4AE-AA, D4AE-JA, D4AE-NA, D4PE-BA, D4PE-CA, D4TE-ATA, D4VE-AB, D5PE-AA, D5PE-AB, D5PE-BA, D5PE-BB, D5PE-EA, D5PE-EB | CC28 | CM43 | |||
1974 | 460" w/AT | C-4 | T.Q. | 6568 | VB14 | F3 | |||
1974-73 | All | F-2 | 2100 | D4PE-AZA | F13 | CM035 | |||
1974-71 | 351, 429" | F-4 | 4300,D | D2ZF-GA | CC30 | CM89 | |||
351, 429" | F-4 | 4300,D | D1ZF-FA, D1ZF-GA, D2AF-KA, D2AF-LA, D2AF-TA, D2PF-TA, D2ZF-CA, D3WF-BB, D4OE-BA | CM89 | |||||
351, 429, 460" | H-4 | 4160 | R-6520AAA,-1AAA, R-7053AAA, -1AAA, R-7154AAA | F54 | |||||
1974-66 | All | F-4 | 4300 | C6AF-BU, C7AF-AV, C7AF-AY, C7AF-BA, C7AF-BH, C7AF-BJ, C7AF-EA, C7DF-A, C7DF-B, C7DF-C, C7DF-D, C7DF-L, C7DF-M, C7DF-AE, C7DF-AF, C7DF-AG, C7DF-AH, C7MF-A, C7MF-B, C7MF-E, C7MF-H, C7MF-AM, C7OF-S, C7OF-AH, C7OF-AJ, C7SF-A, C7SF-B, C7SF-C, C7SF-D, C8AF-A | CM43 | ||||
1974-66 | All | F-4 | 4300 | C8AF-B, C8AF-C, C8AF-AA, C8AF-AB, C8AF -AC, C8AF-AR, C8AF-AS, C8AF -AT, C8AF-AU, C8AF-AV, C8ZF-L, C8ZF-M, C9AF-G, C9AF-R, C9ZF-C, C9ZF-D, C9ZF-E, C9ZF-F, D0AF-AD, D0AF-AF, D0OF-G, D2AF-BA, D2VF-AA, D2VF-BA, D3AF-HA, D4VE-AA, D5PE-FB | CM43 | ||||
1974-58 | All | F-2 | 2100 | D0BF-C, D0BF-D, D0PF-AJ, D1PF-AA, D1YF-CA, D2AF-EA, D2MF-FC, D3AF-MA, D3BF-AC, D3BF-AD, D3BF-AE, D3BF-EA, D3BF-HA, D4AE-CA, D4AE-GA, D4AE-HB, D4AE-KA, D4AF-DA, D4AF-EA, D4BE-AA, D4BE-BA, D4BE-CA, D4BE-EA, D4BE-FA, D4DE-LA, D4DE-NB, D4DE-PA, D4DE-UA, D4DE-VA, D4DF-BA, D4ME-BA, D4ME-CA, D4MF-BA, D4MF-CA, D4MF-DA, D4MF-EA, D4OE-CA, D4OE-EA, D4PE-GA, D4PE-GB, D4PE-HA, D4PE-HB, D4PE-KA, D4PE-VA, D4PE-VB, D4PE-YA, D4PE-YC, D4PE-AYA, D4PE-BDA, D4PE-BKA, D4PE-CFA, D4PE-CGA, D4TE-AYA | VB16 | CC28 | F13 | CM035 | |
D1OF-AHA, D2AF-FB, D2AF-FD, D2AF-GB, D2AF-GD, D4DE-RB | VB16 | F13 | CM035 | ||||||
D1OF-AGA, D1 BF-AA, D2BF-AA, D2BF-EA, D2BF-FA | VB16 | CC29 | F13 | CM035 | |||||
D2OF-UC, D2WF-CB, D2ZF-FB, D2ZF-LA | VB16 | F13 | CM035 | ||||||
D1AF-UA, D1AF-XA, D1AF-YA, D1AF-ZA, D1MF-LA, D1MF-MA, D1OF-AJA, D1UF-FA, D1ZF-ACA, D1ZF-ADA, D1ZF-AEA, D2MF-FF, D2OF-UB, D2WF-CA | VB16 | CC30 | F13 | CM035 | |||||
D4DF-AA | VB16 | CC26 | F13 | CM035 | |||||
C9ZF-B | VB16 | F25 | CM035 | ||||||
D1YF-DA, D2PF-KA | CC30 | F13 | CM035 | ||||||
C4AF-DD, C4AF-DE, C4OF-BR, C4OF-BS, C4OF-BV, C4ZF-N, C4ZF-R, C7AF-S, C7AF-T, C7AF-AU, C7AF-BN, C7AF-BT | F25 | CM035 | |||||||
C4AF-EB, C4DF-A, C4DF-B, C4OF-E, C4ZF-E, C4ZF-F, C8AF-AG | F13 | CM035 | |||||||
C4AF-A, C4AF-B, C4AF-C, C4DF-E, C4DF-F, C4DF-J, C4DF-K, C4DF-N, C4DF-R | CC34 | F25 | CM035 | ||||||
C4AF-H, C4AF-BE, C4AF-BG, C4AF-BH, C4AF-BY | CC34 | F13 | CM035 | ||||||
D2ZF-LB, D2ZF-LC, D2ZF-MA, D2ZF-MB | F13 | CM035 | |||||||
C6AF-Z, C6AF-AA, C7AF-Y, C8AF-N, C8AF-BA | F25 | CM035 | |||||||
C0AE-H, C1AE-Y, C1AE-Z, C1AE-AA, C1AE-AB, C1AE-AC, C1AE-AD, C1AE-AE, C1AE-AF, C3AF-AK, C3AF -AL, C9TF-L, D3PF-DA | CC28 | F13 | CM035 | ||||||
1974-58 | All | F-2 | 2100 | C3AF-E, C3AF-F, C3AF-AM, C3AF-AN, C3AF-AZ, C3AF-BA, C3AF-BE, C3DF-C, C3DF-D, C3DF-E, C3DF-F, C3DF-G, C3DF-H, C3DF-L, C3DF-M, C7TF-C, C7TF-D, C7TF-V, C9UF-A, C9UF-B | CC28 | F25 | CM035 | ||
5752004, 5752005, 5752305, 5752306, 5752307, DBA0AA, DBA0AB, DBA0AC, DBA0AD, DBA0AE, DBA0AF, DBA0BA, DBA0BB, DBA0BC, DBA0BD, DBA0BE, DBA0BF, DBA1AA, DBA1BA, DBA1BB, DBA9AA, DBA9AB, DBA9AC, DBA9BB, DBA9BC, DEA9BB, DEA9BC, DFA0AA, DFA0AB, DFA0AC, DFA0AD, DFA0AE, DFA0BA, DFA0BB, DFA0BC, DFA0BD, DFA0BE, DFA1BA, DFA1BB, ED8-U, ED8-AF, ED8-AG, EDC-A, EDC-B, DHM0BC, KBA1AA, KBA1BA, KBA1BB, KFA1AA, KFA1BA, KFA1BB, C0AE-M, C0AE-R, C0AE-S, C0AE-AB, C0AE-AC, C0AE-AF, C0AE-AG, C3OF-G, C3O C3OF-L, C3OF-M, C4AF-BV, C4AF-EC, C4OF-J, C4OF-AG, C6DF-F, C6OF-A, C6PF-L, C6TF-BH, C7DF-F, C7OF-AF, C7OF-AK, C8AF-D, C8AF-R, C8AF-S, C8AF-T, C8AF-U, C8AF-AF, C8AF-AH, C8AF-AZ, C8AF-BC, C8DF-E, C8D C8OF-H, C8OF-J, C8OF-L, C8OF-M, C8OF-N | F13 | CM035 | |||||||
C8OF-R, C8OF-S, C8OF-T, C8OF-AE, D0AF-S, D1MY-FA, D1OF-MA, D1OF -NA, D2AF-FC, D2AF-GC, D2AF-HB, D2AF -HC, D2AF-UC, D2GF-BB, D2GF-BC, D2OF -VA, D3BF-BC, D3BF-BD, D3BF-BE, D3BE -FA, D3BF-GA, D3GF-AE, D3GF-BB, D3MF -CA, D3MF-DA, D3MF-EA, D3MF-FA, D3OF -AE, D4AE-DA, D4AE-EA, D4AE-FA, D4OF -FA, D4OE-GA, D4OE-JA, D4OF-AA, D4OF -BA, D4OF-CA, D4OF-DA, D4PE-EA, D4PE-EB, D4PE-EC, D4PE-FA, D4PE-FB, D4TF-AA, D4TF-BA, D4TF-CA | F13 | CM035 | |||||||
C2AE-Y, C2AE-Z, C2AE-AA, C2AE-AB, C2AE-AC, C2AE-AD, C2AE-AE, C2AE-AF, C2AF-AA, C2AF-AB, C2AF-AC, C2AF-AD, C2AF-AE, C2AF-AF, C2AF-AG, C2AF-AH, C2OE-N, C2OE-R, C2OE-S, C2OE-T, C3AF-BD, C3MF-A, C3MF-B, C3MF-C, C3OF-C, C3OF-D, C3OF-E, C3OF-F, C3OF-AG, C3OF-AH, C4DF-S, C4DF-T, C4DF-AB, C4DF-AC, C5AF-A, C5AF-B, C6OF-AH, C6TF-BG, C7AF-AS, C7AF-AT, C7DF-G, C7OF-M, C8AF-L, C8AF-AK, C8AF-AM, C8PF-B, C8TF-AA, C8TF-AF, C9ZF-L, C9ZF-M | F25 | CM035 | |||||||
1973 | 351" | F-4 | 4300D | D3ZF-BC | VB57 | CC28 | CM89 | ||
429, 460" | F-4 | 4300 | D3VF-AC, D3VF-BB | VB16 | CC28 | CM43 | |||
1973-72 | All | F-4 | 4300D | D1ZF-ZA, D2WF-AA, D2WF-BA, D3ZF-DC, D3ZF-JA, D3ZF-KA, D3ZF-LA, D3ZF-MA | CC28 | CM89 | |||
1973-71 | All | F-2 | 2100 | D1AF-JA, D1AF-KA, D1MF-FA, D1OF-RA, D1OF-YA, D3AF-CD | VB16 | CC30 | F13 | CM035 | |
All | F-4 | 4300 | D0AF-K, D0AF-L, D0AF-AG, D0AF-AL, D0AF-AM, D0AF-AN, D0OF-D, D0OF-AB, D2AF-AA, D2AF-AB, D2PF-SA, D2PF-VA, D2SF-AA, D2SF -AB, D2SF-AC, D2SF-BA, D2SF-BB, D3AF-BC, D3PF-AA, D3SF -AC | CC30 | CM43 | ||||
1973-66 | All | F-2 | 2100 | D1AF-DA, D1AF-SA, D1AF-TA, D2MF-CA, D2MF-DA, D2MF-DB, D2MF-EA, D2MF-EB, D2MF-FA, D2MF-FB, D2OF-PA, D3AF-CE, D3AF-DB, D3AF-DC, D3AF-JA, D3AF-KA, D3AF-NA, D3AF-PA, D3AF-RA, D3AF-RB, D3AF-UA, D3AF-XA, D3AF -ABA, D3DE-AA, D3DF-EA, D3GF-AD, D3GF-AF, D3GF-BA, D3GF-BC, D3MF-AD, D3MF-AE, D3MF-BA, D3MF-GA, D3OF-AD, D3OF-EA, D3OF-FA, D3OF-JA, D3PF-EA, D3PF-EB, D3PF-FA, D3PF-FB, D3PF-GA, D3VF-AB, D3WF-AC, D3WF-CA | VB16 | CC28 | F13 | CM035 | |
D3ZF-EA, D3ZF-EB, D3ZF-FA, D3ZF-GA, D3ZF-NA, D3ZF-NB | CC28 | F13 | CM035 | ||||||
C8ZF-G | CC28 | F25 | CM035 | ||||||
1972 | 351, 429" | F-4 | 4300D | D2ZF-AA | VB16 | CC30 | CM89 | ||
351, 429" | F-4 | 4300D | D2ZF-BA, D2ZF-BB | VB16 | CM89 | ||||
All | F-4 | 4300D | D2ZF-DA | CM89 | |||||
1972-70 | 351, 429" | F-2 | 2100 | D1MF-KA, D1OF-PA, D1OF-ZA, D2MF-FE, D2OF-JA | VB16 | CC30 | F13 | CM035 | |
351, 390, 429" | F-4 | 4300 | D0OF-C, D0OF-H, D0OF-AA, D0OF-AC, D0OF-AD, D0PF-AG | CM43 | |||||
1972-66 | 289, 302" | F-2 | 2100 | D2AF-HA, D2OF-KA | VB16 | F13 | CM035 | ||
289, 302, 351, 390, 429" | F-2 | 2100 | C9OF-C, C9ZF-A | VB16 | F25 | CM035 | |||
289, 302, 351, 390, 429" | F-2 | 2100 | D0AF-D, D0AF-E, D0AF-F, D0AF-J, D0AF-U, D0AF-V, D0AF-AR, D0AF-AS, D0AF-AT, D0AF-AU, D0AF-AV, D20F-KB | VB16 | F13 | CM035 | |||
All | F-2 | 2100 | D1AF-BA, D2GF-AA | VB16 | CC29 | F13 | CM035 | ||
All | F-2 | 2100 | C8AF-BD, C9AF-A | VB16 | CC34 | F25 | CM035 | ||
All | F-2 | 2100 | D0AF-C | VB16 | CC34 | F13 | CM035 | ||
All | F-2 | 2100 | D2GF-AB, D2GF-AC, D2GF-BA, D2MF-CB, D2OF-RA, D2OF-UA, D2PF-GA, D2PF-GB, D2PF-HB, D2ZF-EA, D2ZF-FA, D2ZF-KA | VB16 | F13 | CM035 | |||
All | F-2 | 2100 | C5ZF-H, C6AF-B, C6DF-B, C7DF-H, C7DF-R, C7DF-S | F25 | CM035 | ||||
All | F-2 | 2100 | C7DF-E | F13 | CM035 | ||||
1972-65 | All | F-2 | 2100 | C5AF-AH, C5AF-AJ, C5ZF-G, C6OF-B, C6OF-C, C6OF-L, C7OF-J, C8AF-M | CC34 | F25 | CM035 | ||
C6OF-K, C8PF-U | CC34 | F13 | CM035 | ||||||
C6DF-A, C7AF-N, C7AF-R, C7AF-Z, C7AF-BE, C7OF-K, C7OF-L, C7OF-U, C8AF-AN, C8OF-K, C8OF-U, C8OF-AF, C8WF-A | F25 | CM035 | |||||||
C6AF-A, C9AF-J, C9AF-Z | F13 | CM035 | |||||||
1972-62 | All | F-2 | 2100 | C8PF-T, C9ZF-G | VB16 | F13 | CM035 | ||
C9AF-T | VB16 | F25 | CM035 | ||||||
1971 | 351, 429" | F-2 | 2100 | D1MF-JA | F13 | CM035 | |||
All | F-2 | 2100 | D1AF-FA, D1OF-ABA | VB16 | CC29 | F13 | CM035 | ||
All | F-2 | 2100 | D1MF-GA, D1ZF-AA, D1ZF-SA | VB16 | CC30 | F13 | CM035 | ||
1971-70 | All | F-4 | 4300 | D0OF-Z, D1AF-MA, D1OF-EA | CC30 | CM43 | |||
All | F-4 | 4300 | D0OF-Y, D1OF-FA, D1OF-GA, D1OF-AAA | CM43 | |||||
1971-69 | All | F-2 | 2100 | C6PF-F, C7DF-N, C7DF-V | F25 | CM035 | |||
1971-65 | All Hi-Perf. | H-4 | 4160 | R-4698A,AAS | CC166 | F7 | CM008 | ||
Hi-Perf. | H-4 | 4160 | R-6127A, R-6128A,AAS, R-6129A,AAS | CC166 | F54 | CM008 | |||
Hi-Perf. | H-4 | 4160 | R-3793A, R-3795A,AAS, -1A,-1AAS, R-4069A,AAS, R-4174A,AAS, R-4234A,AAS, R-4279A,AAS, R-451 1A, R-4627A,AAS, R-4628A,AAS, R-4647A,AAS | CC166 | F7 | CM008 | |||
1971-58 | All | H-4 | 4160 | R-4549A,AAS | CC166 | F54 | CM008 | ||
All | H-4 | 4160 | R-1847A,-1A,-1AAS, R-1848A, AAS,-1A,-1AAS, R-1849AAS, R-1850A,AAS, R-2112A,AS, R-2328A,AS, R-2599A,AS,AAS, R-2652A,-1 A,-1 AS,-1 AAS, R-2668A, R-2804A,AS,AAS, R-2805A,AS,AAS, R-3113AAS, R-3115AAS, R-3410A,AAS, R-3411A,AAS, R-3489AAS, R-3490AAS, R-3491AAS, R-3492AAS, R-4005AAS, R-4006AAS, R-4452AAA, AAS,-1AAA,-1AAS, R-4548AAA,AAS, R-4550A,AAS, R-4581AAS, R-4699AAS | CC166 | F54 | CM008 | |||
All | H-4 | 4160 | R-1737-1A, R-1738-1A, R-1740-1A, R-2142A,-1A, R-2143A,-1A,-1AAS, R-3300A,AAS, R-3301A,AAS | CC166 | F5 | CM008 | |||
All | H-2 | 2300 | R-1864-1A, R-2015AS | F54 | |||||
All | H-2 | 2300 | R-3208AAS, R-3487A | F5 | |||||
