Click on a link below for more information or to order.
Please note that the final determination of which parts are needed should be made from the carburetor number, if possible. The applications below should be taken as a guide only, since in many cases parts have been changed in service or there were variations in original production.
Chrysler - 8 Cylinder
Year | Engine/Model | Carb Type | Carb Model | Carb Numbers | Choke Pull Off | Choke Coil | Kit | Float | Manual |
1987-85 | 5.2L (318") w/AT | R-4 | E4ME | 17085407, 17085433, 4306433 | VB81 | CK337 | F20 | CM337 | |
w/AT Canada | H-2 | 2280 | R-40157A, -1A, 4288564, 4288578 | VB54 | CC38 | CK191 | F15 | ||
w/AT Canada | H-2 | 2280 | R-40245A, 4288581 | CK191 | F15 | ||||
w/AT (Exc. Calif.) | R-4 | M4ME | 17085411, 4306411 | CK338 | F11 | CM337 | |||
1987-74 | All w/AT | C-2 | BBD | 8072, 8076 | VB53 | CC38 | CK372 | F18 | CM233 |
1984-81 | 5.2L (318") w/AT | C-2 | BBD | 8291; 4287088 | VB53 | CC38 | CK372 | F18 | CM233 |
All w/AT | C-2 | BBD | 8163, 8175, 8230, 8237, 8239, 8369, 8381, 8382, 8385, 4287023 | VB53 | CC38 | CK372 | F18 | CM233 | |
1984-78 | All w/AT | C-4 | T.Q. | 9108, 9109, 9110, 9111, 9134, 9136, 9137, 9140, 9147, 9161, 9182, 9188, 9195, 9196, 9197, 9198, 9202, 9234, 9236, 9243, 9244, 9245, 9246, 9250, 9256, 9268, 9273, 9283, 9284, 9305, 9306, 9320, 9364 | VB14 | CC57 | CK109 | F3 | CM195 |
w/AT | C-4 | T.Q. | 9389 | VB89 | CK109 | F3 | CM195 | ||
w/AT | C-4 | T.Q. | 9293, 9372, 9385, 9388 | VB89 | CC57 | CK109 | F3 | CM195 | |
w/AT | C-4 | T.Q. | 9180, 9373, 4179177, 4300019 | CK109 | F3 | CM195 | |||
w/AT | C-4 | T.Q. | 9391 | CK109 | F3 | CM195 | |||
1984-74 | All w/AT | C-2 | BBD | 8001, 8003, 8006, 8007, 8062, 8064, 8069, 8070, 8077, 8079, 8093, 8094, 8096, 8099, 8109, 8126, 8133, 8134, 8135, 8143, 8145, 8166, 8170, 8171, 8172, 8201, 8294 | VB53 | CC38 (electric) |
CK372 | F18 | CM233 |
w/AT | C-2 | BBD | 8233, 8235, 8292, 8317 | VB53 | CC38 | CK372 | F18 | CM233 | |
w/AT | C-2 | BBD | 8288 | VB53 | CK372 | F18 | CM233 | ||
w/AT | C-2 | BBD | 8005, 4287089 | CK372 | F18 | CM233 | |||
1980-63 | 5.9L (360,361") 6.3L (383") 6.6L (400") | H-2 | 2210 , 2245 | R-6815AAA, R-8699AAA | CC38 | CK75 | F12 | ||
1979 | 318" (Exc. Calif.) | H-2 | 2280 | R-8920A | VB54 | CC38 | CK191 | F15 | |
(Exc. Calif.) | H-2 | 2280 | R-8448A | VB54 | CC38 | CK191 | F15 | ||
360" | H-2 | 2245 | R-8774A | VB39 | CC38 | CK75 | F12 | ||
1979-77 | 360" | H-2 | 2245 | R-7671A, R-7991A, R-8114A, R-8266A, R-8326A, R-8445A, R-8450A, R-8696A, R-8921A | VB39 | CC38 | CK75 | F12 | |
1978 | 318" (Exc. Calif.) | H-2 | 2280 | R-8612A | VB39 | CC38 | CK191 | F15 | |
(Exc. Calif.) | H-2 | 2280 | R-7990A, R-8634A | VB54 | CC38 | CK191 | F15 | ||
360" | H-2 | 2245 | R-9165AAA | VB39 | CC38 | CK75 | F12 | ||
1977-75 | 318" (Exc. Calif.) | H-2 | 2280 | R-7886A,AAA, R-8692AAA | VB54 | CC38 | CK191 | F15 | |
All w/AT | C-4 | T.Q. | 9093 | VB14 | CC38 | CK109 | F3 | ||
w/AT | C-4 | T.Q. | 9002, 9004, 9008, 9009, 9010, 9011, 9012, 9046, 9050, 9051, 9052, 9053, 9054, 9055, 9056, 9057, 9058, 9059, 9062, 9063, 9064, 9066, 9068, 9069, 9072, 9073, 9074, 9076, 9077, 9078, 9080, 9081, 9094, 9095, 9099, 9100, 9101, 9102, 9103, 9114, 9115, 9119, 9127 | VB14 | CC57 | CK109 | F3 | ||
w/AT | C-4 | T.Q. | 9097 | CK109 | F3 | ||||
1976-75 | 360, 400" | H-2 | 2245 | R-7211A, R-7226A, R-7364A, -1A, R-7366A,-1A, R-7639A, AAA, R-7661A, R-7752A, R-7756A, R-7854AAA | VB39 | CC38 (electric) CC67 (non-electric) |
CK75 | F12 | |
1976-73 | 340, 360, 400, 440" | H-4 | R-7004-1AAA , R-7004-2AAA, R-7004AAA, R-7005-1AAA, R-7005-2AAA, R-7005AAA, R-7006-1AAA, R-7006-2AAA, R-7006AAA, R-7855AAA (replacement carb) | CK776 | F54 | ||||
1975 | 360, 400" | H-2 | 2245 | R-7027A, -1A | VB39 | CC38 (electric) CC67 (non-electric) |
CK75 | F12 | |
1974 | 360, 400" | H-2 | 2210 | R-7644AAA | VB39 | CC38 | CK75 | F12 | |
400" | H-2 | 2210 | R-6737A | VB39 | CC38 | CK75 | F12 | ||
1974-73 | 360, 400" | H-2 | 2210 | R-6454A, R-6472A, R-7024AAA, R-7139A, -1A | VB39 | CC38 | CK75 | F12 | |
All | C-4 | T.Q. | 6445 | VB14 | CC38 | CK109 | F3 | ||
All | C-4 | T.Q. | 6321, 6322, 6324, 6342, 6410, 6411, 6460, 6461, 6462, 6463, 6488, 6489, 9013, 9014, 9015, 9016, 9017, 9019, 9020, 9023, 9024, 9049 | VB14 | CC57 | CK109 | F3 | ||
All | C-4 | T.Q. | 6446, 6518 | VB14 | CK109 | F3 | |||
1973 | 318" Industrial | C-2 | BBD | 6409, 6493 | CK71 | F18 | |||
1973-72 | 360, 400" | H-2 | 2210 | R-6161A, R-7643AAA, R-7686AAA | VB39 | CC38 | CK75 | F12 |
Chrysler - 8 Cylinder
(1933-1973)
Year | Engine/Model | Carb Type | Carb Model | Carb Numbers | Choke Pull Off | Choke Thermostat | Kit | Float | Manual |
1973-72 | 360, 400" | H-2 | 2210 | R-6161A, R-7643AAA, R-7686AAA | VB39 | CC38 | CK75 | F12 | |
1972 | 360, 400" | H-2 | 2210 | R-6162A,AAS, R-6163A, R-6164A,AAS, R-6368A,AAS, R-6370A,AAS | VB39 | CC38 | CK75 | F12 | |
440" | H-4 | 4160 | R-6160A, -1A, -1AAS | VB148 | CK48 | F54 | |||
440" | H-4 | 4160 | R-6253A,AAS, R-6257A, AAS, R-6290A, -1A, -1AAS | VB148 | CK48 | F54 | |||
1972-71 | 340, 400" Hi-Perf. Repl. Carb. | H-4 | 4165 | R-6710AAA | F7 | ||||
Hi-Perf. Repl. Carb. | H-4 | 4165 | R-6711AAA | CK121 | F54 | ||||
1971-70 | 360, 361, 383" | H-2 | 2210 | R-4785A,AAA, -1A, -1AAA, R-7641AAA, R-7642AAA | VB39 | CC38 | CK75 | F12 | |
1971-69 | All | C-4 | AVS | 4732, 4734, 4736, 6125 | CK85 | ||||
All | C-4 | AVS | 4738, 4740, 4741, 4966, 4967, 4968 | CK85 | |||||
All | C-4 | AVS | 4617, 4618, 4640 | CK85 | |||||
All | C-4 | AVS | 4616, 4638, 4711 | CK85 | |||||
1971-59 | 383" | C-2 | BBD | 3684, 3685 | CK72 | F33 | |||
4894, 4961, 4962, 4964 | CK72 | F33 | |||||||
2795, 2871, 2872, 2923, 2924, 3132, 3244, 3245, 3476, 3849, 4125, 4126, 4127, 4296, 4297, 4306, 4307 | CK72 | F33 | |||||||
3885 | CK72 | F18 | |||||||
4578, 4613, 4614, 4725, 4726, 4727, 4728, 4730, 4774 | CK72 | F33 | |||||||
4729 | CK72 | F18 | |||||||
3850 | VB53 | CK72 | F33 | ||||||
4422, 4423 | VB53 | CK72 | F33 | ||||||
1970 | 383" | H-2 | 2300 | R-4375A | CK38 | F7 | |||
H-2 | 2300 | R-4375-1A, -1AAS | CK38 | F7 | |||||
H-2 | 2210 | R-4370A, R-4371A, R-4372A, R-4373A | VB39 | CK75 | F12 | ||||
1970-67 | 383, 440" Hi-Perf. | H-4 | 4160 | R-3575A, R-3667A, AAS, -1AAS, R-3918A, AAS, -1A, -1AAS, R-4166A, -1A, -1AAS, -2A, R-4360A, AAS, -1A, -2A, -2AAS, R-4366A, AAS, R-4749A, AAA, AAS, -1A, -3AAA | VB148 | CK48 | F54 | ||
Hi-Perf. | H-4 | 4160 | R-3667AS, R-3917A | VB148 | CK48 | F54 | |||
1969-68 | 383" Hi-Perf. | H-4 | 4160 | R-4440A,AAS, -1A, -1AAS, -2A | VB148 | CK48 | F54 | ||
1968 | 426" | H-4 | 4160 | R-4235AAS, R-4236AAS | CK62 | F54 | |||
1968 | All Hi-Perf. | C-4 | AVS | 4401, 4426, 4428, 4429, 4635, 4637 | CK56 | ||||
1967-66 | All | C-4 | AFB | 3855, 3856, 3858, 3859, 3860, 4130, 4131, 4200, 4298, 4299 |
CK5072 (premium kit) |
F27-2 | |||
4132, 4136, 4137, 4309 | CK16 | F27-2 | |||||||
4133, 4310, 4318 | CK25 | F27-2 | |||||||
4311, 4312, 4327, 4328, 4329 | CK16 | F27-2 | |||||||
4326 | CK16 | F27-2 | |||||||
1967-63 | 360" | H-2 | 2210 | R-4785-1AAA | VB39 | CK75 | F12 | ||
1967-61 | 361, 383" | S-2 | WWC | 3-188,A,B, 3-201,A, 3-208,A, 3-221,A, 3-242, 3-244, 3-254, 3-255, 3-262, 3-263, 3-276 | CK41 | CM41 | |||
1967-57 | All | C-4 | AFB | 2448, 2650, 2651, 2686, 2794, 2797, 2805, 2806, 2836, 2926, 2927, 2950, 3104, 3107, 3108, 3134, 3251, 3254, 3255, 3256, 3374, 3375, 3478, 3486, 3613, 3614, 3615, 3644, 3871 |
CK5072 (premium kit) |
F27-2 | |||
1966 | 426" 2 carbs | C-4 | AFB | 4139S, 4140S | CK5072 | F27-2 | |||
1964-63 | 426" | H-4 | 4160 | R2814, R2929 | CK4222 | ||||
1964-63 | 413" 2 carbs (Ram Induction) | C-4 | AFB | 3505S | CK5072 | ||||
1960 | 413" 2 carbs PC-300 Ram Induction | C-4 | AFB | 2903S | CK5071 | ||||
1959 | 413" 2 carbs | C-4 | AFB | 2798S, 2799S | CK5071 | ||||
1958 | LC1 Windsor | C-2 | BBD | 2685S | CK457 | F18 | |||
1958 | LC3 "C3000" 392" 2 carbs | C-4 | WCFB | 2741S, 2742S | CK4482 | ||||
1958-57 | C-75-1, LC1 | C-2 | BBD | 2527S, 2733S | CK458 | F18 | |||
1957 | All Windsor | S-2 | WW | 4-128 | CK5251 | F77 | |||
1957 | C-75-1 (incl Canada) | C-2 | BBD | 2621S | CK457 | F18 | |||
1957-54 | Incl. Canada | C-4 | WCFB | 2041, 2307, 2314, 2317, 2367, 2444, 2445, 2589, 2590 |
CK4482 (premium kit) |
CM448 | |||
1957 | C300C 2 carbs | C-4 | WCFB | 2534S, 2535S | CK4482 | CM448 | |||
1956 | C-71 (Windsor) | C-2 | BBD | 2312S, 2313S | CK458 | F18 | |||
1956-55 | Stromberg equipped | S-2 | WW | 4-126, 4-127 | CK5261 | F77 | |||
1956-55 | C-300, C-72-300 | C-4 | WCFB | 2317S | CK4482 | CM448 | |||
1955 | C-67 (Windsor) | C-2 | BBD | 2162S, SA, SB, 2180S, SA, SB | CK457 | F18 | |||
1954-51 | C-52, -53, -54, -55,-56, -58, -59, -63-1, IMPERIAL, NEW YORKER SARATOGA | C-2 | WCD | 830S, SA, SB, 931S, SA, SB, SC, 935S, SA, 2039S, SA | CK538 | ||||
1950-49 | C-46, C-49, C-50 | C-1 | BB | E7J1, E7J2, E7J3, E7J4 | CK5171 | F72 | |||
1948-46 | C39, C39C, C39K, C39N, C39T, C40 | C-1 | BB | E7A1 | CK442 | F72 | CM2 | ||
1947-46 | C-39, C-40, NEW YORKER, SARATOGA, CROWN IMPERIAL | S-2 | AAVS-2 | 380165 (4-111), 380169 (4-112) | CK4344 | F78 | CM434 | ||
1941 | C-30, C-31 | S-2 | AAV-2 | 380041 (4-103A) | CK4344 | F78 | CM434 | ||
1940-38 | C-20, C-23, C-24, C-26, C-27 | S-2 | AAV-2 | A-18792 (4-77D) | CK4344 | F78 | CM434 | ||
1938 | C-19 | S-2 | AAV-2 | A-18782 (4-76D) | CK4344 | F78 | CM434 | ||
1937 | C-15 | S-2 | AAOV-2 | A-18441 (4-72B) | CK4344 | F78 | CM434 | ||
1937 | C-14 | C-2 | WDO | 373S | CK4811 | ||||
1937 | C-14 | S-2 | AAOV-2 | A-18431 (4-71D) | CK4344 | F78 | CM434 | ||
1937-36 | C-8, C-14 | S-2 | EE-22 | A-18232 (4-50) | CK4671 | ||||
C-9, C-10, C-17 | S-2 | EE-22 | A-18242 (4-49B) | CK4671 | |||||
1936 | C-11 | S-2 | EE-22 | A-18292 (4-51A) | CK4671 | ||||
1936-35 | C1, C8, C9, CZ | S-1 | EX-32 | A-17723 (4-4), A-17863 (4-5) | CK545 | ||||
1935 | C-2 | S-2 | EE-22 | A-17992 (4-6) | CK4671 | ||||
C-3 | S-2 | EE-22 | A-18002 (4-7) | CK4671 | |||||
1934 | CU, CV | S-2 | EE-22 | A-17732 (4-1) | CK4671 | ||||
1933-34 | CQ, CT, CU | S-1 | EX-32 | A-17153 (4-9), A-17183 (4-11), A-17733 (4-43) | CK545 |
click here for 6 Cylinder models